All Clickbank Categories - Last updated 05 Jul 2026
There are 1245 active products.
There are 1245 active products over 21 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 12 | 2 | 3.5592 | $40.6958 | $10.9850 | PIANO4ALL | 35.76 | $31.30 |
| Betting Systems | 35 | 20 | 1.4291 | $25.1451 | $25.1770 | ZCODESYS | 9.05 | $919.07 |
| Business / Investing | 21 | 9 | 1.5810 | $50.0190 | $14.3444 | FXLIFE | 15.31 | $51.66 |
| Computers / Internet | 3 | 0 | 0.3067 | $6.9600 | DECASEO | 0.58 | $10.62 | |
| Cooking, Food & Wine | 12 | 3 | 1.7500 | $7.3967 | $4.8500 | MIKEGEARY1 | 9.82 | $16.69 |
| E-business & E-marketing | 65 | 26 | 3.7651 | $26.1825 | $22.0727 | CBPROFCLUB | 69.81 | $46.65 |
| Education | 7 | 0 | 0.6043 | $9.7229 | CYBERWAVE | 2.02 | $23.24 | |
| Employment & Jobs | 9 | 1 | 0.4044 | $3.8267 | $16.8800 | 324253 | 1.49 | $3.26 |
| Games | 3 | 2 | 0.4800 | $1.4433 | $2.8200 | JOANAGUIDE | 0.94 | $27.13 |
| Green Products | 37 | 1 | 8.2800 | $44.8370 | $0.7600 | ENREV | 134.62 | $49.88 |
| Health & Fitness | 473 | 70 | 8.2490 | $82.4779 | $64.4480 | BRAINSONGX | 137.41 | $53.91 |
| Home & Garden | 29 | 3 | 6.4862 | $30.2562 | $29.7933 | TEDSPLANS | 83.12 | $52.86 |
| Languages | 1 | 1 | 10.1600 | $103.0800 | $20.4900 | ROCKETLANG | 10.16 | $119.51 |
| Parenting & Families | 7 | 0 | 1.3786 | $33.6371 | READINGHS | 4.30 | $122.95 | |
| Politics / Current Events | 4 | 0 | 6.0050 | $178.1625 | ABSOLUTEX | 13.34 | $233.40 | |
| Reference | 3 | 0 | 2.8767 | $17.4667 | FORDMANUAL | 5.94 | $8.96 | |
| Self-Help | 190 | 46 | 3.1584 | $31.3055 | $50.7652 | WATERSB | 61.60 | $52.09 |
| Software & Services | 15 | 3 | 2.8187 | $53.8833 | $59.9800 | LOTTOCHAMP | 17.47 | $142.89 |
| Spirituality, New Age & Alternative Beliefs | 302 | 102 | 5.6895 | $34.1410 | $19.0959 | GENIUSBR | 112.30 | $52.78 |
| Sports | 13 | 5 | 1.3762 | $16.1438 | $12.7080 | ADAMFOLKER | 4.83 | $34.34 |
| Travel | 4 | 0 | 0.4775 | $8.2075 | HOUSECARE | 1.09 | $26.10 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category