All Clickbank Categories - Last updated 23 Jul 2026

There are 1243 active products.

There are 1243 active products over 21 main categories.
Category No Of Products No Of Recurring Products Av. Gravity Av. Earnings Av. Rebill Top Product Gravity Earn
Arts & Entertainment 12 2 3.3942 $37.8783 $10.9450 PIANO4ALL 35.13 $31.33
Betting Systems 34 20 1.3462 $26.5282 $19.1605 BESTSYSBET 8.71 $93.84
Business / Investing 19 9 1.7505 $54.4074 $14.2867 FXLIFE 13.86 $45.43
Computers / Internet 3 0 0.1767 $6.9467 DECASEO 0.33 $10.62
Cooking, Food & Wine 15 3 1.3320 $6.8353 $4.8433 MIKEGEARY1 8.63 $17.36
E-business & E-marketing 66 26 3.5514 $25.7858 $25.2881 CBPROFCLUB 66.80 $47.04
Education 6 0 0.8133 $12.2250 HUMANATOMY 1.80 $21.50
Employment & Jobs 8 1 0.3413 $4.3125 $16.8800 MEDCOURIER 1.29 $21.15
Games 3 2 0.8400 $1.4467 $2.8150 HCB25 1.29 $291.16
Green Products 36 1 8.4681 $43.3903 $0.0600 ENREV 133.56 $49.66
Health & Fitness 471 69 8.0171 $82.7635 $37.6686 YUSLEEP 126.56 $152.69
Home & Garden 30 3 6.0073 $29.6963 $15.9867 TEDSPLANS 79.48 $52.44
Languages 2 1 5.7700 $51.6850 $20.4400 ROCKETLANG 11.54 $124.79
Parenting & Families 8 1 0.8588 $28.3863 $23.1400 READINGHS 3.20 $121.88
Politics / Current Events 4 0 8.4050 $181.7675 ABSOLUTEX 17.21 $222.12
Reference 3 0 2.4967 $17.3600 FORDMANUAL 5.52 $8.96
Self-Help 194 43 3.2096 $32.2061 $24.3593 WATERSB 65.62 $53.33
Software & Services 15 3 2.7047 $54.0620 $64.1967 LOTTOCHAMP 16.60 $145.18
Spirituality, New Age & Alternative Beliefs 296 99 5.8935 $35.7876 $14.7464 GENIUSBR 103.39 $51.40
Sports 14 5 1.4850 $13.9757 $13.3400 INFOREDDRA 6.31 $8.70
Travel 4 0 0.5775 $8.7025 HOUSECARE 1.04 $26.64
 No Of Products Per Category
 No Of Recurring Products Per Category
 Average Earnings ($) Per Category