All Clickbank Categories - Last updated 29 Jun 2026
There are 1263 active products.
There are 1263 active products over 22 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 11 | 2 | 4.0155 | $41.0736 | $10.9850 | PIANO4ALL | 37.19 | $31.93 |
| Betting Systems | 37 | 20 | 1.3538 | $26.6357 | $18.8475 | DOGRACING | 9.71 | $46.64 |
| Business / Investing | 21 | 9 | 1.5219 | $50.0133 | $14.3322 | FXLIFE | 14.40 | $54.67 |
| Computers / Internet | 3 | 0 | 0.3667 | $6.9967 | DECASEO | 0.69 | $10.62 | |
| Cooking, Food & Wine | 12 | 3 | 1.7000 | $7.2617 | $4.8433 | MIKEGEARY1 | 9.12 | $16.75 |
| E-business & E-marketing | 65 | 26 | 3.7626 | $28.3169 | $18.8562 | CBPROFCLUB | 71.54 | $47.14 |
| Education | 8 | 0 | 0.6625 | $13.7925 | CYBERWAVE | 2.57 | $23.10 | |
| Employment & Jobs | 11 | 1 | 0.4173 | $3.2455 | $16.8800 | 324253 | 1.79 | $3.25 |
| Games | 3 | 2 | 0.5767 | $1.4400 | $2.8200 | JOANAGUIDE | 1.13 | $29.45 |
| Green Products | 38 | 1 | 8.0711 | $43.3800 | $0.1900 | ENREV | 136.94 | $50.04 |
| Health & Fitness | 481 | 69 | 8.2859 | $81.0506 | $33.3671 | BRAINSONGX | 139.28 | $54.33 |
| Home & Garden | 29 | 3 | 6.5331 | $30.4103 | $16.0467 | TEDSPLANS | 84.59 | $52.88 |
| Languages | 1 | 1 | 10.0300 | $100.8400 | $20.2100 | ROCKETLANG | 10.03 | $124.56 |
| Mobile | 1 | 0 | 0.0700 | $20.3300 | PROFITGRAM | 0.07 | $23.16 | |
| Parenting & Families | 7 | 0 | 0.9986 | $35.5071 | 1CHILDREAD | 3.56 | $20.71 | |
| Politics / Current Events | 5 | 0 | 4.1220 | $164.4840 | ABSOLUTEX | 11.08 | $250.30 | |
| Reference | 3 | 0 | 2.9000 | $17.5867 | FORDMANUAL | 5.63 | $8.96 | |
| Self-Help | 189 | 46 | 3.1524 | $30.7746 | $24.1852 | WATERSB | 62.31 | $51.52 |
| Software & Services | 14 | 3 | 3.1493 | $52.1657 | $65.7967 | LOTTOCHAMP | 19.84 | $144.95 |
| Spirituality, New Age & Alternative Beliefs | 308 | 100 | 5.5481 | $34.0222 | $14.3585 | GENIUSBR | 110.56 | $52.55 |
| Sports | 12 | 4 | 1.4400 | $18.4950 | $9.9325 | ADAMFOLKER | 5.57 | $35.89 |
| Travel | 4 | 0 | 0.5775 | $8.1950 | HOUSECARE | 1.31 | $26.10 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category