All Clickbank Categories - Last updated 29 May 2026

There are 1273 active products.

There are 1273 active products over 22 main categories.
Category No Of Products No Of Recurring Products Av. Gravity Av. Earnings Av. Rebill Top Product Gravity Earn
Arts & Entertainment 11 2 4.4527 $40.1245 $10.3750 PIANO4ALL 44.39 $30.62
Betting Systems 37 19 1.8070 $26.2038 $18.1295 DOGRACING 17.45 $76.59
Business / Investing 22 10 1.6618 $53.6991 $16.5470 FXLIFE 18.44 $56.29
Computers / Internet 1 0 0.0000 COSTCOMPAS 0.00 $0.00
Cooking, Food & Wine 12 3 2.2050 $7.8942 $4.8433 MIKEGEARY1 9.40 $9.44
E-business & E-marketing 69 23 4.3381 $22.0199 $19.2952 CBPROFCLUB 86.29 $65.43
Education 8 0 0.4900 $11.5450 CYBERWAVE 2.27 $19.45
Employment & Jobs 11 1 0.5745 $3.3900 $16.9000 MEDCOURIER 2.12 $8.74
Games 2 2 0.5800 $2.6800 $2.8400 JOANAGUIDE 1.07 $24.65
Green Products 36 0 8.1903 $46.3431 ENREV 135.55 $49.86
Health & Fitness 473 67 9.2225 $83.8751 $34.6607 BRAINSONGX 173.56 $54.10
Home & Garden 27 3 7.5689 $33.9307 $16.0367 TEDSPLANS 81.77 $59.23
Languages 1 1 9.8300 $96.8200 $19.6900 ROCKETLANG 9.83 $91.07
Mobile 1 0 0.3500 $21.1700 PROFITGRAM 0.35 $23.13
Parenting & Families 9 0 1.3067 $30.4367 1CHILDREAD 5.89 $19.22
Politics / Current Events 6 0 3.4700 $128.8117 ABSOLUTEX 9.45 $219.24
Reference 3 0 2.7500 $17.9200 FORDMANUAL 5.86 $9.27
Self-Help 201 44 3.2301 $31.8634 $21.5545 WATERSB 57.55 $31.50
Software & Services 16 3 3.0594 $34.2225 $36.2533 LOTTOCHAMP 28.09 $138.21
Spirituality, New Age & Alternative Beliefs 308 97 5.9779 $33.4872 $11.4247 GENIUSBR 116.06 $45.94
Sports 15 6 1.6540 $15.3013 $11.5867 ADAMFOLKER 8.99 $32.33
Travel 4 0 1.1800 $7.7600 HOUSECARE 2.07 $23.57
 No Of Products Per Category
 No Of Recurring Products Per Category
 Average Earnings ($) Per Category