All Clickbank Categories - Last updated 30 May 2025
There are 1514 active products.
There are 1514 active products over 23 main categories.
Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Arts & Entertainment | 16 | 3 | 2.9923 | $42.9694 | $11.9000 | PIANO4ALL | 37.5444 | $27.72 |
Betting Systems | 54 | 31 | 1.4534 | $110.2480 | $25.1874 | PHILJRUSH | 11.6622 | $57.24 |
Business / Investing | 35 | 13 | 2.1151 | $104.8674 | $19.3477 | FXLIFE | 39.2964 | $70.16 |
Computers / Internet | 2 | 0 | 0.4608 | $10.6200 | THEMEMATCH | 0.9216 | $21.24 | |
Cooking, Food & Wine | 21 | 4 | 2.1351 | $8.9510 | $3.5375 | MIKEGEARY1 | 11.9797 | $12.80 |
E-business & E-marketing | 106 | 43 | 4.8744 | $84.2985 | $27.9905 | SOCIALSREP | 91.3214 | $81.13 |
Education | 8 | 0 | 0.4429 | $14.5850 | HUMANATOMY | 2.7312 | $24.30 | |
Employment & Jobs | 3 | 1 | 2.3253 | $122.4867 | $16.7800 | GAMEBANK97 | 4.8712 | $354.90 |
Fiction | 2 | 0 | 0.0000 | SHAWNSADVE | 0.0000 | $0.00 | ||
Games | 7 | 2 | 0.2446 | $33.8771 | $2.9700 | JOANAGUIDE | 1.3789 | $30.25 |
Green Products | 40 | 0 | 3.5471 | $47.9865 | SEPTIFIX | 27.7031 | $79.66 | |
Health & Fitness | 542 | 86 | 11.2479 | $78.1645 | $30.6860 | MITOLYN | 590.6387 | $179.28 |
Home & Garden | 32 | 5 | 7.0456 | $35.9566 | $17.7140 | TEDSPLANS | 101.7506 | $53.34 |
Languages | 4 | 1 | 3.1443 | $32.4600 | $20.3300 | ROCKETLANG | 11.6457 | $108.71 |
Mobile | 1 | 0 | 0.7514 | $23.0700 | PROFITGRAM | 0.7514 | $23.07 | |
Parenting & Families | 12 | 2 | 0.7292 | $131.6175 | $20.5450 | 1CHILDREAD | 3.9406 | $19.54 |
Politics / Current Events | 1 | 0 | 1.3901 | $38.8700 | PPATRIOTS | 1.3901 | $38.87 | |
Reference | 4 | 0 | 1.7458 | $20.2025 | FORDMANUAL | 4.5931 | $9.90 | |
Self-Help | 247 | 62 | 2.9413 | $54.8813 | $22.2111 | AQUATOWER | 85.5056 | $46.84 |
Software & Services | 26 | 3 | 2.8065 | $31.6619 | $5.1433 | LOTTOCHAMP | 48.8580 | $139.88 |
Spirituality, New Age & Alternative Beliefs | 330 | 138 | 5.1446 | $67.1409 | $15.6793 | GENIUSBR | 118.3522 | $52.91 |
Sports | 18 | 8 | 1.8757 | $28.9533 | $16.4213 | INFOREDDRA | 11.8936 | $37.38 |
Travel | 3 | 0 | 0.5637 | $13.2933 | JOURNO | 1.1516 | $4.06 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category