All Clickbank Categories - Last updated 20 Apr 2025

There are 1552 active products.

There are 1552 active products over 23 main categories.
Category No Of Products No Of Recurring Products Av. Gravity Av. Earnings Av. Rebill Top Product Gravity Earn
Arts & Entertainment 14 4 3.8640 $46.1636 $12.0675 PIANO4ALL 44.4569 $26.79
Betting Systems 55 32 1.5676 $110.0309 $24.4097 BETGODS 15.0894 $74.97
Business / Investing 42 13 1.8085 $84.6938 $19.4854 FXLIFE 38.9694 $71.92
Computers / Internet 2 1 0.1898 $10.5100 $4.4600 THEMEMATCH 0.3795 $21.02
Cooking, Food & Wine 23 4 2.5444 $7.9613 $3.8925 MIKEGEARY1 13.9074 $14.17
E-business & E-marketing 113 45 4.8608 $62.5958 $24.2269 SOCIALSREP 102.4514 $78.15
Education 7 0 0.5126 $18.0014 CPCPREXAM 1.0876 $19.89
Employment & Jobs 4 1 1.1485 $83.5400 $16.6400 GAMEBANK97 4.0969 $310.92
Fiction 2 0 0.0000 SHAWNSADVE 0.0000 $0.00
Games 7 2 0.3525 $25.5186 $3.0100 JOANAGUIDE 1.2772 $24.24
Green Products 41 0 3.7374 $47.1154 SEPTIFIX 32.7675 $81.43
Health & Fitness 547 86 12.1344 $77.8891 $29.9112 MITOLYN 747.4404 $156.01
Home & Garden 38 4 7.2238 $31.0329 $18.8775 TEDSPLANS 125.2834 $54.96
Languages 4 1 3.4462 $32.5575 $20.0200 ROCKETLANG 11.9766 $106.88
Mobile 1 0 0.7828 $22.9000 PROFITGRAM 0.7828 $22.90
Parenting & Families 9 2 1.5782 $153.5156 $40.4950 1CHILDREAD 7.0708 $20.73
Politics / Current Events 1 0 1.7138 $24.9000 PPATRIOTS 1.7138 $24.90
Reference 4 0 2.2220 $31.1075 FORDMANUAL 5.1530 $9.60
Self-Help 255 60 3.0986 $52.7045 $21.6798 AQUATOWER 96.5880 $48.03
Software & Services 25 3 3.5403 $24.0292 $5.1567 LOTTOCHAMP 60.9171 $141.53
Spirituality, New Age & Alternative Beliefs 334 148 5.4262 $58.2868 $15.1480 GENIUSBR 144.5709 $53.65
Sports 21 7 1.5024 $25.0119 $12.1986 ADAMFOLKER 10.6418 $37.72
Travel 3 0 0.6430 $4.2867 JOURNO 1.4295 $4.06
 No Of Products Per Category
 No Of Recurring Products Per Category
 Average Earnings ($) Per Category