All Clickbank Categories - Last updated 15 Oct 2025
There are 1473 active products.
There are 1473 active products over 23 main categories.
Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Arts & Entertainment | 17 | 2 | 2.8224 | $10.7529 | $12.0200 | PIANO4ALL | 31.6569 | $30.25 |
Betting Systems | 46 | 24 | 2.5150 | $21.0352 | $18.0138 | ODDSDAILY | 15.9484 | $45.81 |
Business / Investing | 32 | 10 | 1.8419 | $52.4244 | $16.9090 | FXLIFE | 28.3300 | $51.52 |
Computers / Internet | 2 | 2 | 0.0000 | $2.4150 | SDRECOVERY | 0.0000 | $0.00 | |
Cooking, Food & Wine | 19 | 4 | 2.8468 | $7.8416 | $4.0775 | MIKEGEARY1 | 8.9868 | $15.26 |
E-business & E-marketing | 99 | 37 | 4.5735 | $13.0920 | $31.7478 | SOCIALSREP | 59.7313 | $99.71 |
Education | 7 | 0 | 0.4229 | $16.4271 | MYWOMAN | 0.9600 | $67.08 | |
Employment & Jobs | 5 | 1 | 2.4040 | $6.6480 | $17.0300 | MEDCOURIER | 4.3160 | $17.37 |
Fiction | 1 | 0 | 0.3300 | $38.0500 | ELSTONDOSS | 0.2300 | $54.35 | |
Games | 6 | 2 | 0.9617 | $1.4250 | $3.0550 | HCB25 | 2.6987 | $208.26 |
Green Products | 40 | 0 | 6.2083 | $42.1860 | ENREV | 59.7164 | $50.51 | |
Health & Fitness | 541 | 84 | 12.6165 | $74.4526 | $31.9337 | MITOLYN | 258.9605 | $188.69 |
Home & Garden | 29 | 2 | 9.2752 | $28.4800 | $16.1300 | TEDSPLANS | 77.9373 | $52.35 |
Languages | 3 | 2 | 3.3933 | $30.4733 | $27.3750 | ROCKETLANG | 8.8211 | $110.10 |
Mobile | 1 | 0 | 0.6300 | $23.0200 | PROFITGRAM | 0.5421 | $22.99 | |
Parenting & Families | 9 | 1 | 1.7267 | $18.1811 | $31.7700 | 1CHILDREAD | 7.7128 | $21.38 |
Politics / Current Events | 3 | 0 | 5.1933 | $99.8400 | ZRLAFRLA7 | 14.6879 | $231.69 | |
Reference | 3 | 0 | 3.6067 | $31.5900 | FORDMANUAL | 5.6786 | $9.68 | |
Self-Help | 243 | 57 | 3.4312 | $27.4881 | $22.0584 | HISSECRET | 62.4074 | $60.93 |
Software & Services | 20 | 3 | 3.1120 | $24.9450 | $5.1300 | LOTTOCHAMP | 27.9823 | $137.72 |
Spirituality, New Age & Alternative Beliefs | 331 | 127 | 6.4832 | $33.1898 | $17.0231 | NEUROENERG | 92.9553 | $40.08 |
Sports | 15 | 7 | 1.6353 | $19.8473 | $12.9457 | ADAMFOLKER | 7.4381 | $38.77 |
Travel | 1 | 0 | 2.2000 | $3.8800 | JOURNO | 1.8664 | $4.06 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category