All Clickbank Categories - Last updated 10 Nov 2025
There are 1451 active products.
There are 1451 active products over 23 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 14 | 3 | 3.2721 | $12.8393 | $11.5200 | PIANO4ALL | 30.7161 | $31.18 |
| Betting Systems | 46 | 25 | 2.1787 | $22.3624 | $18.7960 | ODDSDAILY | 9.1595 | $24.30 |
| Business / Investing | 32 | 9 | 1.9503 | $53.0950 | $18.2189 | FXLIFE | 26.0230 | $53.25 |
| Computers / Internet | 2 | 1 | 0.0000 | $0.3900 | SDRECOVERY | 0.0000 | $0.00 | |
| Cooking, Food & Wine | 18 | 4 | 2.7628 | $9.0917 | $4.0525 | MIKEGEARY1 | 10.2352 | $15.49 |
| E-business & E-marketing | 92 | 35 | 4.3220 | $14.4737 | $31.7500 | SOCIALSREP | 54.4677 | $92.61 |
| Education | 6 | 0 | 0.6133 | $17.9033 | KIDSIQHUB | 2.5845 | $6.10 | |
| Employment & Jobs | 5 | 1 | 2.2980 | $6.6580 | $17.0400 | MEDCOURIER | 3.1871 | $19.04 |
| Fiction | 2 | 0 | 0.0750 | $18.5250 | ELSTONDOSS | 0.0796 | $54.35 | |
| Games | 8 | 2 | 0.5413 | $0.4425 | $2.9300 | JOANAGUIDE | 2.4721 | $30.57 |
| Green Products | 34 | 0 | 7.9597 | $41.7582 | ENREV | 84.6927 | $50.27 | |
| Health & Fitness | 542 | 83 | 12.1738 | $77.1145 | $31.4753 | MITOLYN | 223.0908 | $189.51 |
| Home & Garden | 30 | 2 | 8.6007 | $27.8850 | $15.3250 | TEDSPLANS | 74.1578 | $50.20 |
| Languages | 4 | 2 | 2.8300 | $28.2775 | $27.3950 | ROCKETLANG | 9.0905 | $109.88 |
| Mobile | 1 | 0 | 0.8300 | $23.0400 | PROFITGRAM | 0.7828 | $23.16 | |
| Parenting & Families | 9 | 1 | 1.4444 | $17.9356 | $26.6700 | 1CHILDREAD | 7.0820 | $22.91 |
| Politics / Current Events | 6 | 0 | 6.2167 | $121.1033 | ZRLAFRLA7 | 14.1636 | $228.33 | |
| Reference | 3 | 0 | 3.3500 | $31.4633 | FORDMANUAL | 5.9800 | $9.58 | |
| Self-Help | 233 | 59 | 3.4426 | $28.2572 | $22.0817 | HISSECRET | 62.7871 | $61.69 |
| Software & Services | 21 | 3 | 3.1190 | $28.1152 | $5.1300 | LOTTOCHAMP | 33.2196 | $139.55 |
| Spirituality, New Age & Alternative Beliefs | 326 | 125 | 6.0341 | $32.8631 | $18.3216 | ATTRACTBR | 70.0318 | $45.11 |
| Sports | 16 | 6 | 1.3800 | $17.3475 | $14.9450 | ADAMFOLKER | 6.0923 | $39.92 |
| Travel | 1 | 0 | 0.9200 | $3.9900 | JOURNO | 0.6209 | $4.06 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category