All Clickbank Categories - Last updated 23 May 2026
There are 1269 active products.
There are 1269 active products over 22 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 11 | 2 | 4.6055 | $39.5982 | $12.4950 | PIANO4ALL | 44.91 | $29.84 |
| Betting Systems | 39 | 21 | 1.8515 | $27.7408 | $34.4843 | DOGRACING | 20.04 | $68.46 |
| Business / Investing | 23 | 10 | 1.7452 | $55.5726 | $17.0330 | FXLIFE | 20.29 | $54.59 |
| Computers / Internet | 1 | 0 | 0.0000 | COSTCOMPAS | 0.00 | $0.00 | ||
| Cooking, Food & Wine | 12 | 3 | 2.2192 | $8.6783 | $4.8433 | MIKEGEARY1 | 9.44 | $15.79 |
| E-business & E-marketing | 68 | 23 | 4.3237 | $23.1840 | $36.2113 | CBPROFCLUB | 81.66 | $80.51 |
| Education | 9 | 0 | 0.5222 | $10.1878 | CYBERWAVE | 2.72 | $20.81 | |
| Employment & Jobs | 8 | 1 | 0.4125 | $3.8125 | $16.9000 | MEDCOURIER | 2.12 | $10.26 |
| Games | 2 | 2 | 0.8100 | $2.6600 | $2.8450 | JOANAGUIDE | 1.36 | $25.78 |
| Green Products | 36 | 0 | 8.3492 | $43.4478 | ENREV | 141.34 | $50.10 | |
| Health & Fitness | 475 | 69 | 9.2428 | $83.2734 | $84.7800 | BRAINSONGX | 180.91 | $53.70 |
| Home & Garden | 26 | 3 | 8.0923 | $34.9719 | $29.0467 | TEDSPLANS | 86.22 | $59.79 |
| Languages | 1 | 1 | 10.6100 | $96.4800 | $19.6800 | ROCKETLANG | 10.61 | $115.38 |
| Mobile | 1 | 0 | 0.4200 | $21.2800 | PROFITGRAM | 0.42 | $23.13 | |
| Parenting & Families | 10 | 0 | 1.0130 | $29.8000 | 1CHILDREAD | 4.96 | $23.76 | |
| Politics / Current Events | 7 | 0 | 3.2457 | $113.2671 | ABSOLUTEX | 9.84 | $210.40 | |
| Reference | 3 | 0 | 2.7000 | $18.0000 | FORDMANUAL | 5.38 | $9.07 | |
| Self-Help | 196 | 48 | 3.2847 | $32.6362 | $74.9729 | HISSECRET | 55.53 | $84.30 |
| Software & Services | 18 | 3 | 2.6861 | $35.4672 | $222.7667 | LOTTOCHAMP | 27.83 | $149.77 |
| Spirituality, New Age & Alternative Beliefs | 306 | 103 | 6.0210 | $33.2734 | $39.0903 | GENIUSBR | 123.52 | $54.10 |
| Sports | 14 | 6 | 1.6679 | $15.3079 | $11.6583 | ADAMFOLKER | 9.80 | $36.02 |
| Travel | 3 | 0 | 0.9800 | $8.2933 | HOUSECARE | 2.08 | $21.69 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category