All Clickbank Categories - Last updated 01 Dec 2024
There are 1588 active products.
There are 1588 active products over 23 main categories.
Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Arts & Entertainment | 20 | 4 | 2.7786 | $25.8975 | $11.2375 | PIANO4ALL | 43.5740 | $27.09 |
Betting Systems | 62 | 33 | 2.1578 | $78.7200 | $24.8264 | CBETS | 18.5185 | $68.95 |
Business / Investing | 37 | 15 | 1.9594 | $92.2535 | $19.9420 | FXLIFE | 25.4375 | $48.73 |
Computers / Internet | 3 | 1 | 0.3480 | $7.0500 | $4.4600 | THEMEMATCH | 1.0440 | $21.15 |
Cooking, Food & Wine | 21 | 3 | 2.9364 | $10.1319 | $4.1067 | MIKEGEARY1 | 16.2997 | $17.29 |
E-business & E-marketing | 119 | 47 | 3.5922 | $45.1814 | $19.5187 | SOCIALSREP | 73.2929 | $56.60 |
Education | 11 | 0 | 0.4865 | $20.0082 | HUMANATOMY | 2.8889 | $29.62 | |
Employment & Jobs | 6 | 1 | 1.4526 | $45.7983 | $16.6100 | GAMEBANK97 | 6.1420 | $188.97 |
Fiction | 2 | 0 | 0.0000 | SHAWNSADVE | 0.0000 | $0.00 | ||
Games | 8 | 2 | 0.7463 | $20.4163 | $2.9000 | JOANAGUIDE | 3.8978 | $25.22 |
Green Products | 39 | 0 | 3.4012 | $42.2408 | SEPTIFIX | 23.2092 | $83.63 | |
Health & Fitness | 570 | 90 | 11.6812 | $72.1303 | $26.6396 | LBTONIC | 327.3979 | $146.91 |
Home & Garden | 41 | 5 | 7.5441 | $29.6700 | $13.2940 | TEDSPLANS | 137.9057 | $54.55 |
Languages | 4 | 1 | 4.5222 | $51.8650 | $20.6200 | ROCKETLANG | 16.8927 | $100.21 |
Mobile | 1 | 0 | 0.8154 | $23.1200 | PROFITGRAM | 0.8154 | $23.12 | |
Parenting & Families | 12 | 2 | 1.5529 | $29.4442 | $33.7900 | 1CHILDREAD | 11.3785 | $24.06 |
Politics / Current Events | 1 | 0 | 6.6666 | $26.3100 | PPATRIOTS | 6.6666 | $26.31 | |
Reference | 6 | 0 | 1.6237 | $21.4317 | FORDMANUAL | 5.7352 | $9.91 | |
Self-Help | 272 | 70 | 3.4940 | $49.0604 | $21.8169 | THELOSTGEN | 128.4382 | $41.95 |
Software & Services | 24 | 5 | 0.9974 | $34.4108 | $11.4540 | VINCHECKUP | 10.5574 | $9.87 |
Spirituality, New Age & Alternative Beliefs | 302 | 136 | 7.5631 | $67.9145 | $16.5282 | GENIUSBR | 307.5547 | $48.88 |
Sports | 24 | 6 | 1.1846 | $17.1596 | $10.3017 | ADAMFOLKER | 11.1988 | $39.52 |
Travel | 3 | 0 | 0.6147 | $9.7967 | JOURNO | 1.4854 | $4.10 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category