All Clickbank Categories - Last updated 25 Jan 2026

There are 1417 active products.

There are 1417 active products over 21 main categories.
Category No Of Products No Of Recurring Products Av. Gravity Av. Earnings Av. Rebill Top Product Gravity Earn
Arts & Entertainment 10 3 7.3230 $31.9610 $11.9467 PIANO4ALL 54.67 $30.72
Betting Systems 42 26 1.9436 $22.2590 $18.8608 RACEOFFER 10.64 $23.21
Business / Investing 25 10 2.2372 $66.8916 $14.7050 FXLIFE 23.05 $61.73
Cooking, Food & Wine 17 4 2.4718 $6.9318 $5.1100 MIKEGEARY1 14.11 $13.93
E-business & E-marketing 86 32 4.3810 $18.2043 $30.4303 INSTADOODL 68.24 $34.40
Education 4 0 0.8975 $22.1100 HUMANATOMY 1.63 $27.25
Employment & Jobs 5 1 1.5020 $10.0100 $17.0000 MEDCOURIER 3.49 $13.93
Games 4 2 0.8725 $0.7025 $3.0050 JOANAGUIDE 3.49 $25.07
Green Products 35 0 8.1217 $43.5086 ENREV 119.93 $50.11
Health & Fitness 530 81 11.0289 $77.2639 $34.4959 MITOLYN 267.27 $186.02
Home & Garden 30 2 8.7670 $31.5837 $15.5750 TEDSPLANS 130.58 $59.30
Languages 1 1 10.3800 $89.9400 $20.7600 ROCKETLANG 10.38 $107.79
Mobile 1 0 0.8300 $22.2900 PROFITGRAM 0.83 $23.14
Parenting & Families 9 1 1.3856 $19.6000 $26.6700 1CHILDREAD 6.91 $20.15
Politics / Current Events 9 0 4.3133 $148.8433 TOKENN1 16.29 $152.77
Reference 2 0 3.8150 $26.6950 FORDMANUAL 6.36 $9.23
Self-Help 241 52 2.9468 $27.9639 $24.6744 HISSECRET 63.33 $62.61
Software & Services 27 4 3.2819 $23.1044 $18.1050 LOTTOCHAMP 67.09 $141.43
Spirituality, New Age & Alternative Beliefs 320 126 6.5651 $32.6275 $15.1587 THOUGHTOP 103.34 $36.32
Sports 18 7 1.4550 $14.6672 $13.6500 INFOREDDRA 6.80 $14.48
Travel 1 0 0.2500 $26.0800 HOUSECARE 0.25 $26.33
 No Of Products Per Category
 No Of Recurring Products Per Category
 Average Earnings ($) Per Category