All Clickbank Categories - Last updated 17 Nov 2024

There are 1597 active products.

There are 1597 active products over 23 main categories.
Category No Of Products No Of Recurring Products Av. Gravity Av. Earnings Av. Rebill Top Product Gravity Earn
Arts & Entertainment 20 4 2.6170 $25.6250 $11.6325 PIANO4ALL 39.7000 $27.75
Betting Systems 63 33 2.3542 $71.1860 $24.2273 CBETS 24.0712 $57.28
Business / Investing 36 14 1.8508 $90.8272 $20.9479 FXLIFE 24.0735 $44.37
Computers / Internet 5 1 0.2401 $6.6180 $4.4600 THEMEMATCH 1.1668 $21.06
Cooking, Food & Wine 19 4 3.5697 $16.0032 $4.3875 MIKEGEARY1 15.0830 $17.77
E-business & E-marketing 124 47 3.3924 $45.0127 $19.0215 SOCIALSREP 80.3004 $54.09
Education 10 0 0.6005 $21.4380 HUMANATOMY 2.7438 $30.65
Employment & Jobs 6 1 1.7562 $52.0550 $16.6100 GAMEBANK97 6.4683 $226.47
Fiction 1 0 0.0000 PARABOOK1 0.0000 $0.00
Games 8 2 0.3968 $21.7838 $2.9550 JOANAGUIDE 2.3261 $25.50
Green Products 39 0 3.6965 $44.8159 SEPTIFIX 22.3217 $83.00
Health & Fitness 574 92 12.0662 $72.1279 $24.8086 LBTONIC 373.7854 $145.01
Home & Garden 46 5 7.2594 $26.4857 $13.2540 TEDSPLANS 147.8337 $53.55
Languages 4 1 3.0061 $48.6250 $20.4700 ROCKETLANG 11.6305 $106.21
Mobile 2 1 0.4800 $11.6150 $11.2800 PROFITGRAM 0.9600 $23.23
Parenting & Families 13 3 1.3425 $50.3762 $25.0867 1CHILDREAD 7.1954 $24.27
Politics / Current Events 1 0 5.5311 $24.5000 PPATRIOTS 5.5311 $24.50
Reference 6 0 1.6255 $21.4350 FORDMANUAL 5.9406 $9.60
Self-Help 272 69 3.6847 $53.1067 $21.8575 THELOSTGEN 137.3753 $39.62
Software & Services 25 5 1.4863 $38.7248 $11.4600 VINCHECKUP 13.1358 $9.87
Spirituality, New Age & Alternative Beliefs 296 136 8.1981 $67.5789 $16.9490 GENIUSBR 357.3200 $48.23
Sports 24 6 1.2246 $19.2875 $10.7750 ADAMFOLKER 9.9790 $47.54
Travel 3 0 1.1048 $9.9000 JOURNO 2.6305 $4.10
 No Of Products Per Category
 No Of Recurring Products Per Category
 Average Earnings ($) Per Category