All Clickbank Categories - Last updated 16 Aug 2026

There are 1238 active products.

There are 1238 active products over 21 main categories.
Category No Of Products No Of Recurring Products Av. Gravity Av. Earnings Av. Rebill Top Product Gravity Earn
Arts & Entertainment 10 2 3.9380 $20.8660 $10.9550 PIANO4ALL 33.92 $30.98
Betting Systems 32 19 2.2678 $18.6981 $18.6105 WINNINGTIP 24.68 $28.77
Business / Investing 18 8 1.4872 $57.5956 $15.4163 FXLIFE 11.71 $44.51
Computers / Internet 3 0 0.0867 $6.8867 DECASEO 0.16 $10.62
Cooking, Food & Wine 14 3 1.4121 $7.1571 $4.8567 MIKEGEARY1 6.62 $16.07
E-business & E-marketing 66 25 3.3389 $30.6391 $32.2304 CBPROFCLUB 55.83 $80.68
Education 6 0 0.8683 $11.2617 CYBERWAVE 1.55 $23.27
Employment & Jobs 7 1 0.4629 $5.5629 $16.8800 MEDCOURIER 1.83 $31.42
Games 3 2 1.0400 $1.4467 $2.8200 JOANAGUIDE 2.50 $35.22
Green Products 36 0 8.3300 $43.0244 ENREV 126.06 $51.34
Health & Fitness 471 67 7.6917 $81.8286 $38.9830 YUSLEEP 127.67 $151.75
Home & Garden 31 3 5.4929 $30.0523 $15.7533 TEDSPLANS 77.39 $49.86
Languages 2 1 4.7700 $51.8600 $20.6500 ROCKETLANG 9.54 $120.21
Parenting & Families 5 1 1.4020 $32.8900 $23.1400 1CHILDREAD 4.10 $19.46
Politics / Current Events 5 0 7.5500 $125.3700 ABSOLUTEX 18.08 $260.67
Reference 3 0 2.2967 $17.1100 FORDMANUAL 5.58 $8.74
Self-Help 193 41 3.2413 $30.5274 $23.7761 WATERSB 71.10 $51.53
Software & Services 19 3 2.1432 $35.7395 $76.4233 LOTTOCHAMP 15.21 $142.63
Spirituality, New Age & Alternative Beliefs 296 101 5.8476 $35.3971 $14.5990 GENIUSBR 93.37 $51.14
Sports 14 5 1.4293 $15.0221 $14.8220 ADAMFOLKER 4.53 $38.02
Travel 4 0 0.4425 $8.5650 JOURNO 0.80 $4.11
 No Of Products Per Category
 No Of Recurring Products Per Category
 Average Earnings ($) Per Category