All Clickbank Categories - Last updated 29 Jul 2026
There are 1234 active products.
There are 1234 active products over 21 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 9 | 2 | 4.6689 | $23.7100 | $10.9550 | PIANO4ALL | 34.81 | $30.61 |
| Betting Systems | 31 | 19 | 1.7706 | $29.0403 | $19.0137 | RACINGSM | 11.91 | $23.63 |
| Business / Investing | 19 | 9 | 1.6684 | $54.3689 | $14.2667 | FXLIFE | 12.64 | $48.45 |
| Computers / Internet | 3 | 0 | 0.1500 | $6.9400 | DECASEO | 0.28 | $10.62 | |
| Cooking, Food & Wine | 14 | 3 | 1.4150 | $7.0736 | $4.8500 | MIKEGEARY1 | 8.89 | $16.84 |
| E-business & E-marketing | 68 | 26 | 3.3790 | $26.7638 | $25.8973 | CBPROFCLUB | 65.57 | $92.19 |
| Education | 5 | 0 | 1.0460 | $14.1260 | CYBERWAVE | 2.28 | $23.23 | |
| Employment & Jobs | 8 | 1 | 0.2838 | $4.2038 | $16.8800 | MEDCOURIER | 1.07 | $21.34 |
| Games | 3 | 2 | 0.6967 | $1.4467 | $2.8200 | HCB25 | 1.07 | $295.81 |
| Green Products | 36 | 0 | 8.5008 | $42.4500 | ENREV | 124.68 | $49.61 | |
| Health & Fitness | 471 | 69 | 7.9068 | $82.4051 | $38.5103 | YUSLEEP | 129.08 | $153.67 |
| Home & Garden | 30 | 3 | 6.1643 | $27.9037 | $16.0400 | TEDSPLANS | 83.60 | $51.35 |
| Languages | 2 | 1 | 5.4000 | $52.2000 | $20.7200 | ROCKETLANG | 10.80 | $126.13 |
| Parenting & Families | 7 | 1 | 1.1457 | $32.5514 | $23.1400 | 1CHILDREAD | 4.27 | $19.72 |
| Politics / Current Events | 5 | 0 | 7.5040 | $146.0340 | ABSOLUTEX | 19.95 | $211.65 | |
| Reference | 3 | 0 | 2.5333 | $17.2733 | FORDMANUAL | 5.80 | $8.88 | |
| Self-Help | 191 | 44 | 3.2697 | $32.2989 | $23.8618 | WATERSB | 69.38 | $51.96 |
| Software & Services | 16 | 3 | 2.5356 | $46.0525 | $64.2067 | LOTTOCHAMP | 15.45 | $144.10 |
| Spirituality, New Age & Alternative Beliefs | 295 | 99 | 5.9139 | $35.3768 | $14.5880 | GENIUSBR | 101.25 | $50.83 |
| Sports | 14 | 5 | 1.5993 | $13.7900 | $14.8220 | ADAMFOLKER | 5.77 | $38.18 |
| Travel | 4 | 0 | 0.4825 | $8.6925 | HOUSECARE | 0.87 | $26.64 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category