All Clickbank Categories - Last updated 02 May 2026

There are 1277 active products.

There are 1277 active products over 22 main categories.
Category No Of Products No Of Recurring Products Av. Gravity Av. Earnings Av. Rebill Top Product Gravity Earn
Arts & Entertainment 12 2 4.7042 $50.8742 $11.4700 PIANO4ALL 45.63 $27.48
Betting Systems 40 22 1.6393 $25.0738 $17.4891 ZCODESYS 10.26 $908.19
Business / Investing 23 10 1.5683 $55.5370 $16.9700 FXLIFE 17.83 $55.74
Computers / Internet 1 0 0.0000 COSTCOMPAS 0.00 $0.00
Cooking, Food & Wine 16 3 2.2088 $9.7306 $4.8433 MIKEGEARY1 10.66 $9.29
E-business & E-marketing 68 24 4.5254 $22.5118 $19.1842 CBPROFCLUB 82.01 $72.51
Education 10 0 0.7460 $11.4340 CYBERWAVE 4.29 $19.74
Employment & Jobs 7 1 0.7229 $4.4571 $16.9500 MEDCOURIER 2.73 $8.95
Games 3 2 1.0233 $1.4367 $2.8600 JOANAGUIDE 2.58 $23.12
Green Products 37 0 8.4551 $41.4100 ENREV 143.00 $50.61
Health & Fitness 474 70 9.7287 $83.6597 $34.4559 BRAINSONGX 194.06 $54.43
Home & Garden 25 3 8.8524 $36.2144 $15.9700 TEDSPLANS 98.90 $35.06
Languages 2 2 4.8600 $46.3250 $26.4600 ROCKETLANG 9.72 $88.77
Mobile 2 0 0.4000 $10.1650 PROFITGRAM 0.80 $23.13
Parenting & Families 10 0 1.0410 $16.5910 1CHILDREAD 6.63 $17.59
Politics / Current Events 10 0 3.6050 $143.4720 ABSOLUTEX 11.36 $234.74
Reference 2 0 4.2300 $27.3450 FORDMANUAL 5.01 $9.41
Self-Help 196 41 3.4091 $32.9724 $19.3359 HISSECRET 63.97 $44.70
Software & Services 20 3 2.5650 $33.6225 $32.1400 LOTTOCHAMP 27.98 $132.68
Spirituality, New Age & Alternative Beliefs 302 98 6.4254 $34.9750 $10.2438 GENIUSBR 133.85 $45.92
Sports 14 6 1.9250 $19.9793 $11.5750 ADAMFOLKER 9.19 $32.40
Travel 3 0 0.3900 $8.1100 HOUSECARE 0.83 $24.09
 No Of Products Per Category
 No Of Recurring Products Per Category
 Average Earnings ($) Per Category