All Clickbank Categories - Last updated 07 Oct 2026
There are 1243 active products.
There are 1243 active products over 21 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 11 | 2 | 3.8555 | $17.9691 | $11.3350 | PIANO4ALL | 38.09 | $30.79 |
| Betting Systems | 36 | 18 | 1.6656 | $19.1528 | $20.4911 | RACINGSM | 13.80 | $21.82 |
| Business / Investing | 21 | 5 | 1.5319 | $47.4671 | $19.3240 | FXLIFE | 12.22 | $48.97 |
| Computers / Internet | 1 | 1 | 0.0000 | $0.3900 | SDRECOVERY | 0.00 | $0.00 | |
| Cooking, Food & Wine | 13 | 2 | 1.5400 | $7.7977 | $6.7250 | PLANTBC | 7.45 | $7.97 |
| E-business & E-marketing | 69 | 21 | 2.6104 | $28.5183 | $29.1962 | CBPROFCLUB | 75.08 | $60.83 |
| Education | 9 | 0 | 0.3956 | $4.5356 | HUMANATOMY | 1.39 | $19.86 | |
| Employment & Jobs | 5 | 1 | 0.6440 | $4.8160 | $16.9500 | 324253 | 1.52 | $3.29 |
| Games | 2 | 2 | 1.3200 | $5.4950 | $2.8300 | JOANAGUIDE | 1.32 | $36.94 |
| Green Products | 35 | 1 | 8.9491 | $44.3691 | $0.0500 | ENREV | 144.90 | $52.36 |
| Health & Fitness | 459 | 65 | 7.1048 | $83.3333 | $34.6289 | YUSLEEP | 126.26 | $154.38 |
| Home & Garden | 32 | 3 | 5.5019 | $29.8378 | $16.0300 | TEDSPLANS | 77.92 | $48.18 |
| Languages | 3 | 1 | 3.0833 | $34.5700 | $22.2900 | ROCKETLANG | 9.25 | $123.87 |
| Parenting & Families | 12 | 1 | 0.8308 | $15.6658 | $23.3100 | 1CHILDREAD | 7.30 | $19.36 |
| Politics / Current Events | 2 | 0 | 6.4500 | $177.8200 | ZRLAFRLA7 | 11.36 | $169.74 | |
| Reference | 3 | 0 | 1.9767 | $17.3933 | FORDMANUAL | 4.32 | $8.94 | |
| Self-Help | 183 | 38 | 3.5716 | $31.1824 | $22.3132 | WATERSB | 83.72 | $53.07 |
| Software & Services | 22 | 3 | 1.7314 | $30.2705 | $61.7833 | VINCHECKUP | 13.51 | $11.33 |
| Spirituality, New Age & Alternative Beliefs | 303 | 102 | 5.6796 | $32.9005 | $14.7332 | UMAKEBREAD | 88.65 | $40.37 |
| Sports | 16 | 4 | 1.1950 | $12.1356 | $12.6025 | ADAMFOLKER | 5.75 | $41.02 |
| Travel | 6 | 0 | 0.2233 | $5.7750 | HOUSECARE | 1.09 | $26.32 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category