All Clickbank Categories - Last updated 11 Jul 2026
There are 1231 active products.
There are 1231 active products over 21 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 13 | 2 | 3.1508 | $39.3108 | $10.9850 | PIANO4ALL | 34.08 | $30.64 |
| Betting Systems | 33 | 20 | 1.3982 | $27.9967 | $20.4650 | ZCODESYS | 9.27 | $1008.98 |
| Business / Investing | 19 | 9 | 1.5563 | $55.3642 | $14.2889 | FXLIFE | 13.64 | $49.47 |
| Computers / Internet | 3 | 0 | 0.2567 | $6.9533 | DECASEO | 0.48 | $10.62 | |
| Cooking, Food & Wine | 12 | 3 | 1.6583 | $7.6125 | $4.8500 | MIKEGEARY1 | 9.17 | $17.70 |
| E-business & E-marketing | 65 | 25 | 3.6951 | $26.3123 | $18.3688 | CBPROFCLUB | 67.95 | $47.41 |
| Education | 5 | 0 | 0.7300 | $14.9600 | CYBERWAVE | 1.81 | $23.25 | |
| Employment & Jobs | 9 | 1 | 0.3367 | $3.8722 | $16.8900 | 324253 | 1.24 | $3.26 |
| Games | 3 | 2 | 0.4000 | $1.4467 | $2.8250 | JOANAGUIDE | 0.79 | $32.99 |
| Green Products | 36 | 1 | 8.4167 | $44.4450 | $0.0700 | ENREV | 130.53 | $49.28 |
| Health & Fitness | 470 | 72 | 8.2139 | $82.3507 | $33.4203 | BRAINSONGX | 133.36 | $53.25 |
| Home & Garden | 29 | 3 | 6.0686 | $29.9272 | $15.4667 | TEDSPLANS | 78.66 | $52.89 |
| Languages | 1 | 1 | 10.4700 | $103.2600 | $20.6700 | ROCKETLANG | 10.47 | $120.73 |
| Parenting & Families | 8 | 0 | 1.2238 | $28.6600 | READINGHS | 4.61 | $123.08 | |
| Politics / Current Events | 4 | 0 | 6.3775 | $171.7075 | ABSOLUTEX | 13.30 | $216.12 | |
| Reference | 3 | 0 | 2.6767 | $17.4567 | FORDMANUAL | 5.68 | $9.02 | |
| Self-Help | 189 | 43 | 3.2168 | $32.5203 | $24.4360 | WATERSB | 62.83 | $52.13 |
| Software & Services | 15 | 3 | 2.8407 | $54.9193 | $76.8167 | LOTTOCHAMP | 17.66 | $148.50 |
| Spirituality, New Age & Alternative Beliefs | 296 | 100 | 5.8175 | $35.1867 | $14.3680 | GENIUSBR | 109.66 | $52.17 |
| Sports | 14 | 5 | 1.5986 | $14.0486 | $12.6840 | INFOREDDRA | 7.17 | $8.83 |
| Travel | 4 | 0 | 0.4000 | $8.2050 | HOUSECARE | 0.91 | $26.08 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category