All Clickbank Categories - Last updated 10 Aug 2026

There are 1240 active products.

There are 1240 active products over 21 main categories.
Category No Of Products No Of Recurring Products Av. Gravity Av. Earnings Av. Rebill Top Product Gravity Earn
Arts & Entertainment 10 2 3.9750 $23.5620 $10.9550 PIANO4ALL 33.31 $30.02
Betting Systems 32 19 1.7206 $19.6572 $19.9100 RACINGSM 8.68 $23.63
Business / Investing 19 8 1.3695 $54.5784 $15.4150 FXLIFE 9.96 $45.51
Computers / Internet 3 0 0.1033 $6.8967 DECASEO 0.19 $10.62
Cooking, Food & Wine 14 3 1.6293 $7.7143 $4.8567 MIKEGEARY1 7.68 $16.59
E-business & E-marketing 68 25 3.4009 $26.7060 $31.3848 CBPROFCLUB 61.84 $87.29
Education 6 0 0.6517 $11.2533 CYBERWAVE 1.86 $23.27
Employment & Jobs 7 1 0.3500 $5.0371 $16.8900 324253 1.36 $3.28
Games 3 2 1.2467 $1.4467 $2.8150 JOANAGUIDE 3.00 $39.43
Green Products 36 0 8.3853 $42.3458 ENREV 124.16 $50.85
Health & Fitness 476 67 7.7176 $82.6385 $37.2552 YUSLEEP 126.85 $151.78
Home & Garden 30 3 5.8763 $30.1400 $15.4033 TEDSPLANS 80.59 $49.97
Languages 2 1 4.9150 $51.2900 $20.7200 ROCKETLANG 9.83 $120.77
Parenting & Families 5 1 1.3860 $32.9760 $23.2800 1CHILDREAD 4.57 $18.85
Politics / Current Events 5 0 7.6860 $124.3540 ABSOLUTEX 18.91 $253.41
Reference 3 0 2.3600 $17.2400 FORDMANUAL 5.82 $8.61
Self-Help 194 42 3.2521 $31.0071 $23.3183 WATERSB 70.79 $51.98
Software & Services 17 3 2.4159 $40.4982 $76.5700 LOTTOCHAMP 16.59 $146.49
Spirituality, New Age & Alternative Beliefs 293 101 5.8931 $35.0559 $14.2164 GENIUSBR 97.65 $51.32
Sports 13 5 1.5800 $12.8592 $14.8380 ADAMFOLKER 5.48 $37.35
Travel 4 0 0.5475 $8.6100 JOURNO 1.03 $4.11
 No Of Products Per Category
 No Of Recurring Products Per Category
 Average Earnings ($) Per Category