All Clickbank Categories - Last updated 31 Mar 2026
There are 1410 active products.
There are 1410 active products over 22 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 14 | 2 | 4.7036 | $44.9557 | $10.7950 | PIANO4ALL | 52.47 | $30.39 |
| Betting Systems | 45 | 25 | 1.6669 | $20.1282 | $21.6928 | ZCODESYS | 11.48 | $896.69 |
| Business / Investing | 24 | 11 | 2.0046 | $57.0096 | $16.1291 | FXLIFE | 22.53 | $55.33 |
| Computers / Internet | 1 | 0 | 0.0000 | COSTCOMPAS | 0.00 | $0.00 | ||
| Cooking, Food & Wine | 17 | 3 | 2.3535 | $9.8482 | $4.8433 | MIKEGEARY1 | 10.70 | $14.85 |
| E-business & E-marketing | 91 | 28 | 3.0502 | $21.8195 | $20.7661 | SOCIALPAID | 47.37 | $9.52 |
| Education | 8 | 0 | 0.8513 | $13.9925 | CYBERWAVE | 4.66 | $20.32 | |
| Employment & Jobs | 8 | 1 | 0.7425 | $3.8275 | $17.0500 | MEDCOURIER | 2.45 | $17.10 |
| Games | 5 | 2 | 0.8720 | $0.4640 | $2.8500 | JOANAGUIDE | 3.06 | $21.90 |
| Green Products | 36 | 0 | 9.6825 | $41.5222 | ENREV | 165.23 | $50.12 | |
| Health & Fitness | 516 | 77 | 9.7766 | $78.2933 | $38.7412 | BRAINSONGX | 200.10 | $54.82 |
| Home & Garden | 30 | 3 | 7.7560 | $34.1680 | $16.0967 | TEDSPLANS | 113.68 | $57.37 |
| Languages | 2 | 2 | 5.6950 | $45.4200 | $26.6100 | ROCKETLANG | 11.39 | $110.46 |
| Mobile | 2 | 0 | 0.9300 | $10.6800 | PROFITGRAM | 1.86 | $23.08 | |
| Parenting & Families | 11 | 1 | 1.2636 | $14.8627 | $26.4200 | 1CHILDREAD | 7.89 | $24.23 |
| Politics / Current Events | 11 | 0 | 3.0864 | $152.4927 | ABSOLUTEX | 8.68 | $274.47 | |
| Reference | 2 | 0 | 4.3650 | $27.1400 | FORDMANUAL | 5.78 | $9.39 | |
| Self-Help | 229 | 50 | 3.2108 | $30.9649 | $22.4372 | HISSECRET | 70.68 | $61.57 |
| Software & Services | 24 | 4 | 2.7071 | $27.6408 | $19.1300 | LOTTOCHAMP | 43.10 | $144.54 |
| Spirituality, New Age & Alternative Beliefs | 315 | 111 | 6.2294 | $33.0859 | $14.6071 | GENIUSBR | 136.04 | $53.74 |
| Sports | 16 | 6 | 1.3525 | $15.6463 | $10.3917 | ADAMFOLKER | 6.00 | $38.01 |
| Travel | 3 | 0 | 0.8033 | $8.0400 | HOUSECARE | 1.51 | $21.76 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category