All Clickbank Categories - Last updated 15 Sep 2025
There are 1475 active products.
There are 1475 active products over 23 main categories.
Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Arts & Entertainment | 18 | 3 | 3.0050 | $11.2344 | $11.7500 | PIANO4ALL | 36.3074 | $29.81 |
Betting Systems | 47 | 24 | 2.3140 | $19.0149 | $17.8200 | RACEOFFER | 15.7885 | $34.22 |
Business / Investing | 30 | 10 | 2.2773 | $52.4177 | $21.5850 | FXLIFE | 27.1577 | $56.02 |
Computers / Internet | 2 | 2 | 0.0000 | $2.4150 | PRICE351 | 0.0000 | $0.00 | |
Cooking, Food & Wine | 18 | 4 | 3.0622 | $7.3533 | $4.0875 | MIKEGEARY1 | 8.7096 | $19.25 |
E-business & E-marketing | 91 | 36 | 5.6080 | $20.8891 | $31.8500 | SOCIALSREP | 71.6092 | $95.04 |
Education | 5 | 0 | 0.5060 | $24.7740 | HUMANATOMY | 0.8415 | $24.42 | |
Employment & Jobs | 4 | 1 | 1.8275 | $4.7525 | $17.1100 | GAMEBANK97 | 3.4531 | $413.64 |
Fiction | 1 | 0 | 0.8300 | $43.4800 | ELSTONDOSS | 0.7828 | $54.35 | |
Games | 7 | 2 | 0.4586 | $1.5971 | $3.0550 | JOANAGUIDE | 1.7382 | $30.41 |
Green Products | 38 | 0 | 5.3674 | $39.7061 | SEPTIFIX | 23.4738 | $85.78 | |
Health & Fitness | 547 | 86 | 12.8022 | $73.1523 | $34.0334 | MITOLYN | 293.4173 | $188.05 |
Home & Garden | 29 | 2 | 10.1041 | $27.3938 | $16.0650 | TEDSPLANS | 89.9610 | $49.70 |
Languages | 4 | 2 | 2.9700 | $27.5150 | $27.4000 | ROCKETLANG | 9.0790 | $107.78 |
Mobile | 1 | 0 | 0.9400 | $21.9400 | PROFITGRAM | 0.9216 | $23.16 | |
Parenting & Families | 8 | 1 | 1.7063 | $19.3463 | $31.7700 | 1CHILDREAD | 4.8858 | $21.85 |
Politics / Current Events | 1 | 0 | 2.2300 | $26.6900 | PPATRIOTS | 1.7655 | $29.60 | |
Reference | 2 | 0 | 4.1150 | $26.8900 | FORDMANUAL | 5.5725 | $9.71 | |
Self-Help | 249 | 57 | 4.0663 | $27.8016 | $23.3339 | THELOSTGEN | 104.9264 | $43.58 |
Software & Services | 23 | 3 | 3.0826 | $21.7452 | $5.1300 | LOTTOCHAMP | 34.3864 | $138.47 |
Spirituality, New Age & Alternative Beliefs | 333 | 132 | 6.6571 | $33.6504 | $16.7252 | ATTRACTBR | 91.0155 | $43.67 |
Sports | 15 | 7 | 2.0867 | $19.1673 | $12.1286 | INFOREDDRA | 13.1728 | $41.65 |
Travel | 2 | 0 | 0.3750 | $4.4550 | JOURNO | 0.3561 | $4.09 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category