All Clickbank Categories - Last updated 01 Apr 2026
There are 1411 active products.
There are 1411 active products over 22 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 14 | 2 | 4.5907 | $45.4150 | $10.7950 | PIANO4ALL | 51.25 | $30.10 |
| Betting Systems | 45 | 25 | 1.6580 | $20.1273 | $21.7316 | ZCODESYS | 11.75 | $898.54 |
| Business / Investing | 24 | 11 | 1.9817 | $56.9904 | $17.4255 | FXLIFE | 22.64 | $53.95 |
| Computers / Internet | 1 | 0 | 0.0000 | COSTCOMPAS | 0.00 | $0.00 | ||
| Cooking, Food & Wine | 17 | 3 | 2.3441 | $9.8376 | $4.8433 | MIKEGEARY1 | 10.41 | $14.80 |
| E-business & E-marketing | 91 | 28 | 3.0404 | $20.8333 | $20.7882 | SOCIALPAID | 46.87 | $9.48 |
| Education | 8 | 0 | 0.8263 | $13.9963 | CYBERWAVE | 4.52 | $20.32 | |
| Employment & Jobs | 8 | 1 | 0.8313 | $3.7225 | $17.0400 | MEDCOURIER | 3.27 | $14.02 |
| Games | 5 | 2 | 0.8460 | $0.4640 | $2.8500 | JOANAGUIDE | 2.97 | $21.87 |
| Green Products | 36 | 0 | 9.6803 | $41.3411 | ENREV | 165.96 | $50.20 | |
| Health & Fitness | 517 | 76 | 9.7504 | $78.0094 | $39.0599 | BRAINSONGX | 199.68 | $54.81 |
| Home & Garden | 30 | 3 | 7.7610 | $34.0313 | $16.0967 | TEDSPLANS | 113.87 | $57.51 |
| Languages | 2 | 2 | 5.5850 | $45.1300 | $26.6000 | ROCKETLANG | 11.17 | $109.61 |
| Mobile | 2 | 0 | 0.9000 | $10.6800 | PROFITGRAM | 1.80 | $23.08 | |
| Parenting & Families | 11 | 1 | 1.3227 | $14.7845 | $26.4200 | 1CHILDREAD | 7.67 | $23.32 |
| Politics / Current Events | 11 | 0 | 3.0064 | $153.6336 | ABSOLUTEX | 8.48 | $281.33 | |
| Reference | 2 | 0 | 4.2800 | $27.1650 | FORDMANUAL | 5.69 | $9.22 | |
| Self-Help | 228 | 50 | 3.2225 | $30.9967 | $22.5030 | HISSECRET | 69.15 | $61.26 |
| Software & Services | 25 | 4 | 2.7412 | $26.8752 | $19.1250 | LOTTOCHAMP | 43.56 | $145.41 |
| Spirituality, New Age & Alternative Beliefs | 315 | 111 | 6.2269 | $33.0659 | $14.5914 | GENIUSBR | 138.75 | $53.60 |
| Sports | 16 | 6 | 1.4675 | $15.6763 | $10.3917 | ADAMFOLKER | 7.23 | $41.81 |
| Travel | 3 | 0 | 0.7767 | $8.0400 | HOUSECARE | 1.46 | $21.76 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category