All Clickbank Categories - Last updated 31 Jul 2025
There are 1505 active products.
There are 1505 active products over 23 main categories.
Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Arts & Entertainment | 16 | 4 | 2.5690 | $33.7856 | $11.8850 | PIANO4ALL | 33.2768 | $27.51 |
Betting Systems | 48 | 25 | 1.4181 | $104.9169 | $22.1948 | BETGODS | 11.9215 | $85.27 |
Business / Investing | 30 | 11 | 1.9524 | $88.1373 | $19.0382 | FXLIFE | 32.3141 | $54.29 |
Computers / Internet | 2 | 0 | 0.0367 | $10.6200 | THEMEMATCH | 0.0733 | $21.24 | |
Cooking, Food & Wine | 20 | 4 | 2.4382 | $8.5550 | $3.9575 | MIKEGEARY1 | 13.8648 | $14.06 |
E-business & E-marketing | 99 | 39 | 5.7505 | $58.2041 | $30.3323 | SOCIALSREP | 94.2461 | $79.73 |
Education | 7 | 0 | 0.6110 | $18.5314 | HUMANATOMY | 1.7719 | $22.57 | |
Employment & Jobs | 4 | 1 | 2.2274 | $97.7350 | $16.9100 | GAMEBANK97 | 7.0434 | $366.83 |
Fiction | 1 | 0 | 0.0000 | PARABOOK1 | 0.0000 | $0.00 | ||
Games | 7 | 2 | 0.3676 | $9.6014 | $2.9800 | JOANAGUIDE | 1.4260 | $28.36 |
Green Products | 39 | 0 | 3.6001 | $40.5956 | SEPTIFIX | 22.7313 | $80.00 | |
Health & Fitness | 544 | 92 | 10.9188 | $76.7753 | $33.1729 | MITOLYN | 461.4571 | $168.16 |
Home & Garden | 28 | 3 | 7.8114 | $31.6414 | $13.7667 | TEDSPLANS | 97.8169 | $42.12 |
Languages | 4 | 1 | 2.7691 | $41.8550 | $20.3800 | ROCKETLANG | 9.8165 | $105.43 |
Mobile | 1 | 0 | 0.1876 | $23.1300 | PROFITGRAM | 0.1876 | $23.13 | |
Parenting & Families | 12 | 1 | 0.7816 | $16.6833 | $37.5200 | 1CHILDREAD | 4.8457 | $21.78 |
Politics / Current Events | 1 | 0 | 3.0627 | $21.8900 | PPATRIOTS | 3.0627 | $21.89 | |
Reference | 4 | 0 | 2.0844 | $20.0900 | FORDMANUAL | 6.0897 | $9.20 | |
Self-Help | 254 | 59 | 2.9139 | $45.3387 | $21.2525 | HISSECRET | 75.4828 | $56.01 |
Software & Services | 22 | 3 | 3.0138 | $32.1345 | $5.1067 | LOTTOCHAMP | 47.5013 | $129.70 |
Spirituality, New Age & Alternative Beliefs | 341 | 135 | 5.0688 | $55.3367 | $14.1114 | ATTRACTBR | 101.6390 | $42.99 |
Sports | 18 | 8 | 1.8419 | $24.4972 | $14.6475 | INFOREDDRA | 15.4336 | $34.47 |
Travel | 3 | 0 | 0.8991 | $12.3333 | JOURNO | 2.3683 | $4.09 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category