All Clickbank Categories - Last updated 09 Oct 2025
There are 1475 active products.
There are 1475 active products over 23 main categories.
Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Arts & Entertainment | 17 | 2 | 3.0506 | $10.8053 | $11.0500 | PIANO4ALL | 33.0974 | $30.13 |
Betting Systems | 47 | 24 | 2.6077 | $20.6745 | $18.7046 | ODDSDAILY | 11.8800 | $45.13 |
Business / Investing | 34 | 10 | 1.7447 | $48.4800 | $17.1390 | FXLIFE | 29.3757 | $50.67 |
Computers / Internet | 2 | 2 | 0.0000 | $2.4150 | SDRECOVERY | 0.0000 | $0.00 | |
Cooking, Food & Wine | 19 | 4 | 3.0163 | $7.7495 | $4.0525 | MIKEGEARY1 | 9.5638 | $15.45 |
E-business & E-marketing | 99 | 37 | 4.7576 | $13.9698 | $31.7846 | SOCIALSREP | 63.9729 | $98.68 |
Education | 5 | 0 | 0.2600 | $16.6820 | HUMANATOMY | 0.4731 | $24.91 | |
Employment & Jobs | 5 | 1 | 2.1140 | $6.1040 | $17.1300 | GAMEBANK97 | 3.9870 | $340.34 |
Fiction | 1 | 0 | 0.4000 | $38.0500 | ELSTONDOSS | 0.2939 | $54.35 | |
Games | 7 | 2 | 0.8300 | $1.2086 | $2.9400 | JOANAGUIDE | 3.0467 | $28.46 |
Green Products | 40 | 0 | 5.9145 | $41.7013 | ENREV | 52.1150 | $50.35 | |
Health & Fitness | 542 | 85 | 12.6939 | $74.1698 | $31.5291 | MITOLYN | 267.6685 | $188.59 |
Home & Garden | 29 | 2 | 9.5207 | $28.4645 | $16.4650 | TEDSPLANS | 76.2090 | $54.01 |
Languages | 4 | 2 | 2.7800 | $27.6175 | $27.2300 | ROCKETLANG | 9.6663 | $108.54 |
Mobile | 1 | 0 | 0.7600 | $23.0200 | PROFITGRAM | 0.6925 | $22.99 | |
Parenting & Families | 9 | 1 | 1.6256 | $18.2033 | $31.7700 | 1CHILDREAD | 6.4145 | $20.04 |
Politics / Current Events | 1 | 0 | 0.9800 | $26.9500 | PPATRIOTS | 0.6318 | $29.69 | |
Reference | 2 | 0 | 3.9250 | $26.9600 | FORDMANUAL | 4.6183 | $9.55 | |
Self-Help | 242 | 57 | 3.4376 | $27.6469 | $22.1370 | HISSECRET | 64.9346 | $61.44 |
Software & Services | 20 | 3 | 3.1380 | $24.9670 | $5.1300 | LOTTOCHAMP | 27.7605 | $139.41 |
Spirituality, New Age & Alternative Beliefs | 333 | 128 | 6.4418 | $33.2367 | $16.2990 | ATTRACTBR | 86.4310 | $42.85 |
Sports | 15 | 7 | 1.7200 | $19.6953 | $13.0486 | INFOREDDRA | 5.8912 | $42.38 |
Travel | 1 | 0 | 1.6100 | $3.8800 | JOURNO | 1.3427 | $4.06 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category