All Clickbank Categories - Last updated 20 Jan 2025

There are 1583 active products.

There are 1583 active products over 23 main categories.
Category No Of Products No Of Recurring Products Av. Gravity Av. Earnings Av. Rebill Top Product Gravity Earn
Arts & Entertainment 17 4 3.7921 $30.7671 $11.9200 PIANO4ALL 51.1289 $27.70
Betting Systems 56 27 1.9390 $77.3343 $17.8937 BETGODS 16.8262 $73.72
Business / Investing 44 14 1.7078 $84.0548 $22.0364 FXLIFE 24.4184 $49.69
Computers / Internet 3 1 0.1063 $7.0533 $4.4600 THEMEMATCH 0.3189 $21.16
Cooking, Food & Wine 23 3 2.6593 $8.6622 $4.6367 MIKEGEARY1 24.2575 $13.25
E-business & E-marketing 118 42 4.3804 $41.1971 $20.6148 SOCIALSREP 101.6854 $71.01
Education 10 0 0.3674 $17.6290 HUMANATOMY 1.6457 $23.56
Employment & Jobs 5 1 2.5312 $51.0300 $16.4800 GAMEBANK97 11.0524 $224.44
Fiction 2 0 0.0000 SHAWNSADVE 0.0000 $0.00
Games 8 2 0.8239 $27.9775 $2.9650 JOANAGUIDE 5.1056 $24.80
Green Products 36 0 4.9727 $43.9903 UOGGEN 49.8526 $58.73
Health & Fitness 557 92 13.2833 $76.4888 $28.4734 MITOLYN 783.0169 $141.75
Home & Garden 39 5 8.6243 $33.5900 $13.1380 TEDSPLANS 162.2208 $57.01
Languages 3 1 4.4138 $70.2833 $20.2600 ROCKETLANG 12.6989 $105.99
Mobile 1 0 0.2300 $22.9900 PROFITGRAM 0.2300 $22.99
Parenting & Families 10 2 2.1219 $162.0410 $33.9650 1CHILDREAD 9.8215 $23.85
Politics / Current Events 1 0 5.9212 $22.7400 PPATRIOTS 5.9212 $22.74
Reference 4 0 2.2589 $32.6550 FORDMANUAL 5.2533 $9.90
Self-Help 267 69 3.3543 $50.8121 $22.5912 THELOSTGEN 109.2094 $46.20
Software & Services 24 4 1.2325 $25.3754 $11.8050 VINCHECKUP 11.8868 $9.82
Spirituality, New Age & Alternative Beliefs 331 138 6.4100 $61.1593 $16.2531 GENIUSBR 238.4187 $50.12
Sports 21 6 1.1463 $22.3081 $9.6850 ADAMFOLKER 10.4165 $41.06
Travel 3 0 0.5217 $10.2300 JOURNO 0.9199 $4.10
 No Of Products Per Category
 No Of Recurring Products Per Category
 Average Earnings ($) Per Category