All Clickbank Categories - Last updated 13 Nov 2025
There are 1453 active products.
There are 1453 active products over 23 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 14 | 3 | 3.3286 | $12.8143 | $11.5200 | PIANO4ALL | 32.1836 | $31.35 |
| Betting Systems | 46 | 25 | 2.0833 | $20.8407 | $18.7128 | ODDSDAILY | 8.2425 | $24.55 |
| Business / Investing | 32 | 9 | 1.8959 | $53.0844 | $18.2222 | FXLIFE | 25.6973 | $52.37 |
| Computers / Internet | 2 | 1 | 0.0000 | $0.3900 | SDRECOVERY | 0.0000 | $0.00 | |
| Cooking, Food & Wine | 18 | 4 | 2.6289 | $8.6956 | $4.0800 | MIKEGEARY1 | 9.7968 | $15.19 |
| E-business & E-marketing | 91 | 35 | 4.4186 | $14.4063 | $31.7914 | SOCIALSREP | 57.0202 | $93.15 |
| Education | 6 | 0 | 0.5600 | $17.9167 | KIDSIQHUB | 2.2866 | $6.10 | |
| Employment & Jobs | 5 | 1 | 2.0960 | $6.6500 | $17.0100 | MEDCOURIER | 2.8198 | $19.38 |
| Fiction | 2 | 0 | 0.0700 | $18.5250 | ELSTONDOSS | 0.0704 | $54.35 | |
| Games | 8 | 2 | 0.4925 | $0.4425 | $3.0550 | JOANAGUIDE | 2.1872 | $28.91 |
| Green Products | 36 | 0 | 7.6953 | $40.4869 | ENREV | 90.6798 | $50.18 | |
| Health & Fitness | 539 | 83 | 12.0642 | $76.2921 | $31.2928 | MITOLYN | 222.1379 | $189.44 |
| Home & Garden | 30 | 2 | 8.7113 | $27.7740 | $15.3450 | TEDSPLANS | 70.2488 | $51.16 |
| Languages | 4 | 2 | 2.6850 | $31.1375 | $27.4700 | ROCKETLANG | 8.8910 | $110.83 |
| Mobile | 1 | 0 | 0.7600 | $23.0400 | PROFITGRAM | 0.6925 | $23.16 | |
| Parenting & Families | 10 | 1 | 1.4470 | $15.8750 | $26.6700 | 1CHILDREAD | 7.9991 | $22.45 |
| Politics / Current Events | 6 | 0 | 6.9850 | $122.4867 | ZRLAFRLA7 | 15.2061 | $228.73 | |
| Reference | 3 | 0 | 3.4800 | $31.4433 | FORDMANUAL | 5.9379 | $9.74 | |
| Self-Help | 235 | 59 | 3.4049 | $28.5216 | $22.1424 | HISSECRET | 57.0591 | $61.99 |
| Software & Services | 21 | 3 | 3.2471 | $28.4510 | $5.1300 | LOTTOCHAMP | 35.5105 | $138.36 |
| Spirituality, New Age & Alternative Beliefs | 327 | 125 | 5.9906 | $32.7559 | $18.4042 | ATTRACTBR | 66.1454 | $45.92 |
| Sports | 16 | 6 | 2.0369 | $16.5669 | $14.8733 | INFOREDDRA | 14.4393 | $3.78 |
| Travel | 1 | 0 | 0.8400 | $3.9900 | JOURNO | 0.5493 | $4.06 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category