All Clickbank Categories - Last updated 19 Jun 2026
There are 1271 active products.
There are 1271 active products over 22 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 12 | 2 | 3.9958 | $39.4658 | $10.3750 | PIANO4ALL | 40.37 | $26.31 |
| Betting Systems | 37 | 20 | 1.5954 | $25.8505 | $18.9835 | DOGRACING | 11.32 | $36.59 |
| Business / Investing | 23 | 10 | 1.6035 | $46.7213 | $16.5460 | FXLIFE | 18.78 | $51.41 |
| Computers / Internet | 2 | 0 | 0.7500 | $11.0300 | DECASEO | 0.94 | $10.62 | |
| Cooking, Food & Wine | 12 | 3 | 1.6958 | $7.1075 | $4.8433 | MIKEGEARY1 | 6.92 | $15.28 |
| E-business & E-marketing | 67 | 24 | 3.7906 | $26.5403 | $17.8783 | CBPROFCLUB | 71.61 | $39.34 |
| Education | 8 | 0 | 0.7025 | $13.7813 | CYBERWAVE | 2.36 | $22.61 | |
| Employment & Jobs | 11 | 1 | 0.4445 | $3.2482 | $16.8800 | 324253 | 2.42 | $3.25 |
| Games | 3 | 2 | 0.8067 | $1.4400 | $2.8350 | JOANAGUIDE | 1.61 | $33.94 |
| Green Products | 36 | 0 | 8.4722 | $44.2064 | ENREV | 143.48 | $43.29 | |
| Health & Fitness | 480 | 67 | 8.5670 | $82.2415 | $33.0100 | BRAINSONGX | 154.13 | $48.67 |
| Home & Garden | 29 | 3 | 6.8497 | $31.4655 | $15.8000 | TEDSPLANS | 86.73 | $34.10 |
| Languages | 1 | 1 | 10.8800 | $100.2600 | $19.7200 | ROCKETLANG | 10.88 | $123.37 |
| Mobile | 1 | 0 | 0.1900 | $21.2600 | PROFITGRAM | 0.19 | $23.15 | |
| Parenting & Families | 7 | 0 | 1.1800 | $36.3229 | 1CHILDREAD | 3.56 | $22.29 | |
| Politics / Current Events | 6 | 0 | 3.8050 | $136.7133 | ABSOLUTEX | 11.52 | $170.48 | |
| Reference | 3 | 0 | 3.2567 | $17.6900 | FORDMANUAL | 6.49 | $9.06 | |
| Self-Help | 193 | 46 | 3.1569 | $29.8678 | $22.3646 | WATERSB | 56.67 | $51.32 |
| Software & Services | 15 | 3 | 3.1287 | $49.9960 | $81.7167 | LOTTOCHAMP | 22.40 | $150.49 |
| Spirituality, New Age & Alternative Beliefs | 307 | 100 | 5.6801 | $33.4781 | $12.0898 | GENIUSBR | 115.23 | $53.25 |
| Sports | 14 | 5 | 1.5829 | $16.7714 | $10.4820 | ADAMFOLKER | 7.23 | $35.86 |
| Travel | 4 | 0 | 0.7075 | $8.1925 | HOUSECARE | 1.48 | $25.38 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category