All Clickbank Categories - Last updated 04 Aug 2026

There are 1238 active products.

There are 1238 active products over 21 main categories.
Category No Of Products No Of Recurring Products Av. Gravity Av. Earnings Av. Rebill Top Product Gravity Earn
Arts & Entertainment 9 2 4.5544 $23.4978 $10.9500 PIANO4ALL 34.46 $30.29
Betting Systems 32 19 1.6969 $21.5563 $19.5737 RACINGSM 10.21 $23.63
Business / Investing 18 9 1.5778 $57.6172 $14.2800 FXLIFE 12.06 $47.20
Computers / Internet 3 0 0.1233 $6.9033 DECASEO 0.23 $10.62
Cooking, Food & Wine 14 3 1.6707 $7.5986 $4.8533 MIKEGEARY1 8.65 $16.53
E-business & E-marketing 69 25 3.3449 $28.1086 $26.7784 CBPROFCLUB 62.53 $98.49
Education 5 0 0.8700 $14.1480 CYBERWAVE 1.90 $23.23
Employment & Jobs 8 1 0.2388 $4.3988 $16.8800 MEDCOURIER 0.90 $22.32
Games 3 2 0.5800 $1.4467 $2.8200 HCB25 0.89 $292.53
Green Products 36 0 8.3636 $42.8478 ENREV 119.45 $50.12
Health & Fitness 472 67 7.7918 $82.8505 $38.0742 YUSLEEP 127.89 $153.22
Home & Garden 30 3 5.8933 $28.3043 $16.0567 TEDSPLANS 80.45 $51.14
Languages 2 1 5.0000 $52.0800 $20.9200 ROCKETLANG 10.00 $126.76
Parenting & Families 6 1 1.1983 $35.2717 $23.1400 1CHILDREAD 4.19 $18.53
Politics / Current Events 5 0 8.0620 $119.7580 ABSOLUTEX 21.34 $220.14
Reference 3 0 2.4267 $17.2133 FORDMANUAL 5.77 $8.68
Self-Help 193 42 3.2357 $31.2890 $23.4079 WATERSB 69.97 $52.31
Software & Services 17 3 2.6071 $43.2112 $59.6700 LOTTOCHAMP 18.67 $147.95
Spirituality, New Age & Alternative Beliefs 297 100 5.8516 $34.7026 $14.3957 GENIUSBR 98.43 $50.64
Sports 13 5 1.6654 $14.8331 $14.7400 ADAMFOLKER 5.81 $39.70
Travel 3 0 0.5333 $11.9133 HOUSECARE 0.72 $26.62
 No Of Products Per Category
 No Of Recurring Products Per Category
 Average Earnings ($) Per Category