All Clickbank Categories - Last updated 26 Jun 2026
There are 1265 active products.
There are 1265 active products over 22 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 12 | 2 | 3.6142 | $39.6892 | $10.3300 | PIANO4ALL | 37.23 | $31.33 |
| Betting Systems | 37 | 20 | 1.4489 | $25.9035 | $19.2180 | DOGRACING | 10.55 | $38.55 |
| Business / Investing | 22 | 9 | 1.5273 | $47.6136 | $14.3444 | FXLIFE | 15.08 | $53.31 |
| Computers / Internet | 2 | 0 | 0.6050 | $11.0350 | DECASEO | 0.76 | $10.62 | |
| Cooking, Food & Wine | 12 | 3 | 1.6533 | $7.1325 | $4.8433 | MIKEGEARY1 | 8.00 | $16.86 |
| E-business & E-marketing | 64 | 26 | 3.8698 | $28.3063 | $19.0273 | CBPROFCLUB | 75.41 | $52.31 |
| Education | 8 | 0 | 0.6825 | $13.6938 | CYBERWAVE | 2.82 | $23.05 | |
| Employment & Jobs | 11 | 1 | 0.4564 | $3.2455 | $16.8800 | 324253 | 1.96 | $3.25 |
| Games | 3 | 2 | 0.6300 | $1.4400 | $2.8250 | JOANAGUIDE | 1.24 | $29.06 |
| Green Products | 37 | 0 | 8.2830 | $43.0608 | ENREV | 135.28 | $49.90 | |
| Health & Fitness | 481 | 70 | 8.3600 | $82.2464 | $33.4877 | BRAINSONGX | 143.51 | $54.22 |
| Home & Garden | 28 | 3 | 6.6307 | $31.7432 | $16.0500 | TEDSPLANS | 84.45 | $54.47 |
| Languages | 1 | 1 | 10.2900 | $100.2900 | $20.1500 | ROCKETLANG | 10.29 | $123.55 |
| Mobile | 1 | 0 | 0.1500 | $20.3400 | PROFITGRAM | 0.15 | $23.16 | |
| Parenting & Families | 7 | 0 | 1.0929 | $35.8314 | 1CHILDREAD | 3.81 | $21.38 | |
| Politics / Current Events | 6 | 0 | 3.6500 | $141.0267 | ABSOLUTEX | 11.55 | $253.23 | |
| Reference | 3 | 0 | 2.9433 | $17.6833 | FORDMANUAL | 5.83 | $9.13 | |
| Self-Help | 189 | 47 | 3.1866 | $30.8851 | $24.5947 | WATERSB | 63.45 | $51.51 |
| Software & Services | 15 | 3 | 3.0007 | $49.3860 | $65.7967 | LOTTOCHAMP | 21.26 | $147.06 |
| Spirituality, New Age & Alternative Beliefs | 309 | 100 | 5.5777 | $33.7269 | $14.8526 | GENIUSBR | 111.82 | $52.68 |
| Sports | 13 | 5 | 1.4415 | $16.9454 | $10.1720 | ADAMFOLKER | 6.11 | $36.02 |
| Travel | 4 | 0 | 0.6300 | $8.2025 | HOUSECARE | 1.43 | $26.10 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category