All Clickbank Categories - Last updated 03 Nov 2025
There are 1466 active products.
There are 1466 active products over 23 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn | 
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 15 | 2 | 3.2040 | $12.2340 | $11.1800 | PIANO4ALL | 33.0798 | $31.03 | 
| Betting Systems | 45 | 25 | 2.1896 | $21.6878 | $18.9600 | BETGODS | 10.1131 | $63.95 | 
| Business / Investing | 31 | 9 | 1.9148 | $55.3358 | $18.2489 | FXLIFE | 25.6531 | $52.13 | 
| Computers / Internet | 2 | 2 | 0.0000 | $2.4150 | SDRECOVERY | 0.0000 | $0.00 | |
| Cooking, Food & Wine | 18 | 4 | 2.7422 | $9.0000 | $3.6275 | MIKEGEARY1 | 8.6417 | $15.19 | 
| E-business & E-marketing | 94 | 35 | 4.3578 | $14.3870 | $30.6800 | SOCIALSREP | 52.2359 | $94.04 | 
| Education | 6 | 0 | 0.5783 | $17.9417 | KIDSIQHUB | 2.3052 | $6.51 | |
| Employment & Jobs | 5 | 1 | 1.9360 | $6.6000 | $17.0100 | MEDCOURIER | 3.0668 | $19.06 | 
| Fiction | 2 | 0 | 0.0950 | $18.5250 | ELSTONDOSS | 0.1103 | $54.35 | |
| Games | 8 | 2 | 0.6900 | $0.6550 | $2.9650 | JOANAGUIDE | 3.4269 | $31.66 | 
| Green Products | 35 | 0 | 7.3186 | $41.9569 | ENREV | 74.6815 | $50.16 | |
| Health & Fitness | 552 | 85 | 11.8517 | $75.0452 | $31.5729 | MITOLYN | 235.2266 | $189.13 | 
| Home & Garden | 29 | 2 | 8.6955 | $28.0855 | $15.7550 | TEDSPLANS | 72.4478 | $50.18 | 
| Languages | 4 | 2 | 2.4400 | $22.4650 | $27.3500 | ROCKETLANG | 8.6228 | $109.60 | 
| Mobile | 1 | 0 | 0.7800 | $22.9900 | PROFITGRAM | 0.7214 | $22.99 | |
| Parenting & Families | 9 | 1 | 1.3644 | $18.0778 | $26.6700 | 1CHILDREAD | 5.7955 | $22.60 | 
| Politics / Current Events | 5 | 0 | 8.1000 | $144.9560 | ZRLAFRLA7 | 17.6379 | $230.06 | |
| Reference | 3 | 0 | 3.7667 | $31.4767 | FORDMANUAL | 6.4805 | $9.71 | |
| Self-Help | 236 | 58 | 3.4429 | $28.1712 | $21.3431 | HISSECRET | 62.6283 | $61.18 | 
| Software & Services | 21 | 3 | 2.9281 | $28.6490 | $5.1300 | LOTTOCHAMP | 27.7854 | $142.02 | 
| Spirituality, New Age & Alternative Beliefs | 329 | 125 | 6.3433 | $32.5267 | $17.7808 | NEUROENERG | 97.8653 | $39.15 | 
| Sports | 15 | 6 | 1.4607 | $17.6160 | $14.2600 | ADAMFOLKER | 6.9117 | $38.11 | 
| Travel | 1 | 0 | 1.1700 | $3.8700 | JOURNO | 0.8607 | $4.06 | 
                             No Of Products Per Category
                        
                    
                             No Of Recurring Products Per Category
                        
                    
                             Average Earnings ($) Per Category