All Clickbank Categories - Last updated 07 Aug 2026

There are 1244 active products.

There are 1244 active products over 21 main categories.
Category No Of Products No Of Recurring Products Av. Gravity Av. Earnings Av. Rebill Top Product Gravity Earn
Arts & Entertainment 9 2 4.2689 $23.5167 $10.9550 PIANO4ALL 32.46 $30.21
Betting Systems 32 19 1.6481 $19.0553 $20.0158 RACINGSM 9.51 $23.63
Business / Investing 19 8 1.4553 $54.4905 $15.4213 FXLIFE 10.91 $44.40
Computers / Internet 3 0 0.1133 $6.9033 DECASEO 0.21 $10.62
Cooking, Food & Wine 14 3 1.6207 $7.6486 $4.8500 MIKEGEARY1 8.27 $17.06
E-business & E-marketing 69 24 3.3251 $26.4097 $32.5458 CBPROFCLUB 60.61 $94.36
Education 5 0 0.8560 $14.0820 CYBERWAVE 2.04 $23.27
Employment & Jobs 8 1 0.3350 $4.3988 $16.8800 324253 1.49 $3.28
Games 3 2 0.5300 $1.4467 $2.8200 HCB25 0.81 $292.47
Green Products 36 0 8.4242 $42.0767 ENREV 124.36 $50.52
Health & Fitness 475 67 7.7164 $81.8395 $37.5778 YUSLEEP 125.17 $151.74
Home & Garden 30 3 6.0163 $28.7187 $16.0533 TEDSPLANS 83.54 $50.39
Languages 2 1 5.1450 $51.1850 $20.5800 ROCKETLANG 10.29 $119.85
Parenting & Families 6 1 1.1000 $35.2183 $23.1400 1CHILDREAD 3.85 $18.48
Politics / Current Events 5 0 7.9800 $123.0100 ABSOLUTEX 20.05 $239.68
Reference 3 0 2.2900 $17.3033 FORDMANUAL 5.49 $8.64
Self-Help 195 42 3.2674 $31.0431 $23.4514 WATERSB 72.20 $52.15
Software & Services 17 3 2.5100 $41.7571 $59.6700 LOTTOCHAMP 17.42 $146.33
Spirituality, New Age & Alternative Beliefs 296 100 5.8784 $35.1008 $14.4582 GENIUSBR 96.96 $50.66
Sports 13 5 1.6792 $12.5477 $14.7420 ADAMFOLKER 5.39 $40.44
Travel 4 0 0.6000 $8.6850 JOURNO 1.13 $4.11
 No Of Products Per Category
 No Of Recurring Products Per Category
 Average Earnings ($) Per Category