All Clickbank Categories - Last updated 17 Jun 2026
There are 1270 active products.
There are 1270 active products over 22 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 12 | 2 | 3.9400 | $37.6500 | $10.3750 | PIANO4ALL | 40.29 | $30.86 |
| Betting Systems | 37 | 20 | 1.5935 | $28.1824 | $19.0530 | DOGRACING | 10.97 | $40.23 |
| Business / Investing | 23 | 10 | 1.5070 | $46.6909 | $16.5490 | FXLIFE | 16.75 | $54.53 |
| Computers / Internet | 2 | 0 | 0.8000 | $10.9500 | DECASEO | 1.00 | $10.62 | |
| Cooking, Food & Wine | 13 | 3 | 1.6400 | $7.3577 | $4.8433 | MIKEGEARY1 | 7.32 | $15.50 |
| E-business & E-marketing | 67 | 24 | 3.6907 | $26.1785 | $19.7350 | CBPROFCLUB | 68.18 | $60.14 |
| Education | 8 | 0 | 0.7475 | $13.6038 | CYBERWAVE | 2.51 | $22.62 | |
| Employment & Jobs | 11 | 1 | 0.4791 | $3.2564 | $16.8800 | 324253 | 2.58 | $3.25 |
| Games | 3 | 2 | 0.8567 | $1.4400 | $2.8350 | JOANAGUIDE | 1.71 | $28.85 |
| Green Products | 36 | 0 | 8.3850 | $44.1147 | ENREV | 143.77 | $49.63 | |
| Health & Fitness | 478 | 70 | 8.6032 | $82.5141 | $34.7051 | BRAINSONGX | 158.31 | $54.40 |
| Home & Garden | 29 | 3 | 6.9666 | $31.7762 | $15.7933 | TEDSPLANS | 86.55 | $56.93 |
| Languages | 1 | 1 | 11.2500 | $100.1100 | $19.6400 | ROCKETLANG | 11.25 | $123.19 |
| Mobile | 1 | 0 | 0.2000 | $21.2600 | PROFITGRAM | 0.20 | $23.15 | |
| Parenting & Families | 7 | 0 | 1.2371 | $35.7029 | 1CHILDREAD | 3.72 | $23.45 | |
| Politics / Current Events | 6 | 0 | 3.9117 | $135.9250 | ABSOLUTEX | 12.00 | $249.89 | |
| Reference | 3 | 0 | 2.5567 | $17.7300 | FORDMANUAL | 5.21 | $9.15 | |
| Self-Help | 193 | 47 | 3.1889 | $29.9785 | $24.8519 | WATERSB | 57.72 | $51.31 |
| Software & Services | 16 | 3 | 3.0231 | $46.8356 | $82.8300 | LOTTOCHAMP | 23.55 | $150.70 |
| Spirituality, New Age & Alternative Beliefs | 306 | 99 | 5.7006 | $33.7439 | $14.1831 | GENIUSBR | 114.60 | $53.19 |
| Sports | 14 | 5 | 1.6136 | $16.7814 | $10.5100 | ADAMFOLKER | 7.69 | $35.86 |
| Travel | 4 | 0 | 0.7525 | $8.1950 | HOUSECARE | 1.58 | $25.38 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category