All Clickbank Categories - Last updated 22 Feb 2025
There are 1575 active products.
There are 1575 active products over 23 main categories.
Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Arts & Entertainment | 15 | 4 | 3.7892 | $35.9920 | $12.0175 | PIANO4ALL | 46.6972 | $26.66 |
Betting Systems | 55 | 28 | 1.9684 | $89.3655 | $20.5982 | BETGODS | 20.3567 | $57.15 |
Business / Investing | 48 | 14 | 1.7409 | $66.1027 | $22.4700 | FXLIFE | 28.5773 | $56.08 |
Computers / Internet | 2 | 1 | 0.3463 | $10.6150 | $4.4600 | THEMEMATCH | 0.6925 | $21.23 |
Cooking, Food & Wine | 22 | 4 | 2.7748 | $7.5018 | $3.7300 | MIKEGEARY1 | 21.7561 | $9.46 |
E-business & E-marketing | 114 | 44 | 5.0471 | $50.4003 | $36.9273 | SOCIALSREP | 118.5185 | $80.42 |
Education | 7 | 0 | 0.3551 | $17.4986 | HUMANATOMY | 0.9590 | $22.59 | |
Employment & Jobs | 5 | 1 | 2.0285 | $58.0440 | $16.4900 | GAMEBANK97 | 8.3866 | $259.62 |
Fiction | 1 | 0 | 0.0000 | PARABOOK1 | 0.0000 | $0.00 | ||
Games | 7 | 2 | 0.6724 | $26.3143 | $2.9800 | JOANAGUIDE | 2.9518 | $25.95 |
Green Products | 37 | 0 | 4.0084 | $45.9224 | UOGGEN | 43.8082 | $58.19 | |
Health & Fitness | 545 | 87 | 12.9737 | $76.7084 | $27.5760 | MITOLYN | 880.0956 | $134.82 |
Home & Garden | 43 | 5 | 7.4499 | $32.8253 | $13.1220 | TEDSPLANS | 155.4137 | $55.75 |
Languages | 3 | 1 | 4.9674 | $70.1933 | $20.0100 | ROCKETLANG | 13.7411 | $106.84 |
Mobile | 1 | 0 | 0.5647 | $23.0900 | PROFITGRAM | 0.5647 | $23.09 | |
Parenting & Families | 10 | 2 | 2.0795 | $133.1890 | $33.1500 | 1CHILDREAD | 11.1439 | $23.30 |
Politics / Current Events | 1 | 0 | 6.3316 | $21.8100 | PPATRIOTS | 6.3316 | $21.81 | |
Reference | 5 | 0 | 1.8484 | $29.7180 | FORDMANUAL | 5.3975 | $10.04 | |
Self-Help | 266 | 66 | 3.3303 | $50.4723 | $22.5842 | THELOSTGEN | 101.9884 | $45.02 |
Software & Services | 26 | 5 | 3.2561 | $28.5304 | $10.5460 | LOTTOCHAMP | 53.8642 | $151.80 |
Spirituality, New Age & Alternative Beliefs | 339 | 146 | 5.9736 | $60.2288 | $15.4053 | GENIUSBR | 234.4822 | $50.40 |
Sports | 21 | 6 | 1.3769 | $33.7633 | $9.8017 | ADAMFOLKER | 9.2373 | $37.00 |
Travel | 2 | 0 | 0.7852 | $6.4700 | JOURNO | 1.4111 | $4.09 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category