All Clickbank Categories - Last updated 26 Jul 2026

There are 1242 active products.

There are 1242 active products over 21 main categories.
Category No Of Products No Of Recurring Products Av. Gravity Av. Earnings Av. Rebill Top Product Gravity Earn
Arts & Entertainment 11 2 3.7845 $41.4773 $10.9450 PIANO4ALL 36.03 $30.97
Betting Systems 33 19 1.6042 $28.0082 $19.6189 RACINGSM 8.97 $23.66
Business / Investing 19 9 1.7237 $54.3442 $14.2744 FXLIFE 13.65 $46.14
Computers / Internet 3 0 0.1600 $6.9467 DECASEO 0.30 $10.62
Cooking, Food & Wine 14 3 1.4493 $7.0279 $4.8433 MIKEGEARY1 9.26 $17.19
E-business & E-marketing 67 26 3.4290 $26.4797 $26.1735 CBPROFCLUB 68.37 $84.05
Education 6 0 0.7733 $11.6950 HUMANATOMY 1.83 $20.47
Employment & Jobs 8 1 0.3138 $4.2338 $16.8800 MEDCOURIER 1.18 $21.15
Games 3 2 0.7633 $1.4467 $2.8200 HCB25 1.17 $299.28
Green Products 36 1 8.5406 $42.8406 $0.0600 ENREV 130.93 $49.61
Health & Fitness 471 69 7.9780 $82.1981 $37.8519 YUSLEEP 130.74 $152.22
Home & Garden 31 3 5.8377 $28.5055 $16.0433 TEDSPLANS 81.16 $51.92
Languages 2 1 5.4400 $51.7750 $20.6400 ROCKETLANG 10.88 $124.57
Parenting & Families 7 1 1.2414 $32.5486 $23.1400 1CHILDREAD 4.58 $19.77
Politics / Current Events 4 0 8.6525 $182.6400 ABSOLUTEX 19.10 $223.73
Reference 3 0 2.6033 $17.3167 FORDMANUAL 5.90 $8.95
Self-Help 194 44 3.1969 $32.1785 $24.1075 WATERSB 65.15 $53.01
Software & Services 16 3 2.5406 $46.7119 $64.2067 LOTTOCHAMP 16.57 $147.10
Spirituality, New Age & Alternative Beliefs 296 99 5.8626 $35.4092 $14.7310 GENIUSBR 103.64 $50.94
Sports 14 5 1.5879 $13.9593 $14.8180 INFOREDDRA 5.76 $8.75
Travel 4 0 0.5275 $8.7000 HOUSECARE 0.95 $26.64
 No Of Products Per Category
 No Of Recurring Products Per Category
 Average Earnings ($) Per Category