All Clickbank Categories - Last updated 20 Jul 2026
There are 1229 active products.
There are 1229 active products over 21 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 12 | 2 | 3.4083 | $45.5092 | $10.9850 | PIANO4ALL | 34.62 | $31.34 |
| Betting Systems | 33 | 20 | 1.4003 | $27.5370 | $19.4655 | ZCODESYS | 7.58 | $952.29 |
| Business / Investing | 19 | 9 | 1.7105 | $54.4389 | $14.2844 | FXLIFE | 13.37 | $45.32 |
| Computers / Internet | 3 | 0 | 0.1967 | $6.9533 | DECASEO | 0.37 | $10.62 | |
| Cooking, Food & Wine | 12 | 3 | 1.6350 | $7.6825 | $4.8433 | MIKEGEARY1 | 8.34 | $17.09 |
| E-business & E-marketing | 65 | 26 | 3.7308 | $24.9768 | $25.5158 | CBPROFCLUB | 71.12 | $44.60 |
| Education | 6 | 0 | 0.7067 | $12.2783 | CYBERWAVE | 1.31 | $23.25 | |
| Employment & Jobs | 8 | 1 | 0.3738 | $4.5275 | $16.8800 | MEDCOURIER | 1.41 | $20.66 |
| Games | 3 | 2 | 0.5500 | $1.4433 | $2.8150 | JOANAGUIDE | 1.34 | $35.30 |
| Green Products | 36 | 1 | 8.2917 | $43.6903 | $0.0600 | ENREV | 128.61 | $49.60 |
| Health & Fitness | 466 | 70 | 8.1609 | $83.1724 | $37.1547 | YUSLEEP | 127.47 | $152.21 |
| Home & Garden | 30 | 3 | 5.7430 | $29.6507 | $15.8700 | TEDSPLANS | 76.18 | $52.48 |
| Languages | 2 | 1 | 5.4700 | $51.8450 | $20.4400 | ROCKETLANG | 10.94 | $124.14 |
| Parenting & Families | 8 | 1 | 0.9388 | $28.4525 | $23.1400 | READINGHS | 3.50 | $121.89 |
| Politics / Current Events | 4 | 0 | 7.2900 | $181.5725 | ABSOLUTEX | 14.33 | $216.67 | |
| Reference | 3 | 0 | 2.4000 | $17.3600 | FORDMANUAL | 5.11 | $9.05 | |
| Self-Help | 191 | 42 | 3.2404 | $32.4180 | $24.5233 | WATERSB | 67.28 | $52.96 |
| Software & Services | 15 | 3 | 2.7113 | $54.6813 | $62.9433 | LOTTOCHAMP | 16.63 | $145.90 |
| Spirituality, New Age & Alternative Beliefs | 295 | 101 | 5.8673 | $35.8698 | $14.4752 | GENIUSBR | 102.39 | $51.46 |
| Sports | 14 | 5 | 1.5593 | $13.9550 | $12.6380 | INFOREDDRA | 6.82 | $8.31 |
| Travel | 4 | 0 | 0.5625 | $8.5875 | HOUSECARE | 1.14 | $26.64 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category