All Clickbank Categories - Last updated 21 Jun 2025
There are 1517 active products.
There are 1517 active products over 23 main categories.
Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Arts & Entertainment | 15 | 4 | 2.6779 | $43.8267 | $12.0900 | PIANO4ALL | 31.6093 | $29.09 |
Betting Systems | 51 | 28 | 1.5308 | $94.5980 | $21.9364 | BETGODS | 14.9272 | $88.22 |
Business / Investing | 34 | 13 | 1.9611 | $96.6424 | $19.2315 | FXLIFE | 34.5351 | $66.22 |
Computers / Internet | 2 | 0 | 0.1877 | $10.6200 | THEMEMATCH | 0.3754 | $21.24 | |
Cooking, Food & Wine | 21 | 4 | 2.3406 | $10.0890 | $3.9600 | 324258 | 12.1921 | $3.30 |
E-business & E-marketing | 106 | 44 | 5.0196 | $89.5959 | $25.5670 | SOCIALSREP | 96.0830 | $79.39 |
Education | 8 | 0 | 0.7666 | $19.6338 | HUMANATOMY | 3.1554 | $22.87 | |
Employment & Jobs | 3 | 1 | 1.4578 | $137.3600 | $16.8500 | GAMEBANK97 | 3.1027 | $399.03 |
Fiction | 1 | 0 | 0.0000 | PARABOOK1 | 0.0000 | $0.00 | ||
Games | 7 | 2 | 0.3249 | $33.0029 | $3.0450 | HCB25 | 1.2500 | $198.95 |
Green Products | 40 | 0 | 3.0622 | $45.9333 | SEPTIFIX | 24.4263 | $78.94 | |
Health & Fitness | 554 | 90 | 10.7366 | $77.7450 | $33.4816 | MITOLYN | 537.0776 | $183.23 |
Home & Garden | 29 | 4 | 7.7914 | $31.9510 | $14.8125 | TEDSPLANS | 99.3266 | $52.60 |
Languages | 4 | 1 | 2.6867 | $43.5625 | $20.2100 | ROCKETLANG | 8.9702 | $112.22 |
Mobile | 1 | 0 | 0.9600 | $23.1200 | PROFITGRAM | 0.9600 | $23.12 | |
Parenting & Families | 13 | 2 | 0.8213 | $161.1415 | $17.7050 | 1CHILDREAD | 5.1238 | $22.29 |
Politics / Current Events | 1 | 0 | 1.0793 | $34.6100 | PPATRIOTS | 1.0793 | $34.61 | |
Reference | 5 | 0 | 1.9704 | $16.1160 | FORDMANUAL | 6.1283 | $9.42 | |
Self-Help | 244 | 61 | 3.0906 | $49.3428 | $21.3521 | AQUATOWER | 78.1627 | $45.65 |
Software & Services | 24 | 3 | 2.8718 | $31.6871 | $5.1500 | LOTTOCHAMP | 50.6556 | $136.23 |
Spirituality, New Age & Alternative Beliefs | 331 | 135 | 5.1284 | $65.7285 | $16.7942 | GENIUSBR | 122.8946 | $50.19 |
Sports | 20 | 8 | 1.9561 | $31.3085 | $14.0350 | INFOREDDRA | 17.2117 | $59.17 |
Travel | 3 | 0 | 0.2296 | $13.2933 | JOURNO | 0.4691 | $4.06 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category