All Clickbank Categories - Last updated 12 Sep 2025
There are 1478 active products.
There are 1478 active products over 23 main categories.
Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Arts & Entertainment | 18 | 3 | 3.1433 | $11.2472 | $11.7500 | PIANO4ALL | 38.6329 | $29.49 |
Betting Systems | 46 | 24 | 2.5017 | $19.8580 | $18.4946 | RACEOFFER | 16.8447 | $34.12 |
Business / Investing | 30 | 10 | 2.2347 | $52.3650 | $22.1940 | FXLIFE | 26.6657 | $54.42 |
Computers / Internet | 2 | 2 | 0.0000 | $2.4150 | PRICE351 | 0.0000 | $0.00 | |
Cooking, Food & Wine | 19 | 4 | 2.8447 | $8.1647 | $4.0875 | MIKEGEARY1 | 8.2965 | $18.64 |
E-business & E-marketing | 89 | 36 | 5.8326 | $21.2854 | $31.8089 | SOCIALSREP | 77.2468 | $93.52 |
Education | 5 | 0 | 0.5560 | $24.9520 | HUMANATOMY | 0.9512 | $24.42 | |
Employment & Jobs | 4 | 1 | 2.0000 | $4.7625 | $17.1700 | GAMEBANK97 | 3.9381 | $339.74 |
Fiction | 1 | 0 | 0.9100 | $43.4800 | ELSTONDOSS | 0.8847 | $54.35 | |
Games | 7 | 2 | 0.5014 | $1.5971 | $3.0700 | JOANAGUIDE | 1.9647 | $30.41 |
Green Products | 38 | 0 | 5.4089 | $39.6632 | SEPTIFIX | 23.7346 | $85.48 | |
Health & Fitness | 547 | 87 | 12.9684 | $72.9373 | $33.8628 | MITOLYN | 305.1474 | $187.59 |
Home & Garden | 29 | 2 | 10.2321 | $27.6362 | $16.2550 | TEDSPLANS | 92.5476 | $49.61 |
Languages | 4 | 2 | 2.8075 | $26.7575 | $27.3200 | ROCKETLANG | 9.3834 | $106.47 |
Mobile | 1 | 0 | 0.0800 | $21.9400 | PROFITGRAM | 0.0324 | $23.16 | |
Parenting & Families | 8 | 1 | 1.7550 | $18.8188 | $31.7700 | 1CHILDREAD | 5.3137 | $22.05 |
Politics / Current Events | 1 | 0 | 2.4400 | $26.3900 | PPATRIOTS | 1.9956 | $29.60 | |
Reference | 2 | 0 | 4.1450 | $26.8600 | FORDMANUAL | 5.3672 | $9.69 | |
Self-Help | 254 | 57 | 4.0057 | $27.7588 | $23.2432 | THELOSTGEN | 103.4084 | $43.67 |
Software & Services | 22 | 3 | 3.3518 | $22.8059 | $5.1300 | LOTTOCHAMP | 34.3641 | $137.08 |
Spirituality, New Age & Alternative Beliefs | 334 | 134 | 6.6667 | $34.1904 | $17.0484 | ATTRACTBR | 93.6642 | $43.83 |
Sports | 15 | 7 | 1.8493 | $19.3853 | $12.3071 | INFOREDDRA | 7.9039 | $40.61 |
Travel | 2 | 0 | 0.4100 | $4.4550 | JOURNO | 0.4025 | $4.09 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category