All Clickbank Categories - Last updated 20 Nov 2025
There are 1445 active products.
There are 1445 active products over 22 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 12 | 3 | 4.2925 | $14.5492 | $11.5167 | PIANO4ALL | 36.9221 | $31.22 |
| Betting Systems | 46 | 25 | 2.2941 | $21.1391 | $17.9828 | SOCCERSYS | 20.3264 | $71.53 |
| Business / Investing | 32 | 9 | 2.0338 | $53.1125 | $18.1678 | FXLIFE | 25.3231 | $51.35 |
| Cooking, Food & Wine | 18 | 4 | 2.5600 | $8.9189 | $4.1075 | MIKEGEARY1 | 9.9347 | $15.30 |
| E-business & E-marketing | 90 | 34 | 4.4344 | $15.0130 | $28.7106 | INSTADOODL | 48.3218 | $34.17 |
| Education | 7 | 0 | 0.3871 | $15.1829 | KIDSIQHUB | 1.7183 | $6.10 | |
| Employment & Jobs | 5 | 1 | 1.7500 | $6.7460 | $16.9900 | MEDCOURIER | 2.9303 | $20.27 |
| Fiction | 2 | 0 | 0.0550 | $18.5250 | ELSTONDOSS | 0.0529 | $54.35 | |
| Games | 8 | 2 | 0.3988 | $0.1563 | $3.0350 | JOANAGUIDE | 1.6435 | $31.98 |
| Green Products | 35 | 0 | 7.9800 | $42.4997 | ENREV | 97.3211 | $50.36 | |
| Health & Fitness | 537 | 80 | 11.9973 | $76.3277 | $34.1500 | MITOLYN | 223.0721 | $189.96 |
| Home & Garden | 27 | 2 | 9.4511 | $29.2130 | $15.2850 | TEDSPLANS | 68.0253 | $51.46 |
| Languages | 4 | 1 | 3.1625 | $31.3400 | $20.9700 | ROCKETLANG | 8.9902 | $112.64 |
| Mobile | 1 | 0 | 0.6100 | $23.0400 | PROFITGRAM | 0.5204 | $23.16 | |
| Parenting & Families | 10 | 1 | 1.2670 | $16.2310 | $26.6700 | 1CHILDREAD | 6.2594 | $22.81 |
| Politics / Current Events | 6 | 0 | 7.0150 | $160.9717 | ZRLAFRLA7 | 14.9141 | $230.96 | |
| Reference | 3 | 0 | 3.5067 | $31.4867 | FORDMANUAL | 5.6948 | $9.51 | |
| Self-Help | 233 | 58 | 3.3822 | $28.3849 | $21.9229 | HISSECRET | 57.6796 | $61.18 |
| Software & Services | 22 | 3 | 2.9432 | $26.6282 | $5.1233 | LOTTOCHAMP | 32.1481 | $136.91 |
| Spirituality, New Age & Alternative Beliefs | 330 | 128 | 5.9710 | $32.7537 | $17.8327 | ATTRACTBR | 67.2764 | $46.59 |
| Sports | 16 | 6 | 1.9094 | $16.6244 | $14.1067 | INFOREDDRA | 13.6893 | $5.20 |
| Travel | 1 | 0 | 0.6800 | $3.9900 | JOURNO | 0.4128 | $4.06 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category