All Clickbank Categories - Last updated 07 Jun 2026
There are 1277 active products.
There are 1277 active products over 22 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 12 | 2 | 4.0108 | $37.8008 | $10.3650 | PIANO4ALL | 43.19 | $27.00 |
| Betting Systems | 37 | 20 | 1.7246 | $28.2427 | $17.4285 | DOGRACING | 13.75 | $78.42 |
| Business / Investing | 23 | 10 | 1.5230 | $48.7709 | $16.5520 | FXLIFE | 17.90 | $55.91 |
| Computers / Internet | 1 | 0 | 0.8100 | $11.4100 | CLEVERGIZ | 0.81 | $12.23 | |
| Cooking, Food & Wine | 13 | 3 | 1.6623 | $7.1985 | $4.8433 | MIKEGEARY1 | 7.45 | $15.20 |
| E-business & E-marketing | 67 | 24 | 3.9924 | $20.9469 | $18.7388 | CBPROFCLUB | 78.01 | $62.49 |
| Education | 8 | 0 | 0.6700 | $11.6663 | CYBERWAVE | 2.58 | $21.83 | |
| Employment & Jobs | 11 | 1 | 0.6000 | $3.3036 | $16.8900 | 324253 | 3.40 | $3.27 |
| Games | 3 | 2 | 0.4767 | $1.4533 | $2.8350 | JOANAGUIDE | 1.36 | $24.63 |
| Green Products | 36 | 0 | 8.2522 | $43.9047 | ENREV | 138.87 | $41.53 | |
| Health & Fitness | 475 | 70 | 8.9355 | $82.8980 | $34.6774 | BRAINSONGX | 168.41 | $47.33 |
| Home & Garden | 29 | 3 | 6.9728 | $31.7607 | $16.0467 | TEDSPLANS | 82.22 | $29.60 |
| Languages | 1 | 1 | 10.7300 | $97.2500 | $20.0200 | ROCKETLANG | 10.73 | $119.65 |
| Mobile | 1 | 0 | 0.2700 | $21.2600 | PROFITGRAM | 0.27 | $23.15 | |
| Parenting & Families | 8 | 0 | 1.2188 | $31.7450 | 1CHILDREAD | 4.78 | $25.91 | |
| Politics / Current Events | 6 | 0 | 3.2333 | $134.8400 | ABSOLUTEX | 8.81 | $164.50 | |
| Reference | 3 | 0 | 2.7433 | $17.9033 | FORDMANUAL | 5.67 | $9.46 | |
| Self-Help | 200 | 49 | 3.2294 | $31.3322 | $21.9239 | WATERSB | 59.42 | $50.94 |
| Software & Services | 17 | 3 | 2.8482 | $45.8465 | $62.8667 | LOTTOCHAMP | 26.18 | $144.45 |
| Spirituality, New Age & Alternative Beliefs | 307 | 100 | 5.8717 | $33.8718 | $12.3616 | GENIUSBR | 111.08 | $53.93 |
| Sports | 15 | 6 | 1.6753 | $15.4787 | $11.1783 | ADAMFOLKER | 7.89 | $33.25 |
| Travel | 4 | 0 | 0.8825 | $7.4875 | HOUSECARE | 1.51 | $23.57 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category