All Clickbank Categories - Last updated 14 Mar 2025
There are 1574 active products.
There are 1574 active products over 23 main categories.
Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Arts & Entertainment | 13 | 4 | 4.5588 | $44.2185 | $12.0425 | PIANO4ALL | 48.6839 | $26.87 |
Betting Systems | 55 | 28 | 2.0265 | $100.9273 | $19.2861 | BETGODS | 16.6634 | $50.84 |
Business / Investing | 45 | 14 | 1.7413 | $72.9984 | $19.9979 | FXLIFE | 31.6033 | $63.56 |
Computers / Internet | 2 | 1 | 0.5765 | $10.5100 | $4.4600 | THEMEMATCH | 1.1529 | $21.02 |
Cooking, Food & Wine | 20 | 4 | 3.0960 | $9.6040 | $3.8475 | MIKEGEARY1 | 21.1571 | $10.43 |
E-business & E-marketing | 114 | 43 | 5.0295 | $50.5660 | $25.9981 | SOCIALSREP | 112.2241 | $77.29 |
Education | 7 | 0 | 0.5846 | $15.3500 | HUMANATOMY | 2.4472 | $28.09 | |
Employment & Jobs | 5 | 1 | 1.2279 | $58.6920 | $16.5600 | GAMEBANK97 | 5.3637 | $262.86 |
Fiction | 2 | 0 | 0.0000 | SHAWNSADVE | 0.0000 | $0.00 | ||
Games | 7 | 2 | 0.4571 | $29.1857 | $3.0050 | JOANAGUIDE | 2.4239 | $25.45 |
Green Products | 40 | 0 | 4.1659 | $45.2248 | UOGGEN | 38.6816 | $56.62 | |
Health & Fitness | 549 | 89 | 12.7361 | $77.2587 | $27.2554 | MITOLYN | 806.0584 | $134.84 |
Home & Garden | 42 | 5 | 6.8508 | $31.7502 | $13.2180 | TEDSPLANS | 140.0422 | $56.00 |
Languages | 4 | 1 | 3.2318 | $57.8975 | $19.7600 | ROCKETLANG | 12.0950 | $106.53 |
Mobile | 1 | 0 | 0.2496 | $23.1100 | PROFITGRAM | 0.2496 | $23.11 | |
Parenting & Families | 11 | 2 | 1.2636 | $97.0591 | $39.6300 | 1CHILDREAD | 7.6141 | $23.99 |
Politics / Current Events | 1 | 0 | 4.7881 | $24.4900 | PPATRIOTS | 4.7881 | $24.49 | |
Reference | 4 | 0 | 2.0045 | $32.7575 | FORDMANUAL | 4.3667 | $10.24 | |
Self-Help | 266 | 65 | 3.2381 | $49.6789 | $22.3123 | HISSECRET | 94.6629 | $60.03 |
Software & Services | 24 | 4 | 3.7374 | $30.4571 | $8.6025 | LOTTOCHAMP | 59.5216 | $146.38 |
Spirituality, New Age & Alternative Beliefs | 338 | 151 | 5.8480 | $63.8959 | $14.3699 | GENIUSBR | 206.2204 | $52.42 |
Sports | 21 | 6 | 1.2073 | $28.9590 | $8.1767 | ADAMFOLKER | 8.7881 | $43.38 |
Travel | 3 | 0 | 0.2190 | $4.3133 | JOURNO | 0.5866 | $4.09 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category