All Clickbank Categories - Last updated 04 Jun 2026
There are 1280 active products.
There are 1280 active products over 22 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 12 | 2 | 4.0933 | $40.0383 | $10.3750 | PIANO4ALL | 44.33 | $30.93 |
| Betting Systems | 37 | 20 | 1.7211 | $26.0978 | $19.2950 | DOGRACING | 14.91 | $76.15 |
| Business / Investing | 23 | 10 | 1.5313 | $49.9722 | $16.5620 | FXLIFE | 17.83 | $58.40 |
| Computers / Internet | 1 | 0 | 0.8900 | $11.4100 | CLEVERGIZ | 0.89 | $12.23 | |
| Cooking, Food & Wine | 13 | 3 | 1.7838 | $7.2354 | $4.8500 | MIKEGEARY1 | 7.93 | $15.24 |
| E-business & E-marketing | 67 | 24 | 3.9087 | $20.3875 | $18.9117 | CBPROFCLUB | 81.37 | $55.43 |
| Education | 8 | 0 | 0.7350 | $11.3900 | CYBERWAVE | 2.83 | $21.75 | |
| Employment & Jobs | 11 | 1 | 0.5618 | $3.4091 | $16.8900 | 324253 | 2.67 | $3.27 |
| Games | 2 | 2 | 0.8150 | $2.6800 | $2.8350 | JOANAGUIDE | 1.55 | $24.53 |
| Green Products | 36 | 0 | 8.1072 | $43.9414 | ENREV | 135.84 | $49.36 | |
| Health & Fitness | 476 | 70 | 9.0073 | $83.1530 | $35.2959 | BRAINSONGX | 169.06 | $54.10 |
| Home & Garden | 29 | 3 | 6.8862 | $31.7186 | $16.0467 | TEDSPLANS | 81.63 | $57.16 |
| Languages | 1 | 1 | 10.1400 | $97.0400 | $20.0100 | ROCKETLANG | 10.14 | $119.37 |
| Mobile | 1 | 0 | 0.2900 | $21.1700 | PROFITGRAM | 0.29 | $23.15 | |
| Parenting & Families | 8 | 0 | 1.2738 | $31.8288 | 1CHILDREAD | 5.14 | $25.34 | |
| Politics / Current Events | 6 | 0 | 3.3100 | $132.0650 | 250BADGE | 8.66 | $162.64 | |
| Reference | 3 | 0 | 2.7700 | $17.9167 | FORDMANUAL | 5.53 | $9.38 | |
| Self-Help | 201 | 49 | 3.2551 | $31.5751 | $24.5306 | WATERSB | 59.10 | $51.05 |
| Software & Services | 17 | 3 | 2.9729 | $43.5324 | $64.6467 | LOTTOCHAMP | 28.13 | $145.75 |
| Spirituality, New Age & Alternative Beliefs | 309 | 100 | 5.9153 | $33.5050 | $13.6489 | GENIUSBR | 113.18 | $54.02 |
| Sports | 15 | 6 | 1.7120 | $15.6893 | $11.6867 | ADAMFOLKER | 8.64 | $33.24 |
| Travel | 4 | 0 | 0.9675 | $7.5025 | HOUSECARE | 1.66 | $23.57 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category