All Clickbank Categories - Last updated 17 Jul 2026
There are 1229 active products.
There are 1229 active products over 21 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 13 | 2 | 3.4523 | $43.8815 | $10.9850 | PIANO4ALL | 37.20 | $31.58 |
| Betting Systems | 33 | 20 | 1.3985 | $27.7782 | $19.6410 | ZCODESYS | 8.09 | $955.84 |
| Business / Investing | 18 | 9 | 1.8367 | $58.4667 | $14.2900 | FXLIFE | 14.06 | $47.54 |
| Computers / Internet | 3 | 0 | 0.2133 | $6.9500 | DECASEO | 0.40 | $10.62 | |
| Cooking, Food & Wine | 12 | 3 | 1.6517 | $7.5875 | $4.8433 | MIKEGEARY1 | 8.73 | $17.63 |
| E-business & E-marketing | 66 | 26 | 3.7898 | $25.8847 | $24.9635 | CBPROFCLUB | 74.42 | $39.45 |
| Education | 6 | 0 | 0.7983 | $12.2150 | CYBERWAVE | 1.51 | $23.25 | |
| Employment & Jobs | 9 | 1 | 0.2811 | $3.8278 | $16.8800 | 324253 | 1.03 | $3.26 |
| Games | 3 | 2 | 0.6033 | $1.4433 | $2.8200 | JOANAGUIDE | 1.47 | $29.87 |
| Green Products | 36 | 1 | 8.2522 | $43.9156 | $0.0600 | ENREV | 126.12 | $49.62 |
| Health & Fitness | 466 | 71 | 8.2418 | $83.2247 | $36.3941 | YUSLEEP | 126.50 | $152.29 |
| Home & Garden | 29 | 3 | 5.8959 | $29.9714 | $15.7733 | TEDSPLANS | 74.80 | $52.65 |
| Languages | 1 | 1 | 11.3100 | $104.0300 | $20.2800 | ROCKETLANG | 11.31 | $122.30 |
| Parenting & Families | 8 | 0 | 1.0450 | $28.6375 | READINGHS | 3.84 | $121.19 | |
| Politics / Current Events | 4 | 0 | 6.5925 | $177.8225 | ABSOLUTEX | 13.75 | $219.81 | |
| Reference | 3 | 0 | 2.4067 | $17.3200 | FORDMANUAL | 5.02 | $8.89 | |
| Self-Help | 191 | 42 | 3.2100 | $32.7737 | $24.5912 | WATERSB | 64.61 | $52.50 |
| Software & Services | 15 | 3 | 2.5900 | $55.4907 | $77.2233 | LOTTOCHAMP | 15.96 | $146.65 |
| Spirituality, New Age & Alternative Beliefs | 295 | 100 | 5.9035 | $35.6088 | $14.2496 | GENIUSBR | 108.64 | $51.61 |
| Sports | 14 | 5 | 1.6357 | $13.9507 | $12.6540 | INFOREDDRA | 6.87 | $6.92 |
| Travel | 4 | 0 | 0.4800 | $8.5075 | STEEPGRADE | 0.86 | $8.44 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category