All Clickbank Categories - Last updated 30 Mar 2025
There are 1569 active products.
There are 1569 active products over 23 main categories.
Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Arts & Entertainment | 14 | 4 | 4.2464 | $38.3836 | $11.8800 | PIANO4ALL | 51.4460 | $26.61 |
Betting Systems | 56 | 31 | 2.0904 | $107.7725 | $22.1139 | BETGODS | 14.1389 | $66.15 |
Business / Investing | 41 | 14 | 1.7276 | $86.0249 | $20.0936 | FXLIFE | 34.4669 | $67.51 |
Computers / Internet | 2 | 1 | 0.4472 | $10.5100 | $4.4600 | THEMEMATCH | 0.8943 | $21.02 |
Cooking, Food & Wine | 22 | 4 | 2.5917 | $8.4541 | $3.4300 | MIKEGEARY1 | 17.5326 | $11.63 |
E-business & E-marketing | 115 | 46 | 4.9329 | $58.4844 | $28.7630 | SOCIALSREP | 104.7218 | $76.89 |
Education | 5 | 0 | 0.7889 | $14.1640 | CPCPREXAM | 1.4782 | $19.86 | |
Employment & Jobs | 5 | 1 | 1.4302 | $55.9460 | $16.6600 | GAMEBANK97 | 5.9241 | $256.42 |
Fiction | 2 | 0 | 0.0000 | SHAWNSADVE | 0.0000 | $0.00 | ||
Games | 7 | 2 | 0.2347 | $25.9871 | $2.9450 | JOANAGUIDE | 1.2390 | $22.74 |
Green Products | 40 | 0 | 4.1108 | $46.5075 | UOGGEN | 34.9183 | $56.36 | |
Health & Fitness | 552 | 90 | 12.7697 | $76.8293 | $27.1057 | MITOLYN | 790.6225 | $137.70 |
Home & Garden | 40 | 4 | 7.2554 | $32.4368 | $18.9100 | TEDSPLANS | 136.9254 | $55.31 |
Languages | 4 | 1 | 3.3095 | $34.1975 | $19.7800 | ROCKETLANG | 12.2410 | $109.15 |
Mobile | 1 | 0 | 0.1299 | $23.1100 | PROFITGRAM | 0.1299 | $23.11 | |
Parenting & Families | 10 | 2 | 1.4238 | $136.2520 | $40.8100 | 1CHILDREAD | 7.7889 | $22.01 |
Politics / Current Events | 1 | 0 | 4.9505 | $23.8800 | PPATRIOTS | 4.9505 | $23.88 | |
Reference | 4 | 0 | 2.7865 | $31.2150 | VILIGENT | 5.0992 | $52.70 | |
Self-Help | 262 | 64 | 3.3447 | $49.6833 | $22.2547 | HISSECRET | 89.3647 | $60.11 |
Software & Services | 24 | 4 | 3.6385 | $31.7483 | $8.4475 | LOTTOCHAMP | 59.5962 | $144.67 |
Spirituality, New Age & Alternative Beliefs | 340 | 152 | 5.5755 | $64.2413 | $14.3503 | GENIUSBR | 182.6905 | $53.53 |
Sports | 19 | 5 | 1.2876 | $27.9653 | $8.6080 | ADAMFOLKER | 7.4509 | $47.84 |
Travel | 3 | 0 | 0.1083 | $4.3133 | JOURNO | 0.2884 | $4.09 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category