All Clickbank Categories - Last updated 10 May 2025

There are 1531 active products.

There are 1531 active products over 23 main categories.
Category No Of Products No Of Recurring Products Av. Gravity Av. Earnings Av. Rebill Top Product Gravity Earn
Arts & Entertainment 14 4 3.0042 $50.1129 $12.1225 PIANO4ALL 35.9156 $27.24
Betting Systems 55 32 1.2550 $123.2340 $24.4922 BETGODS 16.1160 $74.88
Business / Investing 40 13 1.8729 $84.1860 $19.2900 FXLIFE 42.7805 $68.55
Computers / Internet 2 0 0.0287 $10.4500 THEMEMATCH 0.0574 $20.90
Cooking, Food & Wine 21 4 2.4116 $8.5910 $3.9275 MIKEGEARY1 11.9811 $14.48
E-business & E-marketing 108 43 4.6099 $68.4642 $27.7647 SOCIALSREP 94.3036 $82.62
Education 7 0 0.5180 $16.7643 HUMANATOMY 1.7287 $25.32
Employment & Jobs 3 1 2.7120 $96.0000 $16.8300 GAMEBANK97 6.6011 $277.35
Fiction 2 0 0.0000 SHAWNSADVE 0.0000 $0.00
Games 7 2 0.3735 $30.2929 $2.9350 JOANAGUIDE 1.8601 $26.29
Green Products 41 0 3.4497 $49.4278 SEPTIFIX 26.7702 $78.98
Health & Fitness 547 87 11.4941 $77.2275 $28.2554 MITOLYN 627.0363 $171.41
Home & Garden 33 4 7.6647 $34.0294 $18.8375 TEDSPLANS 110.3668 $54.10
Languages 4 1 3.6413 $32.9425 $20.0400 ROCKETLANG 12.4577 $110.66
Mobile 1 0 0.3460 $22.8900 PROFITGRAM 0.3460 $22.89
Parenting & Families 10 3 1.2480 $133.7410 $30.4867 1CHILDREAD 5.8899 $20.07
Politics / Current Events 1 0 2.1519 $33.6000 PPATRIOTS 2.1519 $33.60
Reference 4 0 1.9527 $20.1925 FORDMANUAL 4.8242 $9.70
Self-Help 252 60 2.9700 $53.5595 $21.5733 AQUATOWER 90.0246 $47.65
Software & Services 25 3 3.3943 $29.4120 $5.1467 LOTTOCHAMP 57.6189 $142.09
Spirituality, New Age & Alternative Beliefs 330 144 5.1988 $60.3936 $15.9036 GENIUSBR 128.6614 $52.60
Sports 21 8 1.8386 $25.9748 $13.6688 ADAMFOLKER 12.1446 $39.44
Travel 3 0 0.9125 $13.2967 JOURNO 1.5166 $4.07
 No Of Products Per Category
 No Of Recurring Products Per Category
 Average Earnings ($) Per Category