All Clickbank Categories - Last updated 19 Nov 2026
There are 1181 active products.
There are 1181 active products over 21 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 12 | 3 | 2.6158 | $16.8108 | $17.7700 | PIANO4ALL | 27.70 | $35.96 |
| Betting Systems | 35 | 18 | 1.8671 | $25.1557 | $18.9539 | CBETS | 17.50 | $110.88 |
| Business / Investing | 22 | 5 | 1.4714 | $46.3059 | $19.2660 | FXLIFE | 15.60 | $58.47 |
| Computers / Internet | 2 | 0 | 0.0000 | AIMADEEZ50 | 0.00 | $0.00 | ||
| Cooking, Food & Wine | 15 | 2 | 0.7373 | $4.6933 | $6.7250 | MIKEGEARY1 | 4.74 | $16.54 |
| E-business & E-marketing | 65 | 22 | 2.1806 | $18.3238 | $37.1259 | CBPROFCLUB | 58.13 | $48.41 |
| Education | 9 | 0 | 0.4422 | $6.7511 | HUMANATOMY | 2.60 | $22.03 | |
| Employment & Jobs | 9 | 1 | 0.3200 | $2.0478 | $16.9200 | MEDCOURIER | 1.41 | $9.42 |
| Games | 2 | 1 | 0.1650 | $1.0750 | $3.2800 | HCB25 | 0.33 | $278.71 |
| Green Products | 33 | 1 | 9.7721 | $45.6782 | $0.4500 | ENREV | 160.75 | $52.73 |
| Health & Fitness | 412 | 58 | 7.1697 | $87.5953 | $32.2974 | YUSLEEP | 142.69 | $154.98 |
| Home & Garden | 34 | 3 | 4.7582 | $26.8974 | $16.0300 | TEDSPLANS | 77.42 | $51.16 |
| Languages | 2 | 1 | 5.0300 | $51.4000 | $23.1900 | ROCKETLANG | 10.06 | $120.52 |
| Parenting & Families | 12 | 0 | 0.6017 | $10.0150 | 1CHILDREAD | 5.41 | $20.31 | |
| Politics / Current Events | 3 | 0 | 2.0000 | $186.7367 | ZRLAFRLA7 | 4.51 | $166.26 | |
| Reference | 4 | 0 | 1.4500 | $12.5850 | FORDMANUAL | 4.83 | $9.16 | |
| Self-Help | 181 | 38 | 3.5920 | $32.3196 | $21.6805 | WATERFS | 78.29 | $51.31 |
| Software & Services | 20 | 3 | 1.3535 | $26.1435 | $77.1967 | LOTTOCHAMP | 12.70 | $137.90 |
| Spirituality, New Age & Alternative Beliefs | 291 | 98 | 5.6601 | $32.9432 | $16.3727 | THEGENIUSX | 88.80 | $47.36 |
| Sports | 14 | 4 | 0.9864 | $11.4607 | $13.8275 | BIKEREPAIR | 3.63 | $24.00 |
| Travel | 4 | 0 | 0.2700 | $6.7100 | HOUSECARE | 0.72 | $0.00 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category