All Clickbank Categories - Last updated 10 Jun 2026
There are 1277 active products.
There are 1277 active products over 22 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 12 | 2 | 3.9283 | $37.7908 | $10.3750 | PIANO4ALL | 41.64 | $30.44 |
| Betting Systems | 37 | 20 | 1.6946 | $28.4716 | $19.8510 | DOGRACING | 12.94 | $79.46 |
| Business / Investing | 23 | 10 | 1.5191 | $48.7535 | $16.5520 | FXLIFE | 17.81 | $58.30 |
| Computers / Internet | 1 | 0 | 0.7600 | $11.3900 | CLEVERGIZ | 0.76 | $12.23 | |
| Cooking, Food & Wine | 13 | 3 | 1.7254 | $7.2562 | $4.8500 | MIKEGEARY1 | 8.12 | $15.11 |
| E-business & E-marketing | 68 | 24 | 3.8187 | $20.8510 | $19.5438 | CBPROFCLUB | 76.34 | $60.02 |
| Education | 9 | 0 | 0.7144 | $12.1700 | CYBERWAVE | 2.43 | $21.63 | |
| Employment & Jobs | 11 | 1 | 0.5727 | $3.3045 | $16.8900 | 324253 | 3.29 | $3.25 |
| Games | 3 | 2 | 0.4500 | $1.4533 | $2.8350 | JOANAGUIDE | 1.28 | $23.30 |
| Green Products | 36 | 0 | 8.4383 | $43.5769 | ENREV | 142.06 | $48.74 | |
| Health & Fitness | 477 | 69 | 8.7870 | $82.5029 | $35.0093 | BRAINSONGX | 165.01 | $54.29 |
| Home & Garden | 29 | 3 | 6.8741 | $31.8062 | $15.5367 | TEDSPLANS | 81.64 | $57.44 |
| Languages | 1 | 1 | 10.4700 | $98.5100 | $20.1900 | ROCKETLANG | 10.47 | $122.32 |
| Mobile | 1 | 0 | 0.2500 | $21.2600 | PROFITGRAM | 0.25 | $23.15 | |
| Parenting & Families | 7 | 0 | 1.4571 | $36.4229 | 1CHILDREAD | 4.50 | $25.94 | |
| Politics / Current Events | 6 | 0 | 3.2867 | $134.3500 | ABSOLUTEX | 8.74 | $242.45 | |
| Reference | 3 | 0 | 2.7600 | $17.8467 | FORDMANUAL | 5.76 | $9.48 | |
| Self-Help | 199 | 49 | 3.2269 | $31.3012 | $24.5482 | WATERSB | 59.90 | $50.98 |
| Software & Services | 17 | 3 | 2.7429 | $45.9371 | $64.6467 | LOTTOCHAMP | 25.63 | $145.08 |
| Spirituality, New Age & Alternative Beliefs | 306 | 99 | 5.8435 | $34.2412 | $13.8906 | GENIUSBR | 109.65 | $53.74 |
| Sports | 14 | 5 | 1.7314 | $16.7829 | $11.7940 | ADAMFOLKER | 7.81 | $33.83 |
| Travel | 4 | 0 | 0.8275 | $7.4625 | HOUSECARE | 1.42 | $23.86 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category