All Clickbank Categories - Last updated 19 Jun 2025
There are 1522 active products.
There are 1522 active products over 23 main categories.
Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Arts & Entertainment | 15 | 4 | 2.7492 | $43.7193 | $12.0825 | PIANO4ALL | 31.9511 | $29.07 |
Betting Systems | 52 | 28 | 1.5308 | $96.3290 | $22.9446 | BETGODS | 11.7655 | $88.51 |
Business / Investing | 35 | 13 | 1.8415 | $94.2851 | $19.2285 | FXLIFE | 35.6627 | $65.09 |
Computers / Internet | 2 | 0 | 0.2037 | $10.6200 | THEMEMATCH | 0.4073 | $21.24 | |
Cooking, Food & Wine | 22 | 4 | 2.0537 | $9.6318 | $3.9375 | MIKEGEARY1 | 11.4060 | $14.42 |
E-business & E-marketing | 106 | 44 | 5.0942 | $91.4152 | $26.1532 | SOCIALSREP | 95.7428 | $78.29 |
Education | 8 | 0 | 0.7016 | $13.6938 | HUMANATOMY | 3.4238 | $22.87 | |
Employment & Jobs | 3 | 1 | 1.5818 | $144.0267 | $16.8600 | GAMEBANK97 | 3.3666 | $419.03 |
Fiction | 1 | 0 | 0.0000 | PARABOOK1 | 0.0000 | $0.00 | ||
Games | 7 | 2 | 0.3525 | $32.9429 | $3.0450 | HCB25 | 1.3564 | $198.55 |
Green Products | 40 | 0 | 3.0877 | $46.1430 | SEPTIFIX | 26.3009 | $77.52 | |
Health & Fitness | 553 | 89 | 10.7525 | $78.9538 | $33.0079 | MITOLYN | 540.2879 | $182.95 |
Home & Garden | 30 | 4 | 7.6915 | $31.0817 | $14.8075 | TEDSPLANS | 103.2428 | $53.16 |
Languages | 4 | 1 | 2.8187 | $43.5500 | $20.0900 | ROCKETLANG | 9.3472 | $112.17 |
Mobile | 1 | 0 | 0.8493 | $23.1100 | PROFITGRAM | 0.8493 | $23.11 | |
Parenting & Families | 13 | 2 | 0.7652 | $161.1854 | $17.7050 | 1CHILDREAD | 4.9638 | $22.18 |
Politics / Current Events | 1 | 0 | 1.1711 | $34.6100 | PPATRIOTS | 1.1711 | $34.61 | |
Reference | 5 | 0 | 2.0534 | $19.6960 | FORDMANUAL | 6.2792 | $9.53 | |
Self-Help | 244 | 61 | 3.0865 | $51.7033 | $21.4372 | AQUATOWER | 78.5740 | $45.28 |
Software & Services | 25 | 3 | 2.8097 | $30.4452 | $5.1500 | LOTTOCHAMP | 51.8477 | $137.08 |
Spirituality, New Age & Alternative Beliefs | 332 | 137 | 5.1245 | $67.4042 | $16.6155 | GENIUSBR | 125.0706 | $50.06 |
Sports | 20 | 8 | 1.8058 | $30.6710 | $14.1513 | INFOREDDRA | 17.4984 | $56.61 |
Travel | 3 | 0 | 0.2492 | $13.2933 | JOURNO | 0.5090 | $4.06 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category