All Clickbank Categories - Last updated 10 Dec 2023
There are 2009 active products.
There are 2009 active products over 24 main categories.
Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Arts & Entertainment | 51 | 7 | 1.8598 | $21.4035 | $14.8300 | PIANO4ALL | 71.3426 | $29.20 |
As seen on TV | 1 | 0 | 3.8154 | $95.8500 | LUXGOLDROS | 3.8154 | $95.85 | |
Betting Systems | 76 | 38 | 2.7837 | $80.6118 | $19.3158 | BETGODS | 22.9664 | $55.54 |
Business / Investing | 63 | 18 | 1.5832 | $99.0616 | $27.2511 | 1000PCS | 13.7342 | $25.52 |
Computers / Internet | 12 | 2 | 0.2302 | $4.1508 | $3.0700 | CLEVERGIZ | 1.5368 | $12.69 |
Cooking, Food & Wine | 30 | 4 | 4.2178 | $13.9793 | $4.4675 | MIKEGEARY1 | 30.4913 | $21.63 |
E-business & E-marketing | 173 | 63 | 5.9945 | $68.9691 | $44.6016 | SOCIALSREP | 206.6789 | $70.37 |
Education | 17 | 0 | 0.6942 | $10.7129 | HUMANATOMY | 5.2914 | $30.46 | |
Employment & Jobs | 12 | 1 | 1.2543 | $20.9833 | $16.5200 | GAMEBANK97 | 11.5964 | $152.60 |
Fiction | 1 | 0 | 0.0000 | COSMOCRAFT | 0.0000 | $0.00 | ||
Games | 5 | 3 | 2.0105 | $78.3360 | $4.5133 | JOANAGUIDE | 4.8382 | $11.95 |
Green Products | 43 | 0 | 4.5528 | $45.8137 | EZBATTERY | 38.7384 | $56.13 | |
Health & Fitness | 672 | 99 | 12.4159 | $56.5358 | $20.3143 | PURACLICK | 572.6255 | $135.13 |
Home & Garden | 80 | 5 | 4.7475 | $18.2906 | $11.4560 | TEDSPLANS | 114.8397 | $53.19 |
Languages | 8 | 3 | 2.5908 | $51.6163 | $26.4067 | ROCKETLANG | 18.0221 | $101.97 |
Mobile | 3 | 2 | 0.2372 | $27.9500 | $13.2200 | PROFITGRAM | 0.4996 | $23.13 |
Parenting & Families | 25 | 3 | 1.1528 | $63.9424 | $33.1100 | 1CHILDREAD | 15.3392 | $19.31 |
Politics / Current Events | 9 | 0 | 4.7245 | $82.3011 | PRACCKA | 32.9554 | $217.56 | |
Reference | 16 | 1 | 0.9761 | $29.6381 | $9.3700 | FORDMANUAL | 7.0710 | $9.65 |
Self-Help | 379 | 74 | 3.4489 | $41.1130 | $20.8145 | HISSECRET | 139.7352 | $62.02 |
Software & Services | 40 | 5 | 0.8663 | $35.4315 | $32.5340 | VINCHECKUP | 11.3576 | $10.20 |
Spirituality, New Age & Alternative Beliefs | 247 | 116 | 9.9770 | $53.5551 | $16.7014 | ATTRACTBR | 261.3858 | $44.57 |
Sports | 40 | 6 | 1.2015 | $22.9718 | $11.4300 | ADAMFOLKER | 19.5382 | $39.26 |
Travel | 6 | 0 | 0.7972 | $11.8067 | HOUSECARE | 2.6171 | $24.48 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category