All Clickbank Categories - Last updated 02 Jul 2026
There are 1256 active products.
There are 1256 active products over 22 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 12 | 2 | 3.5475 | $40.7875 | $10.9850 | PIANO4ALL | 36.12 | $31.33 |
| Betting Systems | 36 | 20 | 1.4600 | $25.8708 | $19.2535 | ZCODESYS | 9.28 | $928.71 |
| Business / Investing | 21 | 9 | 1.6343 | $50.0748 | $14.3456 | FXLIFE | 15.24 | $56.11 |
| Computers / Internet | 3 | 0 | 0.3367 | $6.9600 | DECASEO | 0.63 | $10.62 | |
| Cooking, Food & Wine | 12 | 3 | 1.7967 | $7.3525 | $4.8433 | MIKEGEARY1 | 10.41 | $16.63 |
| E-business & E-marketing | 66 | 26 | 3.7068 | $28.0644 | $18.8046 | CBPROFCLUB | 72.83 | $41.98 |
| Education | 7 | 0 | 0.6829 | $9.6286 | CYBERWAVE | 2.35 | $23.25 | |
| Employment & Jobs | 9 | 1 | 0.4489 | $3.8022 | $16.8800 | 324253 | 1.63 | $3.25 |
| Games | 3 | 2 | 0.5233 | $1.4400 | $2.8250 | JOANAGUIDE | 1.03 | $27.31 |
| Green Products | 37 | 1 | 8.3395 | $44.7319 | $0.1900 | ENREV | 138.15 | $50.05 |
| Health & Fitness | 475 | 70 | 8.3254 | $82.3857 | $32.8050 | BRAINSONGX | 135.28 | $54.21 |
| Home & Garden | 29 | 3 | 6.5407 | $30.4403 | $16.0633 | TEDSPLANS | 84.99 | $51.67 |
| Languages | 1 | 1 | 9.8800 | $101.5300 | $20.3400 | ROCKETLANG | 9.88 | $121.67 |
| Mobile | 1 | 0 | 0.0700 | $20.5100 | PROFITGRAM | 0.07 | $23.16 | |
| Parenting & Families | 7 | 0 | 1.0600 | $34.6000 | 1CHILDREAD | 3.34 | $21.03 | |
| Politics / Current Events | 5 | 0 | 4.5740 | $162.2300 | ABSOLUTEX | 12.97 | $234.95 | |
| Reference | 3 | 0 | 2.8067 | $17.4500 | FORDMANUAL | 5.62 | $8.97 | |
| Self-Help | 190 | 46 | 3.1279 | $31.2011 | $24.1248 | WATERSB | 60.38 | $51.77 |
| Software & Services | 15 | 3 | 3.0240 | $54.0713 | $61.1500 | LOTTOCHAMP | 19.03 | $143.95 |
| Spirituality, New Age & Alternative Beliefs | 307 | 101 | 5.5659 | $33.9703 | $14.3702 | GENIUSBR | 110.90 | $52.64 |
| Sports | 13 | 5 | 1.4454 | $16.3738 | $10.0860 | ADAMFOLKER | 5.36 | $34.34 |
| Travel | 4 | 0 | 0.5225 | $8.2100 | HOUSECARE | 1.19 | $26.10 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category