All Clickbank Categories - Last updated 01 Aug 2026
There are 1235 active products.
There are 1235 active products over 21 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 9 | 2 | 4.6489 | $23.6200 | $10.9550 | PIANO4ALL | 35.09 | $30.40 |
| Betting Systems | 32 | 19 | 1.6525 | $24.2422 | $18.9937 | RACINGSM | 11.07 | $23.63 |
| Business / Investing | 19 | 9 | 1.6226 | $54.4832 | $14.2633 | FXLIFE | 13.24 | $43.85 |
| Computers / Internet | 3 | 0 | 0.1333 | $6.9467 | DECASEO | 0.25 | $10.62 | |
| Cooking, Food & Wine | 14 | 3 | 1.5864 | $7.0021 | $4.8500 | MIKEGEARY1 | 9.16 | $17.14 |
| E-business & E-marketing | 68 | 26 | 3.4049 | $26.4150 | $25.6842 | CBPROFCLUB | 64.79 | $96.83 |
| Education | 5 | 0 | 0.9540 | $13.4960 | CYBERWAVE | 2.08 | $23.23 | |
| Employment & Jobs | 8 | 1 | 0.2588 | $4.2875 | $16.8800 | MEDCOURIER | 0.98 | $21.34 |
| Games | 3 | 2 | 0.6367 | $1.4467 | $2.8200 | HCB25 | 0.98 | $295.81 |
| Green Products | 36 | 0 | 8.3911 | $42.6686 | ENREV | 122.97 | $49.92 | |
| Health & Fitness | 470 | 68 | 7.8369 | $82.6075 | $37.7832 | YUSLEEP | 130.06 | $153.92 |
| Home & Garden | 30 | 3 | 5.8327 | $28.2920 | $16.0567 | TEDSPLANS | 78.82 | $50.48 |
| Languages | 2 | 1 | 5.0750 | $52.0300 | $20.9800 | ROCKETLANG | 10.15 | $125.63 |
| Parenting & Families | 7 | 1 | 1.0986 | $32.3429 | $23.1400 | 1CHILDREAD | 4.32 | $18.97 |
| Politics / Current Events | 5 | 0 | 7.5180 | $147.7740 | ABSOLUTEX | 20.84 | $212.32 | |
| Reference | 3 | 0 | 2.4067 | $17.2533 | FORDMANUAL | 5.58 | $8.61 | |
| Self-Help | 191 | 42 | 3.2690 | $31.3590 | $23.9093 | WATERSB | 69.65 | $52.33 |
| Software & Services | 17 | 3 | 2.7088 | $43.3994 | $60.3900 | LOTTOCHAMP | 18.15 | $149.35 |
| Spirituality, New Age & Alternative Beliefs | 296 | 100 | 5.8590 | $35.1450 | $14.5782 | GENIUSBR | 100.34 | $50.71 |
| Sports | 13 | 5 | 1.5992 | $14.8931 | $14.7440 | ADAMFOLKER | 5.26 | $38.16 |
| Travel | 4 | 0 | 0.4400 | $8.7000 | HOUSECARE | 0.79 | $26.64 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category