All Clickbank Categories - Last updated 20 Dec 2024
There are 1600 active products.
There are 1600 active products over 23 main categories.
Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Arts & Entertainment | 19 | 4 | 2.4801 | $33.0221 | $11.6625 | PIANO4ALL | 37.5471 | $28.63 |
Betting Systems | 60 | 32 | 1.9977 | $71.3035 | $22.5666 | BETGODS | 15.0032 | $86.31 |
Business / Investing | 41 | 14 | 1.8011 | $85.9683 | $21.2879 | FXLIFE | 21.3191 | $50.47 |
Computers / Internet | 3 | 1 | 0.1602 | $7.0467 | $4.4600 | THEMEMATCH | 0.4807 | $21.14 |
Cooking, Food & Wine | 23 | 3 | 2.3793 | $9.9300 | $4.6533 | MIKEGEARY1 | 16.2518 | $18.54 |
E-business & E-marketing | 114 | 44 | 3.6316 | $41.3216 | $19.0164 | SOCIALSREP | 80.2200 | $65.07 |
Education | 11 | 0 | 0.4692 | $16.9382 | STEMCELL1 | 1.5582 | $49.86 | |
Employment & Jobs | 5 | 1 | 1.6449 | $62.9760 | $16.5500 | GAMEBANK97 | 7.1063 | $232.06 |
Fiction | 2 | 0 | 0.0000 | SHAWNSADVE | 0.0000 | $0.00 | ||
Games | 8 | 2 | 0.6706 | $21.2450 | $2.9450 | JOANAGUIDE | 4.4264 | $26.65 |
Green Products | 39 | 0 | 3.9480 | $41.9844 | UOGGEN | 29.8415 | $57.90 | |
Health & Fitness | 572 | 90 | 11.7259 | $73.2434 | $25.8734 | PROVIVE | 287.9567 | $134.85 |
Home & Garden | 40 | 5 | 7.8560 | $30.4080 | $13.2240 | TEDSPLANS | 147.7091 | $57.83 |
Languages | 3 | 1 | 5.2020 | $64.0133 | $20.4400 | ROCKETLANG | 14.0615 | $105.88 |
Mobile | 1 | 0 | 0.8154 | $23.0000 | PROFITGRAM | 0.8154 | $23.00 | |
Parenting & Families | 12 | 2 | 1.4493 | $125.6550 | $33.8700 | 1CHILDREAD | 9.6202 | $23.47 |
Politics / Current Events | 2 | 0 | 16.4143 | $117.5800 | PEAGLE7 | 27.4574 | $208.39 | |
Reference | 4 | 0 | 2.4247 | $27.8250 | FORDMANUAL | 5.0277 | $10.15 | |
Self-Help | 278 | 71 | 3.3586 | $54.1641 | $25.2170 | THELOSTGEN | 136.4784 | $44.32 |
Software & Services | 22 | 5 | 1.1343 | $38.4859 | $11.4820 | VINCHECKUP | 11.2266 | $9.85 |
Spirituality, New Age & Alternative Beliefs | 314 | 135 | 7.1304 | $66.1491 | $16.3526 | GENIUSBR | 287.2320 | $49.23 |
Sports | 24 | 5 | 1.0966 | $20.7013 | $9.7100 | ADAMFOLKER | 9.8314 | $38.04 |
Travel | 3 | 0 | 1.1537 | $7.2800 | JOURNO | 3.3462 | $4.10 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category