All Clickbank Categories - Last updated 01 Jun 2026
There are 1275 active products.
There are 1275 active products over 22 main categories.
| Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Arts & Entertainment | 11 | 2 | 4.5609 | $40.0255 | $10.3750 | PIANO4ALL | 45.96 | $30.59 |
| Betting Systems | 37 | 20 | 1.6724 | $26.1051 | $18.8725 | DOGRACING | 16.06 | $76.63 |
| Business / Investing | 22 | 10 | 1.5245 | $51.8623 | $16.5460 | FXLIFE | 16.82 | $58.06 |
| Computers / Internet | 2 | 0 | 0.4850 | $5.2000 | CLEVERGIZ | 0.97 | $12.23 | |
| Cooking, Food & Wine | 13 | 3 | 1.9392 | $7.1985 | $4.8433 | MIKEGEARY1 | 8.66 | $15.56 |
| E-business & E-marketing | 69 | 25 | 4.2294 | $22.0975 | $18.7728 | CBPROFCLUB | 83.06 | $56.82 |
| Education | 8 | 0 | 0.4463 | $11.5238 | CYBERWAVE | 2.07 | $21.14 | |
| Employment & Jobs | 11 | 1 | 0.5191 | $3.4073 | $16.9000 | MEDCOURIER | 1.93 | $10.33 |
| Games | 2 | 2 | 0.8900 | $2.6850 | $2.8400 | JOANAGUIDE | 1.70 | $24.68 |
| Green Products | 37 | 0 | 7.7870 | $44.7805 | ENREV | 134.81 | $49.56 | |
| Health & Fitness | 475 | 70 | 9.1432 | $83.4853 | $36.7956 | BRAINSONGX | 171.67 | $54.14 |
| Home & Garden | 28 | 3 | 7.1568 | $32.6907 | $16.0467 | TEDSPLANS | 80.31 | $57.81 |
| Languages | 1 | 1 | 10.5400 | $97.0100 | $19.8600 | ROCKETLANG | 10.54 | $119.10 |
| Mobile | 1 | 0 | 0.3200 | $21.1700 | PROFITGRAM | 0.32 | $23.13 | |
| Parenting & Families | 8 | 0 | 1.3675 | $31.4725 | 1CHILDREAD | 5.51 | $25.43 | |
| Politics / Current Events | 6 | 0 | 3.2050 | $130.0883 | ABSOLUTEX | 8.74 | $221.33 | |
| Reference | 3 | 0 | 2.9033 | $17.9167 | FORDMANUAL | 5.79 | $9.31 | |
| Self-Help | 199 | 48 | 3.2664 | $31.9095 | $24.1940 | WATERSB | 58.68 | $51.31 |
| Software & Services | 16 | 3 | 3.0231 | $34.2300 | $64.6333 | LOTTOCHAMP | 27.65 | $148.27 |
| Spirituality, New Age & Alternative Beliefs | 307 | 101 | 5.9961 | $32.8870 | $13.7621 | GENIUSBR | 115.69 | $54.03 |
| Sports | 15 | 6 | 1.7820 | $15.5013 | $11.5517 | ADAMFOLKER | 9.21 | $34.99 |
| Travel | 4 | 0 | 1.0800 | $7.7600 | HOUSECARE | 1.89 | $23.57 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category