All Clickbank Categories - Last updated 11 Jul 2025
There are 1528 active products.
There are 1528 active products over 23 main categories.
Category | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Arts & Entertainment | 16 | 4 | 2.7664 | $36.5056 | $12.0950 | PIANO4ALL | 34.5459 | $28.98 |
Betting Systems | 51 | 27 | 1.6202 | $108.1590 | $24.2222 | BETGODS | 14.4151 | $79.41 |
Business / Investing | 31 | 13 | 1.9422 | $94.9206 | $19.2331 | FXLIFE | 30.6069 | $63.59 |
Computers / Internet | 2 | 0 | 0.0830 | $10.6200 | THEMEMATCH | 0.1659 | $21.24 | |
Cooking, Food & Wine | 20 | 4 | 2.2566 | $8.6320 | $3.9925 | 324258 | 11.2991 | $3.24 |
E-business & E-marketing | 104 | 41 | 5.3309 | $68.7863 | $26.4471 | SOCIALSREP | 95.2508 | $81.66 |
Education | 8 | 0 | 0.4412 | $16.6475 | HUMANATOMY | 2.0872 | $21.68 | |
Employment & Jobs | 4 | 1 | 1.5339 | $105.0400 | $16.9700 | GAMEBANK97 | 5.5740 | $407.11 |
Fiction | 1 | 0 | 0.0000 | PARABOOK1 | 0.0000 | $0.00 | ||
Games | 7 | 2 | 0.4148 | $15.5414 | $2.9500 | JOANAGUIDE | 1.6751 | $31.68 |
Green Products | 38 | 0 | 3.7238 | $43.4734 | SEPTIFIX | 29.0888 | $77.92 | |
Health & Fitness | 554 | 90 | 10.4963 | $80.0572 | $30.7581 | MITOLYN | 495.8918 | $184.29 |
Home & Garden | 29 | 4 | 7.4333 | $32.1697 | $14.7875 | TEDSPLANS | 93.9810 | $53.61 |
Languages | 4 | 1 | 3.1348 | $42.1900 | $20.3500 | ROCKETLANG | 10.7539 | $106.71 |
Mobile | 1 | 0 | 0.4243 | $23.1300 | PROFITGRAM | 0.4243 | $23.13 | |
Parenting & Families | 14 | 2 | 0.6027 | $14.6264 | $20.5750 | 1CHILDREAD | 5.3795 | $20.02 |
Politics / Current Events | 1 | 0 | 1.6980 | $20.7100 | PPATRIOTS | 1.6980 | $20.71 | |
Reference | 4 | 0 | 2.0112 | $20.0975 | FORDMANUAL | 4.9033 | $9.47 | |
Self-Help | 250 | 60 | 2.9686 | $48.8471 | $21.7697 | HISSECRET | 78.3329 | $60.79 |
Software & Services | 25 | 3 | 2.6971 | $29.0316 | $5.1200 | LOTTOCHAMP | 49.1083 | $137.42 |
Spirituality, New Age & Alternative Beliefs | 341 | 136 | 4.9516 | $67.2160 | $17.1398 | GENIUSBR | 106.2905 | $49.53 |
Sports | 20 | 8 | 1.6290 | $25.6360 | $14.3800 | INFOREDDRA | 13.7510 | $36.03 |
Travel | 3 | 0 | 1.1473 | $12.3300 | JOURNO | 2.6976 | $4.08 |
No Of Products Per Category
No Of Recurring Products Per Category
Average Earnings ($) Per Category