Health & Fitness - Last updated 26 Jul 2024

There are 3 active products in the Health & Fitness category.

There are 3 active products in the Health & Fitness category.
Subcategory No Of Products No Of Recurring Products Av. Gravity Av. Earnings Av. Rebill Top Product Gravity Earn
Health & Fitness 3 1 1.5803 $36.5533 $16.9900 JAVABURN 535.0868 $145.49
Addiction 0 0 ALCOHOL1 0.9832 $24.91
Beauty 0 0 NEOTONICS 80.0646 $129.24
Dental Health 0 0 PRODENTIM 211.8468 $135.88
Dietary Supplements 0 0 JAVABURN 535.0868 $145.49
Diets & Weight Loss 2 1 1.8705 $46.0950 $16.9900 SMOOTHDIET 114.6354 $21.25
Exercise & Fitness 1 0 1.0000 $17.4700 BALMOREX 82.0084 $124.52
General 0 0 TEXTNECK 29.4851 $35.10
Meditation 0 0 CWILSONM 1.8145 $9.14
Men's Health 0 0 PROSTADINE 67.7546 $133.49
Mental Health 0 0 NEUROZOOM 38.7470 $150.59
Nutrition 0 0 CHOLHEALTH 23.5337 $35.54
Remedies 0 0 DANNYG 55.7418 $61.13
Sleep and Dreams 0 0 VINUR 23.7148 $39.15
Spiritual Health 0 0 JESUSDIET 0.5204 $16.14
Strength Training 0 0 XREP1 1.2421 $4.12
Women's Health 0 0 ALEXPFS 46.3744 $66.06
Yoga 0 0 GENTLESTR1 2.6175 $18.78
 No Of Products Per Subcategory
 No Of Recurring Products Per Subcategory
 Average Earnings ($) Per Subcategory