Health & Fitness - Last updated 01 Apr 2025
There are 552 active products in the Health & Fitness category.
There are 552 active products in the Health & Fitness category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Health & Fitness | 552 | 90 | 12.8205 | $76.5578 | $27.1604 | MITOLYN | 810.2487 | $140.01 |
Addiction | 3 | 1 | 0.3692 | $9.8033 | $6.7300 | ALCOHOL1 | 1.0477 | $24.61 |
Beauty | 18 | 0 | 27.0323 | $99.3756 | PRIMEBIOME | 298.9387 | $145.10 | |
Dental Health | 14 | 1 | 23.1255 | $118.7421 | $47.6400 | PRODENTIM | 170.8243 | $127.87 |
Dietary Supplements | 169 | 30 | 23.0194 | $113.4267 | $44.6667 | MITOLYN | 810.2487 | $140.01 |
Diets & Weight Loss | 77 | 17 | 6.8221 | $62.7808 | $19.4029 | AQUASCULPT | 97.4439 | $169.41 |
Exercise & Fitness | 46 | 13 | 4.2580 | $39.9539 | $13.8577 | BTLIFE | 32.5880 | $59.42 |
General | 23 | 6 | 3.3697 | $55.1004 | $8.6917 | NEUROPURE | 15.8818 | $141.28 |
Meditation | 6 | 2 | 1.2318 | $31.4550 | $5.1150 | HEALINGW | 4.5482 | $52.48 |
Men's Health | 70 | 11 | 10.6879 | $88.6337 | $28.6527 | PROVIVE | 169.3730 | $139.66 |
Mental Health | 15 | 2 | 2.1868 | $69.9000 | $13.2450 | NEUROZOOM | 13.8612 | $153.00 |
Nutrition | 7 | 1 | 3.9249 | $63.3871 | $12.7200 | CHOLHEALTH | 18.7907 | $39.05 |
Remedies | 70 | 3 | 7.3692 | $31.8426 | $19.2300 | BLOODPRESS | 47.7454 | $27.56 |
Sleep and Dreams | 6 | 0 | 8.3540 | $59.0917 | VINUR | 28.1436 | $36.83 | |
Spiritual Health | 3 | 1 | 0.1261 | $15.0367 | $8.9800 | REIKI9 | 0.3460 | $28.97 |
Strength Training | 5 | 1 | 0.4220 | $12.8540 | $31.3600 | CRUNCHLESS | 1.4802 | $9.17 |
Women's Health | 18 | 1 | 10.4484 | $59.2050 | $25.2700 | NEWERA | 45.4353 | $144.35 |
Yoga | 2 | 0 | 2.0975 | $13.5150 | GENTLESTR1 | 4.0703 | $17.58 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory