Health & Fitness - Last updated 25 Nov 2025
There are 541 active products in the Health & Fitness category.
There are 541 active products in the Health & Fitness category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Health & Fitness | 541 | 80 | 11.7297 | $75.6493 | $33.9431 | MITOLYN | 221.2060 | $189.93 |
| Addiction | 3 | 1 | 0.3833 | $29.6000 | $5.9300 | ALCOHOL1 | 0.6796 | $24.89 |
| Beauty | 13 | 0 | 15.6154 | $108.0715 | PRIMEBIOME | 70.1289 | $169.93 | |
| Dental Health | 16 | 1 | 18.0250 | $119.7513 | $43.7000 | PRODENTIM | 85.8598 | $161.36 |
| Dietary Supplements | 180 | 26 | 16.8617 | $115.7847 | $54.4800 | MITOLYN | 221.2060 | $189.93 |
| Diets & Weight Loss | 69 | 14 | 7.6613 | $56.1972 | $29.8971 | SLEEPLEAN | 55.7280 | $226.63 |
| Exercise & Fitness | 36 | 9 | 4.7014 | $23.7311 | $13.8478 | BALMOREX | 30.4843 | $126.14 |
| General | 31 | 3 | 13.5881 | $35.8603 | $3.9467 | BRAINSONGX | 158.7465 | $53.76 |
| Meditation | 7 | 2 | 7.6557 | $12.0486 | $5.5050 | TINNITUSWV | 38.8694 | $51.26 |
| Men's Health | 68 | 16 | 10.5874 | $83.3278 | $34.2781 | PROVIVE | 157.0606 | $150.47 |
| Mental Health | 11 | 1 | 2.3736 | $42.1573 | $12.0300 | NEUROZOOM | 8.4097 | $152.66 |
| Nutrition | 8 | 1 | 3.8950 | $45.0113 | $12.7100 | CHOLHEALTH | 19.6115 | $43.71 |
| Remedies | 66 | 4 | 8.0212 | $37.9670 | $23.1425 | 4KIDNEYS | 40.7220 | $24.87 |
| Sleep and Dreams | 8 | 0 | 14.0663 | $53.9938 | YUSLEEP | 57.9551 | $129.00 | |
| Spiritual Health | 1 | 1 | 0.0000 | $8.9800 | REIKI9 | 0.0324 | $26.31 | |
| Strength Training | 4 | 0 | 1.1075 | $18.0825 | CRUNCHLESS | 2.1924 | $8.46 | |
| Women's Health | 19 | 1 | 11.4232 | $64.7984 | $8.5600 | NEWERA | 41.3643 | $166.37 |
| Yoga | 1 | 0 | 4.8200 | $16.9700 | GENTLESTR1 | 3.9437 | $18.07 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory