Health & Fitness - Last updated 15 Dec 2025
There are 539 active products in the Health & Fitness category.
There are 539 active products in the Health & Fitness category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Health & Fitness | 539 | 80 | 11.2669 | $77.3311 | $33.7176 | MITOLYN | 302.37 | $188.75 |
| Addiction | 3 | 1 | 0.5333 | $29.5833 | $7.3900 | ALCOHOL1 | 1.44 | $24.87 |
| Beauty | 14 | 0 | 13.5350 | $102.3129 | PRIMEBIOME | 85.23 | $167.27 | |
| Dental Health | 17 | 1 | 17.1282 | $122.6324 | $43.7600 | PRODENTIM | 117.15 | $161.34 |
| Dietary Supplements | 179 | 27 | 16.1368 | $117.6188 | $52.2830 | MITOLYN | 302.37 | $188.75 |
| Diets & Weight Loss | 69 | 14 | 6.7216 | $57.0499 | $29.2521 | SLEEPLEAN | 82.06 | $215.11 |
| Exercise & Fitness | 34 | 9 | 4.7485 | $24.5862 | $14.3856 | CRITICALB | 35.25 | $55.54 |
| General | 33 | 3 | 14.9621 | $36.9358 | $4.1167 | BRAINSONGX | 202.97 | $54.21 |
| Meditation | 7 | 2 | 5.8200 | $11.6186 | $5.5150 | TINNITUSWV | 36.99 | $52.09 |
| Men's Health | 71 | 15 | 9.5611 | $83.3301 | $32.9580 | PROVIVE | 171.31 | $146.75 |
| Mental Health | 10 | 1 | 1.7430 | $47.8350 | $12.0300 | NEUROZOOM | 10.18 | $162.21 |
| Nutrition | 8 | 1 | 3.1400 | $44.0888 | $12.7100 | CHOLHEALTH | 18.09 | $44.59 |
| Remedies | 60 | 4 | 8.4383 | $39.1483 | $16.7875 | 4KIDNEYS | 47.05 | $27.60 |
| Sleep and Dreams | 8 | 0 | 14.1000 | $53.7038 | YUSLEEP | 75.49 | $126.91 | |
| Spiritual Health | 0 | 0 | ||||||
| Strength Training | 4 | 0 | 1.0425 | $19.8575 | FIXELBOW | 1.77 | $33.25 | |
| Women's Health | 21 | 2 | 9.1010 | $63.1919 | $42.9900 | NEWERA | 45.60 | $166.11 |
| Yoga | 1 | 0 | 6.5800 | $16.7300 | GENTLESTR1 | 6.58 | $17.65 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory