Health & Fitness - Last updated 22 Sep 2026
There are 461 active products in the Health & Fitness category.
There are 461 active products in the Health & Fitness category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Health & Fitness | 461 | 67 | 7.2818 | $83.8485 | $36.4904 | YUSLEEP | 131.80 | $154.70 |
| Addiction | 3 | 1 | 0.1067 | $13.4433 | $8.5800 | DIGISK | 0.22 | $20.66 |
| Beauty | 12 | 1 | 8.7900 | $129.7458 | $88.8400 | KERASSENT | 41.73 | $211.30 |
| Dental Health | 21 | 2 | 8.7743 | $137.6171 | $42.4400 | PRODENTIM | 82.11 | $170.44 |
| Dietary Supplements | 159 | 24 | 9.2086 | $122.2631 | $59.7042 | JOINTGEN | 62.63 | $156.92 |
| Diets & Weight Loss | 55 | 8 | 2.9413 | $53.0487 | $40.7688 | LYMPHFLOW | 20.12 | $189.76 |
| Exercise & Fitness | 27 | 7 | 4.1104 | $30.5674 | $10.6857 | CRITICALB | 27.28 | $53.98 |
| General | 27 | 4 | 8.2111 | $42.0867 | $5.2575 | BRAINSONGX | 101.44 | $53.72 |
| Meditation | 3 | 2 | 0.3233 | $25.5067 | $5.7300 | TINNITUSWV | 0.72 | $58.76 |
| Men's Health | 55 | 11 | 7.2580 | $91.8682 | $26.5773 | PROVIVE | 65.89 | $151.37 |
| Mental Health | 10 | 0 | 6.5550 | $60.9610 | PHYTOMEM | 52.88 | $142.76 | |
| Nutrition | 4 | 0 | 5.6675 | $37.5200 | CHOLHEALTH | 20.11 | $43.84 | |
| Remedies | 51 | 4 | 5.3825 | $39.3027 | $17.6525 | 4KIDNEYS | 49.21 | $33.94 |
| Sleep and Dreams | 7 | 2 | 21.8757 | $69.7729 | $13.4150 | YUSLEEP | 131.80 | $154.70 |
| Spiritual Health | 2 | 0 | 0.8500 | $59.8100 | PINEAL10X | 1.70 | $115.94 | |
| Strength Training | 1 | 0 | 0.9700 | $8.1700 | CRUNCHLESS | 0.97 | $9.63 | |
| Women's Health | 23 | 1 | 8.0770 | $57.4004 | $6.4300 | FEMICORE | 92.53 | $202.04 |
| Yoga | 1 | 0 | 3.7900 | $17.9200 | GENTLESTR1 | 3.79 | $18.74 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory