Health & Fitness - Last updated 20 Jan 2025
There are 557 active products in the Health & Fitness category.
There are 557 active products in the Health & Fitness category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Health & Fitness | 557 | 92 | 13.2833 | $76.4888 | $28.4734 | MITOLYN | 783.0169 | $141.75 |
Addiction | 2 | 0 | 0.5781 | $12.3000 | ALCOHOL1 | 1.1562 | $24.60 | |
Beauty | 16 | 0 | 13.3241 | $98.6538 | KERASSENT | 63.5085 | $107.54 | |
Dental Health | 14 | 1 | 27.1362 | $118.1386 | $43.6800 | PRODENTIM | 205.9847 | $132.09 |
Dietary Supplements | 161 | 32 | 26.2253 | $117.8955 | $48.2969 | MITOLYN | 783.0169 | $141.75 |
Diets & Weight Loss | 83 | 16 | 6.3394 | $56.8631 | $17.2513 | SMOOTHDIET | 93.7839 | $21.76 |
Exercise & Fitness | 43 | 13 | 5.6751 | $43.4607 | $11.4723 | BTLIFE | 40.4132 | $57.93 |
General | 26 | 5 | 3.3944 | $56.0473 | $9.0520 | NEUROPURE | 24.1915 | $121.83 |
Meditation | 6 | 2 | 1.2139 | $9.9167 | $5.0250 | HEALINGW | 6.1332 | $47.64 |
Men's Health | 73 | 12 | 12.3715 | $93.1410 | $31.8008 | PROVIVE | 253.1150 | $136.80 |
Mental Health | 13 | 2 | 4.1030 | $69.9723 | $13.7000 | NEUROZOOM | 29.7649 | $152.52 |
Nutrition | 9 | 1 | 2.8386 | $82.2689 | $12.7400 | CHOLHEALTH | 16.8105 | $36.88 |
Remedies | 76 | 4 | 6.8532 | $32.1282 | $15.1825 | BLOODPRESS | 47.4505 | $29.77 |
Sleep and Dreams | 5 | 0 | 7.9181 | $47.7040 | VINUR | 25.8887 | $40.70 | |
Spiritual Health | 3 | 1 | 0.4614 | $26.4667 | $8.9800 | PERPLOSS | 0.8847 | $16.93 |
Strength Training | 6 | 1 | 0.2822 | $10.7017 | $31.3600 | CRUNCHLESS | 1.1766 | $8.48 |
Women's Health | 20 | 2 | 8.3141 | $48.5010 | $13.5400 | FEMIPRO | 42.4792 | $147.34 |
Yoga | 1 | 0 | 4.7101 | $17.6500 | GENTLESTR1 | 4.7101 | $17.65 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory