Health & Fitness - Last updated 02 Sep 2025
There are 547 active products in the Health & Fitness category.
There are 547 active products in the Health & Fitness category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Health & Fitness | 547 | 89 | 13.1948 | $71.5177 | $34.2536 | MITOLYN | 322.8177 | $187.36 |
Addiction | 3 | 1 | 0.4400 | $21.7500 | $3.8300 | ALCOHOL1 | 0.6127 | $24.78 |
Beauty | 15 | 0 | 18.1587 | $112.4173 | PRIMEBIOME | 82.6891 | $163.42 | |
Dental Health | 14 | 1 | 24.3643 | $117.2107 | $45.3400 | PRODENTIM | 136.0202 | $150.69 |
Dietary Supplements | 172 | 32 | 21.6856 | $109.9309 | $55.4541 | MITOLYN | 322.8177 | $187.36 |
Diets & Weight Loss | 69 | 14 | 10.7355 | $57.3458 | $30.4571 | SLEEPLEAN | 145.3145 | $224.06 |
Exercise & Fitness | 41 | 11 | 5.3198 | $24.3151 | $13.0473 | BALMOREX | 33.6929 | $122.95 |
General | 27 | 6 | 3.3000 | $41.6656 | $7.7200 | NEUROPURE | 17.7022 | $115.08 |
Meditation | 5 | 2 | 2.1080 | $11.6980 | $5.7000 | HEALINGW | 8.4327 | $38.33 |
Men's Health | 73 | 13 | 10.9612 | $74.3837 | $35.2477 | PROVIVE | 156.6807 | $150.19 |
Mental Health | 15 | 2 | 3.6713 | $43.0700 | $10.3000 | NEUROZOOM | 15.8456 | $146.28 |
Nutrition | 6 | 0 | 4.7417 | $50.2300 | CHOLHEALTH | 14.1796 | $44.41 | |
Remedies | 71 | 3 | 8.0351 | $34.1230 | $18.6300 | DANNYG | 39.6485 | $50.74 |
Sleep and Dreams | 7 | 1 | 17.4729 | $58.2971 | $10.2100 | YUSLEEP | 59.5681 | $124.82 |
Spiritual Health | 1 | 1 | 0.4100 | $21.8200 | $8.9800 | REIKI9 | 0.2551 | $25.12 |
Strength Training | 5 | 1 | 0.9000 | $21.2820 | $31.8600 | CRUNCHLESS | 1.0414 | $7.59 |
Women's Health | 22 | 1 | 10.3645 | $60.3905 | $11.4700 | NEWERA | 46.1070 | $145.53 |
Yoga | 1 | 0 | 4.8900 | $17.2900 | GENTLESTR1 | 3.6111 | $18.50 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory