Health & Fitness - Last updated 29 Oct 2025
There are 551 active products in the Health & Fitness category.
There are 551 active products in the Health & Fitness category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Health & Fitness | 551 | 85 | 12.0067 | $75.5281 | $32.4066 | MITOLYN | 239.5677 | $189.06 |
| Addiction | 3 | 1 | 0.5633 | $27.1267 | $6.0500 | ALCOHOL1 | 0.8064 | $24.83 |
| Beauty | 12 | 0 | 17.7608 | $118.8525 | PRIMEBIOME | 72.4468 | $170.75 | |
| Dental Health | 15 | 1 | 20.8707 | $125.0333 | $43.7100 | PRODENTIM | 108.2067 | $160.25 |
| Dietary Supplements | 183 | 27 | 17.4772 | $116.2899 | $50.3070 | MITOLYN | 239.5677 | $189.06 |
| Diets & Weight Loss | 65 | 14 | 8.6940 | $59.2318 | $29.8243 | SLEEPLEAN | 78.9890 | $225.49 |
| Exercise & Fitness | 39 | 9 | 5.0772 | $23.4236 | $14.1900 | BALMOREX | 32.9014 | $124.00 |
| General | 26 | 4 | 11.3654 | $40.0277 | $3.9275 | BRAINSONGX | 168.9285 | $53.17 |
| Meditation | 7 | 2 | 7.1314 | $14.0943 | $5.7350 | TINNITUSWV | 34.6888 | $46.58 |
| Men's Health | 68 | 17 | 11.4737 | $81.3626 | $37.0482 | PROVIVE | 172.0488 | $148.73 |
| Mental Health | 15 | 2 | 2.8520 | $49.4293 | $10.3500 | NEUROZOOM | 8.6044 | $157.34 |
| Nutrition | 9 | 1 | 2.8133 | $40.0567 | $12.7200 | CHOLHEALTH | 13.1033 | $43.29 |
| Remedies | 72 | 4 | 7.5775 | $34.8029 | $22.7125 | 4BONE | 40.2690 | $23.83 |
| Sleep and Dreams | 7 | 1 | 18.5143 | $61.1486 | $1.1900 | YUSLEEP | 67.8978 | $124.72 |
| Spiritual Health | 1 | 1 | 0.0000 | $8.9800 | REIKI9 | 0.0324 | $26.31 | |
| Strength Training | 5 | 0 | 0.4380 | $19.0100 | CRUNCHLESS | 1.0675 | $8.39 | |
| Women's Health | 23 | 1 | 10.9030 | $59.5274 | $9.8200 | NEWERA | 46.8657 | $157.96 |
| Yoga | 1 | 0 | 4.5000 | $17.2000 | GENTLESTR1 | 3.9271 | $18.36 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory