Parenting & Families - Last updated 01 Apr 2025
There are 10 active products in the Parenting & Families category.
There are 10 active products in the Parenting & Families category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Parenting & Families | 10 | 2 | 1.3241 | $136.7880 | $40.7350 | 1CHILDREAD | 7.1868 | $22.07 |
Divorce | 1 | 1 | 0.4338 | $42.2100 | $47.3500 | SAVEMARRIA | 0.4338 | $42.21 |
Education | 3 | 1 | 2.5013 | $405.3733 | $34.1200 | 1CHILDREAD | 7.1868 | $22.07 |
Genealogy | 0 | 0 | ||||||
General | 2 | 0 | 0.7112 | $16.6650 | EQUIPENEON | 1.0088 | $17.90 | |
Marriage | 0 | 0 | ||||||
Parenting | 2 | 0 | 0.8540 | $7.9350 | BBYSLEEP | 1.7080 | $15.87 | |
Pregnancy & Childbirth | 2 | 0 | 1.0864 | $30.1750 | PREGNANT7 | 2.1198 | $36.39 | |
Special Needs | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory