Reference - Last updated 03 Nov 2025
There are 3 active products in the Reference category.
There are 3 active products in the Reference category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn | 
|---|---|---|---|---|---|---|---|---|
| Reference | 3 | 0 | 3.7667 | $31.4767 | FORDMANUAL | 6.4805 | $9.71 | |
| Automotive | 2 | 0 | 5.3950 | $26.8300 | FORDMANUAL | 6.4805 | $9.71 | |
| Catalogs & Directories | 0 | 0 | ||||||
| Consumer Guides | 0 | 0 | ||||||
| Education | 0 | 0 | ||||||
| Gay / Lesbian | 0 | 0 | ||||||
| General | 1 | 0 | 0.5100 | $40.7700 | PYROBOOKS | 0.4073 | $44.36 | |
| Law & Legal Issues | 0 | 0 | ||||||
| The Sciences | 0 | 0 | ||||||
| Writing | 0 | 0 | 
                             No Of Products Per Subcategory
                        
                    
                             No Of Recurring Products Per Subcategory
                        
                    
                             Average Earnings ($) Per Subcategory