Reference - Last updated 30 Jul 2025
There are 4 active products in the Reference category.
There are 4 active products in the Reference category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Reference | 4 | 0 | 2.0816 | $20.0750 | FORDMANUAL | 6.0664 | $9.17 | |
Automotive | 2 | 0 | 4.1144 | $31.2200 | FORDMANUAL | 6.0664 | $9.17 | |
Catalogs & Directories | 0 | 0 | ||||||
Consumer Guides | 0 | 0 | ||||||
Education | 0 | 0 | ||||||
Gay / Lesbian | 1 | 0 | 0.0000 | HORRORBOOK | 0.0000 | $0.00 | ||
General | 0 | 0 | ||||||
Law & Legal Issues | 0 | 0 | ||||||
The Sciences | 1 | 0 | 0.0976 | $17.8600 | LPPRO | 0.0976 | $17.86 | |
Writing | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory