Software & Services - Last updated 09 Sep 2025
There are 22 active products in the Software & Services category.
There are 22 active products in the Software & Services category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Software & Services | 22 | 3 | 3.4777 | $22.7155 | $5.1233 | LOTTOCHAMP | 37.0879 | $137.38 |
Background Investigations | 0 | 0 | ||||||
Developer Tools | 0 | 0 | ||||||
Digital Photos | 1 | 0 | 1.4800 | $7.9200 | PROTOVAULT | 1.3308 | $8.78 | |
Drivers | 0 | 0 | ||||||
Education | 0 | 0 | ||||||
0 | 0 | |||||||
Foreign Exchange Investing | 7 | 1 | 1.2286 | $48.1057 | $8.6100 | FXGINVEST | 2.8161 | $84.09 |
General | 1 | 0 | 13.6500 | $9.9400 | VINCHECKUP | 12.8258 | $9.85 | |
Graphic Design | 3 | 1 | 0.3167 | $9.3733 | $6.4900 | CLKDESIGNS | 0.7828 | $21.24 |
Hosting | 0 | 0 | ||||||
Internet Tools | 2 | 0 | 0.0000 | BORING231 | 0.0000 | $0.00 | ||
MP3 & Audio | 0 | 0 | ||||||
Other Investment Software | 1 | 0 | 51.3600 | $116.1500 | LOTTOCHAMP | 37.0879 | $137.38 | |
Personal Finance | 0 | 0 | ||||||
Productivity | 2 | 0 | 0.2350 | $3.9350 | FAISALDIAB | 0.3604 | $9.84 | |
Registry Cleaners | 0 | 0 | ||||||
Reverse Phone Lookup | 0 | 0 | ||||||
Security | 1 | 0 | 0.0000 | UPLINKD | 0.0000 | $0.00 | ||
System Optimization | 0 | 0 | ||||||
Utilities | 0 | 0 | ||||||
Video | 4 | 1 | 0.0000 | $0.2700 | VIDDYOZE | 0.0000 | $0.00 | |
Web Design | 0 | 0 | ||||||
Communications | 0 | 0 | ||||||
Networking | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory