Languages - Last updated 30 Dec 2024
There are 3 active products in the Languages category.
There are 3 active products in the Languages category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Languages | 3 | 1 | 4.9112 | $69.9800 | $20.4600 | ROCKETLANG | 13.4115 | $105.08 |
Arabic | 0 | 0 | ||||||
Chinese | 0 | 0 | ||||||
English | 0 | 0 | ||||||
French | 0 | 0 | ||||||
Hebrew | 0 | 0 | ||||||
Japanese | 0 | 0 | ||||||
Other | 1 | 1 | 13.4115 | $105.0800 | $20.4600 | ROCKETLANG | 13.4115 | $105.08 |
Russian | 0 | 0 | ||||||
Sign Language | 0 | 0 | ||||||
Spanish | 2 | 0 | 0.6610 | $52.4300 | CHAGOYA | 0.9600 | $59.57 | |
Thai | 0 | 0 | ||||||
Italian | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory