Languages - Last updated 03 Nov 2025
There are 4 active products in the Languages category.
There are 4 active products in the Languages category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn | 
|---|---|---|---|---|---|---|---|---|
| Languages | 4 | 2 | 2.4400 | $22.4650 | $27.3500 | ROCKETLANG | 8.6228 | $109.60 | 
| Arabic | 0 | 0 | ||||||
| Chinese | 0 | 0 | ||||||
| English | 2 | 0 | 0.0000 | HFERDEM | 0.0000 | $0.00 | ||
| French | 0 | 0 | ||||||
| Hebrew | 0 | 0 | ||||||
| Japanese | 0 | 0 | ||||||
| Other | 1 | 1 | 9.4500 | $91.8600 | $20.5000 | ROCKETLANG | 8.6228 | $109.60 | 
| Russian | 0 | 0 | ||||||
| Sign Language | 0 | 0 | ||||||
| Spanish | 1 | 1 | 0.3100 | $34.2000 | VIPSPANISH | 0.1719 | $68.40 | |
| Thai | 0 | 0 | ||||||
| Italian | 0 | 0 | 
                             No Of Products Per Subcategory
                        
                    
                             No Of Recurring Products Per Subcategory
                        
                    
                             Average Earnings ($) Per Subcategory