Cooking, Food & Wine - Last updated 22 Feb 2025
There are 22 active products in the Cooking, Food & Wine category.
There are 22 active products in the Cooking, Food & Wine category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Cooking, Food & Wine | 22 | 4 | 2.7748 | $7.5018 | $3.7300 | MIKEGEARY1 | 21.7561 | $9.46 |
BBQ | 0 | 0 | ||||||
Baking | 1 | 0 | 0.0338 | $16.2000 | WELLBAKE | 0.0338 | $16.20 | |
Cooking | 2 | 1 | 11.0135 | $17.1200 | $2.3600 | MIKEGEARY1 | 21.7561 | $9.46 |
Drinks & Beverages | 1 | 0 | 0.0324 | $6.0100 | VEGANPS | 0.0324 | $6.01 | |
General | 2 | 0 | 0.3720 | $2.0500 | BJSCLUB | 0.7440 | $4.10 | |
Recipes | 13 | 1 | 2.8734 | $6.4392 | $1.1200 | GFDESSERTS | 11.7333 | $19.14 |
Regional & Intl. | 0 | 0 | ||||||
Special Diet | 3 | 2 | 0.2851 | $6.9267 | $5.7200 | ANACOOKING | 0.8229 | $7.32 |
Special Occasions | 0 | 0 | ||||||
Vegetables / Vegetarian | 0 | 0 | ||||||
Wine Making | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory