Travel - Last updated 26 Jul 2026
There are 4 active products in the Travel category.
There are 4 active products in the Travel category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Travel | 4 | 0 | 0.5275 | $8.7000 | HOUSECARE | 0.95 | $26.64 | |
| Africa | 0 | 0 | ||||||
| Asia | 0 | 0 | ||||||
| Caribbean | 0 | 0 | ||||||
| Europe | 0 | 0 | ||||||
| General | 2 | 0 | 0.6100 | $14.1150 | HOUSECARE | 0.95 | $26.64 | |
| Latin America | 0 | 0 | ||||||
| Specialty Travel | 1 | 0 | 0.0000 | CRUISEUNL | 0.00 | $0.00 | ||
| United States | 1 | 0 | 0.8900 | $7.5700 | STEEPGRADE | 0.89 | $8.64 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory