Travel - Last updated 13 Sep 2024
There are 6 active products in the Travel category.
There are 6 active products in the Travel category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Travel | 6 | 0 | 0.5106 | $5.6750 | JOURNO | 1.3250 | $4.07 | |
Africa | 0 | 0 | ||||||
Asia | 0 | 0 | ||||||
Caribbean | 0 | 0 | ||||||
Europe | 1 | 0 | 0.0000 | KIRCLE | 0.0000 | $0.00 | ||
General | 3 | 0 | 0.7137 | $8.5567 | JOURNO | 1.3250 | $4.07 | |
Latin America | 0 | 0 | ||||||
Specialty Travel | 1 | 0 | 0.0000 | SANIDUMPS | 0.0000 | $0.00 | ||
United States | 1 | 0 | 0.9222 | $8.3800 | STEEPGRADE | 0.9222 | $8.38 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory