Travel - Last updated 05 Jul 2026
There are 4 active products in the Travel category.
There are 4 active products in the Travel category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Travel | 4 | 0 | 0.4775 | $8.2075 | HOUSECARE | 1.09 | $26.10 | |
| Africa | 0 | 0 | ||||||
| Asia | 0 | 0 | ||||||
| Caribbean | 0 | 0 | ||||||
| Europe | 0 | 0 | ||||||
| General | 2 | 0 | 0.8000 | $14.0950 | HOUSECARE | 1.09 | $26.10 | |
| Latin America | 0 | 0 | ||||||
| Specialty Travel | 1 | 0 | 0.0000 | CRUISEUNL | 0.00 | $0.00 | ||
| United States | 1 | 0 | 0.3100 | $5.6400 | STEEPGRADE | 0.31 | $5.85 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory