Travel - Last updated 07 Sep 2026
There are 6 active products in the Travel category.
There are 6 active products in the Travel category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Travel | 6 | 0 | 0.1383 | $5.8283 | JOURNO | 0.37 | $4.11 | |
| Africa | 0 | 0 | ||||||
| Asia | 0 | 0 | ||||||
| Caribbean | 0 | 0 | ||||||
| Europe | 0 | 0 | ||||||
| General | 3 | 0 | 0.1967 | $9.4900 | JOURNO | 0.37 | $4.11 | |
| Latin America | 1 | 0 | 0.0000 | ONNESELECT | 0.00 | $0.00 | ||
| Specialty Travel | 1 | 0 | 0.0000 | CRUISEUNL | 0.00 | $0.00 | ||
| United States | 1 | 0 | 0.2400 | $8.5000 | STEEPGRADE | 0.24 | $8.82 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory