Travel - Last updated 03 Oct 2026
There are 6 active products in the Travel category.
There are 6 active products in the Travel category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Travel | 6 | 0 | 0.0633 | $5.8450 | JOURNO | 0.17 | $4.11 | |
| Africa | 0 | 0 | ||||||
| Asia | 0 | 0 | ||||||
| Caribbean | 0 | 0 | ||||||
| Europe | 0 | 0 | ||||||
| General | 3 | 0 | 0.0900 | $9.5067 | JOURNO | 0.17 | $4.11 | |
| Latin America | 1 | 0 | 0.0000 | ONNESELECT | 0.00 | $0.00 | ||
| Specialty Travel | 1 | 0 | 0.0000 | CRUISEUNL | 0.00 | $0.00 | ||
| United States | 1 | 0 | 0.1100 | $8.5500 | STEEPGRADE | 0.11 | $8.82 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory