Travel - Last updated 08 Feb 2026
There are 1 active products in the Travel category.
There are 1 active products in the Travel category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Travel | 1 | 0 | 0.6900 | $25.8600 | HOUSECARE | 0.69 | $26.30 | |
| Africa | 0 | 0 | ||||||
| Asia | 0 | 0 | ||||||
| Caribbean | 0 | 0 | ||||||
| Europe | 0 | 0 | ||||||
| General | 1 | 0 | 0.6900 | $25.8600 | HOUSECARE | 0.69 | $26.30 | |
| Latin America | 0 | 0 | ||||||
| Specialty Travel | 0 | 0 | ||||||
| United States | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory