Travel - Last updated 08 May 2025
There are 3 active products in the Travel category.
There are 3 active products in the Travel category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Travel | 3 | 0 | 0.3486 | $4.2867 | JOURNO | 0.7749 | $4.06 | |
Africa | 0 | 0 | ||||||
Asia | 0 | 0 | ||||||
Caribbean | 0 | 0 | ||||||
Europe | 0 | 0 | ||||||
General | 2 | 0 | 0.3875 | $2.0300 | JOURNO | 0.7749 | $4.06 | |
Latin America | 0 | 0 | ||||||
Specialty Travel | 0 | 0 | ||||||
United States | 1 | 0 | 0.2708 | $8.8000 | STEEPGRADE | 0.2708 | $8.80 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory