Travel - Last updated 06 Mar 2026
There are 3 active products in the Travel category.
There are 3 active products in the Travel category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Travel | 3 | 0 | 1.0467 | $8.8867 | HOUSECARE | 2.49 | $25.09 | |
| Africa | 0 | 0 | ||||||
| Asia | 0 | 0 | ||||||
| Caribbean | 0 | 0 | ||||||
| Europe | 0 | 0 | ||||||
| General | 2 | 0 | 1.5700 | $13.8300 | HOUSECARE | 2.49 | $25.09 | |
| Latin America | 0 | 0 | ||||||
| Specialty Travel | 1 | 0 | 0.0000 | CRUISEUNL | 0.00 | $0.00 | ||
| United States | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory