Travel - Last updated 14 Jun 2026
There are 4 active products in the Travel category.
There are 4 active products in the Travel category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Travel | 4 | 0 | 0.8275 | $7.4625 | HOUSECARE | 1.42 | $23.86 | |
| Africa | 0 | 0 | ||||||
| Asia | 0 | 0 | ||||||
| Caribbean | 0 | 0 | ||||||
| Europe | 0 | 0 | ||||||
| General | 2 | 0 | 1.3100 | $12.5950 | HOUSECARE | 1.42 | $23.86 | |
| Latin America | 0 | 0 | ||||||
| Specialty Travel | 1 | 0 | 0.0000 | CRUISEUNL | 0.00 | $0.00 | ||
| United States | 1 | 0 | 0.6900 | $5.6600 | STEEPGRADE | 0.69 | $5.85 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory