Travel - Last updated 16 Nov 2026
There are 5 active products in the Travel category.
There are 5 active products in the Travel category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Travel | 5 | 0 | 0.2340 | $5.1680 | HOUSECARE | 0.78 | $0.00 | |
| Africa | 0 | 0 | ||||||
| Asia | 0 | 0 | ||||||
| Caribbean | 0 | 0 | ||||||
| Europe | 0 | 0 | ||||||
| General | 3 | 0 | 0.3900 | $9.2800 | HOUSECARE | 0.78 | $0.00 | |
| Latin America | 1 | 0 | 0.0000 | ONNESELECT | 0.00 | $0.00 | ||
| Specialty Travel | 1 | 0 | 0.0000 | CRUISEUNL | 0.00 | $0.00 | ||
| United States | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory