Travel - Last updated 17 Nov 2024
There are 3 active products in the Travel category.
There are 3 active products in the Travel category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Travel | 3 | 0 | 1.1048 | $9.9000 | JOURNO | 2.6305 | $4.10 | |
Africa | 0 | 0 | ||||||
Asia | 0 | 0 | ||||||
Caribbean | 0 | 0 | ||||||
Europe | 0 | 0 | ||||||
General | 2 | 0 | 1.5363 | $10.9450 | JOURNO | 2.6305 | $4.10 | |
Latin America | 0 | 0 | ||||||
Specialty Travel | 0 | 0 | ||||||
United States | 1 | 0 | 0.2420 | $7.8100 | STEEPGRADE | 0.2420 | $7.81 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory