Travel - Last updated 07 Jan 2026
There are 2 active products in the Travel category.
There are 2 active products in the Travel category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Travel | 2 | 0 | 0.4150 | $14.9800 | HOUSECARE | 0.44 | $26.33 | |
| Africa | 0 | 0 | ||||||
| Asia | 0 | 0 | ||||||
| Caribbean | 0 | 0 | ||||||
| Europe | 0 | 0 | ||||||
| General | 2 | 0 | 0.4150 | $14.9800 | HOUSECARE | 0.44 | $26.33 | |
| Latin America | 0 | 0 | ||||||
| Specialty Travel | 0 | 0 | ||||||
| United States | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory