Business / Investing - Last updated 01 Nov 2025
There are 31 active products in the Business / Investing category.
There are 31 active products in the Business / Investing category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Business / Investing | 31 | 9 | 1.9319 | $55.3345 | $18.2400 | FXLIFE | 26.0973 | $51.32 |
| Careers, Industries & Professions | 1 | 0 | 2.0000 | $11.6400 | EBIZWIZE1 | 2.0000 | $13.02 | |
| Commodities | 0 | 0 | ||||||
| Debt | 0 | 0 | ||||||
| Derivatives | 1 | 1 | 0.6500 | $30.8500 | $35.9300 | OPTIONSPOP | 0.5647 | $583.19 |
| Economics | 0 | 0 | ||||||
| Equities & Stocks | 4 | 1 | 0.1050 | $14.6250 | $33.6200 | TRADEMINER | 0.1728 | $58.74 |
| Foreign Exchange | 7 | 2 | 0.3943 | $46.0900 | $9.2700 | TIEGAN | 1.4403 | $218.51 |
| General | 3 | 2 | 13.5833 | $294.2367 | $22.3000 | FXLIFE | 26.0973 | $51.32 |
| International Business | 1 | 0 | 0.0000 | TONGLECUAN | 0.0000 | $0.00 | ||
| Management & Leadership | 1 | 0 | 0.0000 | MILLGOLD | 0.0000 | $0.00 | ||
| Marketing & Sales | 5 | 2 | 0.4280 | $36.4760 | $13.1000 | ZENITHOS | 0.8680 | $22.66 |
| Outsourcing | 0 | 0 | ||||||
| Personal Finance | 0 | 0 | ||||||
| Real Estate | 6 | 1 | 0.3817 | $31.1967 | $5.2700 | FIXFLIPCRE | 0.9579 | $116.76 |
| Small Biz / Entrepreneurship | 2 | 0 | 4.4400 | $20.7400 | WOODPROFIT | 5.5433 | $31.20 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory