Business / Investing - Last updated 31 May 2025
There are 35 active products in the Business / Investing category.
There are 35 active products in the Business / Investing category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Business / Investing | 35 | 13 | 2.0917 | $98.3203 | $19.3608 | FXLIFE | 39.6023 | $70.43 |
Careers, Industries & Professions | 1 | 0 | 0.9458 | $13.0000 | EBIZWIZE1 | 0.9458 | $13.00 | |
Commodities | 0 | 0 | ||||||
Debt | 0 | 0 | ||||||
Derivatives | 1 | 1 | 2.3825 | $712.9800 | $36.1300 | OPTIONSPOP | 2.3825 | $712.98 |
Economics | 1 | 1 | 0.0000 | $2.2100 | EPRISM | 0.0000 | $0.00 | |
Equities & Stocks | 6 | 1 | 0.0980 | $9.5700 | $32.5800 | TRADEMINER | 0.5882 | $57.42 |
Foreign Exchange | 8 | 4 | 0.6906 | $82.4925 | $22.2000 | FXTRENDY | 2.2823 | $224.73 |
General | 4 | 2 | 11.4490 | $341.2150 | $22.9000 | FXLIFE | 39.6023 | $70.43 |
International Business | 0 | 0 | ||||||
Management & Leadership | 0 | 0 | ||||||
Marketing & Sales | 3 | 2 | 0.2313 | $110.2933 | $12.5050 | REMIXABLE | 0.5346 | $323.56 |
Outsourcing | 0 | 0 | ||||||
Personal Finance | 0 | 0 | ||||||
Real Estate | 9 | 1 | 0.8218 | $30.2933 | $5.2800 | FIXFLIPCRE | 3.0990 | $109.66 |
Small Biz / Entrepreneurship | 2 | 1 | 4.9406 | $14.7450 | $15.8800 | WOODPROFIT | 9.8811 | $29.49 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory