Business / Investing - Last updated 20 Dec 2024
There are 41 active products in the Business / Investing category.
There are 41 active products in the Business / Investing category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Business / Investing | 41 | 14 | 1.8011 | $85.9683 | $21.2879 | FXLIFE | 21.3191 | $50.47 |
Careers, Industries & Professions | 3 | 0 | 0.6319 | $15.1800 | EBIZWIZE1 | 1.5204 | $13.05 | |
Commodities | 0 | 0 | ||||||
Debt | 0 | 0 | ||||||
Derivatives | 1 | 1 | 1.5842 | $515.9000 | $35.8500 | OPTIONSPOP | 1.5842 | $515.90 |
Economics | 1 | 1 | 0.0000 | $2.2100 | EPRISM | 0.0000 | $0.00 | |
Equities & Stocks | 6 | 1 | 0.0914 | $75.0650 | $30.7300 | BTMACLUB | 0.3604 | $254.77 |
Foreign Exchange | 8 | 4 | 1.4850 | $63.4588 | $22.1025 | EABUILDER | 4.0731 | $65.89 |
General | 5 | 3 | 7.3050 | $264.0400 | $27.4167 | FXLIFE | 21.3191 | $50.47 |
International Business | 0 | 0 | ||||||
Management & Leadership | 1 | 0 | 0.1876 | $33.7600 | PMMILESTON | 0.1876 | $33.76 | |
Marketing & Sales | 2 | 1 | 1.5033 | $169.6400 | $20.1400 | GRANTKSGH | 1.5312 | $7.36 |
Outsourcing | 0 | 0 | ||||||
Personal Finance | 1 | 0 | 0.0000 | CEREBROMED | 0.0000 | $0.00 | ||
Real Estate | 6 | 1 | 1.4700 | $41.1783 | $10.4000 | FIXFLIPCRE | 2.9188 | $115.97 |
Small Biz / Entrepreneurship | 7 | 2 | 1.3425 | $9.2700 | $14.0200 | WOODPROFIT | 7.8729 | $35.10 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory