Business / Investing - Last updated 31 Oct 2025
There are 31 active products in the Business / Investing category.
There are 31 active products in the Business / Investing category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Business / Investing | 31 | 9 | 1.9197 | $55.3497 | $18.5011 | FXLIFE | 26.2209 | $51.00 |
| Careers, Industries & Professions | 1 | 0 | 0.6700 | $11.7000 | EBIZWIZE1 | 0.5882 | $13.09 | |
| Commodities | 0 | 0 | ||||||
| Debt | 0 | 0 | ||||||
| Derivatives | 1 | 1 | 0.6700 | $30.8500 | $35.9300 | OPTIONSPOP | 0.5882 | $583.19 |
| Economics | 0 | 0 | ||||||
| Equities & Stocks | 4 | 1 | 0.1100 | $14.6250 | $33.6200 | TRADEMINER | 0.1800 | $58.74 |
| Foreign Exchange | 7 | 2 | 0.4071 | $46.0914 | $9.2700 | TIEGAN | 1.5003 | $218.51 |
| General | 3 | 2 | 13.7033 | $294.3767 | $22.3000 | FXLIFE | 26.2209 | $51.00 |
| International Business | 1 | 0 | 0.0000 | TONGLECUAN | 0.0000 | $0.00 | ||
| Management & Leadership | 1 | 0 | 0.0000 | MILLGOLD | 0.0000 | $0.00 | ||
| Marketing & Sales | 5 | 2 | 0.4440 | $36.4740 | $14.2750 | ZENITHOS | 0.9042 | $22.66 |
| Outsourcing | 0 | 0 | ||||||
| Personal Finance | 0 | 0 | ||||||
| Real Estate | 6 | 1 | 0.4000 | $31.1950 | $5.2700 | FIXFLIPCRE | 0.9978 | $116.76 |
| Small Biz / Entrepreneurship | 2 | 0 | 4.5750 | $20.7400 | WOODPROFIT | 5.7742 | $31.20 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory