Business / Investing - Last updated 14 Mar 2025
There are 45 active products in the Business / Investing category.
There are 45 active products in the Business / Investing category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Business / Investing | 45 | 14 | 1.7413 | $72.9984 | $19.9979 | FXLIFE | 31.6033 | $63.56 |
Careers, Industries & Professions | 1 | 0 | 1.2285 | $13.0200 | EBIZWIZE1 | 1.2285 | $13.02 | |
Commodities | 1 | 0 | 0.0000 | INKYYUP | 0.0000 | $0.00 | ||
Debt | 0 | 0 | ||||||
Derivatives | 1 | 1 | 0.1059 | $682.2100 | $35.8900 | OPTIONSPOP | 0.1059 | $682.21 |
Economics | 1 | 1 | 0.0000 | $2.2100 | EPRISM | 0.0000 | $0.00 | |
Equities & Stocks | 6 | 1 | 0.0433 | $15.1533 | $30.1400 | TRADEMINER | 0.2600 | $90.92 |
Foreign Exchange | 10 | 4 | 1.6952 | $57.0680 | $22.6125 | 1000PB | 7.2321 | $137.23 |
General | 5 | 2 | 8.0362 | $262.3660 | $23.2400 | FXLIFE | 31.6033 | $63.56 |
International Business | 0 | 0 | ||||||
Management & Leadership | 1 | 0 | 0.3321 | $33.9300 | PMMILESTON | 0.3321 | $33.93 | |
Marketing & Sales | 5 | 2 | 0.7440 | $64.3240 | $14.0850 | REMIXABLE | 3.1088 | $286.98 |
Outsourcing | 0 | 0 | ||||||
Personal Finance | 0 | 0 | ||||||
Real Estate | 8 | 2 | 0.7557 | $27.6175 | $15.3750 | FIXFLIPCRE | 3.2373 | $116.08 |
Small Biz / Entrepreneurship | 6 | 1 | 1.5891 | $6.6300 | $15.8800 | WOODPROFIT | 9.1433 | $33.14 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory