Spirituality, New Age & Alternative Beliefs - Last updated 29 Oct 2025

There are 325 active products in the Spirituality, New Age & Alternative Beliefs category.

There are 325 active products in the Spirituality, New Age & Alternative Beliefs category.
Subcategory No Of Products No Of Recurring Products Av. Gravity Av. Earnings Av. Rebill Top Product Gravity Earn
Spirituality, New Age & Alternative Beliefs 325 126 6.3933 $32.4216 $17.4718 NEUROENERG 92.0334 $39.43
Astrology 38 16 7.9345 $28.1976 $16.1231 THOUGHTOP 75.0484 $30.97
General 208 75 6.6143 $35.1971 $20.2913 NEUROENERG 92.0334 $39.43
Hypnosis 8 2 0.9325 $28.6300 $12.2750 GREATTOOL 3.7998 $45.34
Magic 5 3 2.0900 $33.7720 $9.6600 CCLOVESPEL 4.7820 $17.82
Numerology 4 3 25.2625 $19.7550 $6.1700 NUMEROLOGY 66.3587 $10.63
Paranormal 0 0
Psychics 21 10 8.3348 $25.3962 $11.2960 SOULMSTORY 41.4876 $38.15
Religion 23 6 1.4930 $31.8326 $3.6767 GATEHEAVEN 2.9015 $27.78
Tarot 14 10 4.4829 $24.6271 $19.7920 LOVEREAD 12.0592 $32.38
Witchcraft 4 1 2.3625 $14.3350 $16.6500 GLSEC00 5.1278 $20.15
 No Of Products Per Subcategory
 No Of Recurring Products Per Subcategory
 Average Earnings ($) Per Subcategory