Spirituality, New Age & Alternative Beliefs - Last updated 04 Oct 2024
There are 287 active products in the Spirituality, New Age & Alternative Beliefs category.
There are 287 active products in the Spirituality, New Age & Alternative Beliefs category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Spirituality, New Age & Alternative Beliefs | 287 | 128 | 9.7358 | $61.9862 | $17.1592 | GENIUSBR | 466.9815 | $46.96 |
Astrology | 39 | 16 | 7.3439 | $73.1813 | $23.4650 | THOUGHTOP | 98.6319 | $24.47 |
General | 179 | 85 | 11.2679 | $59.7495 | $17.5649 | GENIUSBR | 466.9815 | $46.96 |
Hypnosis | 16 | 3 | 0.3405 | $139.4319 | $14.1933 | TOTALMON | 1.3788 | $1945.87 |
Magic | 6 | 3 | 2.7386 | $52.0183 | $13.6133 | CCLOVESPEL | 10.3528 | $21.06 |
Numerology | 6 | 2 | 21.5603 | $16.1033 | $6.4750 | NUMEROLOGY | 106.8620 | $9.07 |
Paranormal | 1 | 0 | 0.0000 | WEALLWIN1 | 0.0000 | $0.00 | ||
Psychics | 18 | 8 | 15.2231 | $35.5394 | $9.0563 | TINAPSC | 70.3744 | $40.75 |
Religion | 6 | 2 | 0.8638 | $17.3333 | $3.2550 | 001CONNECT | 3.2543 | $51.76 |
Tarot | 12 | 8 | 4.4566 | $65.1525 | $16.2563 | CCMASTERLI | 11.0388 | $19.99 |
Witchcraft | 4 | 1 | 1.7216 | $18.9050 | $22.5400 | SIMSPELLS | 3.9381 | $5.29 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory