Spirituality, New Age & Alternative Beliefs - Last updated 09 Oct 2025
There are 333 active products in the Spirituality, New Age & Alternative Beliefs category.
There are 333 active products in the Spirituality, New Age & Alternative Beliefs category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Spirituality, New Age & Alternative Beliefs | 333 | 128 | 6.4418 | $33.2367 | $16.2990 | ATTRACTBR | 86.4310 | $42.85 |
Astrology | 38 | 16 | 8.5039 | $27.6929 | $16.3131 | THOUGHTOP | 81.6592 | $33.09 |
General | 215 | 74 | 6.6227 | $35.8575 | $18.7636 | ATTRACTBR | 86.4310 | $42.85 |
Hypnosis | 9 | 2 | 1.0444 | $27.6400 | $11.8700 | GREATTOOL | 3.7230 | $48.19 |
Magic | 5 | 3 | 2.2880 | $34.8640 | $10.3933 | CCLOVESPEL | 4.0007 | $18.14 |
Numerology | 4 | 3 | 25.2675 | $20.1025 | $6.3333 | NUMEROLOGY | 65.9720 | $9.88 |
Paranormal | 0 | 0 | ||||||
Psychics | 21 | 10 | 8.8495 | $26.3786 | $10.8070 | SOULMSTORY | 41.2185 | $39.89 |
Religion | 24 | 9 | 1.3092 | $36.5792 | $2.9633 | GATEHEAVEN | 3.8127 | $21.15 |
Tarot | 13 | 10 | 4.0215 | $24.3900 | $21.1440 | CCMASTERLI | 16.0534 | $21.71 |
Witchcraft | 4 | 1 | 1.6600 | $13.4275 | $16.6500 | GLSEC00 | 2.8511 | $18.00 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory