Spirituality, New Age & Alternative Beliefs - Last updated 01 Apr 2025
There are 342 active products in the Spirituality, New Age & Alternative Beliefs category.
There are 342 active products in the Spirituality, New Age & Alternative Beliefs category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Spirituality, New Age & Alternative Beliefs | 342 | 152 | 5.6003 | $63.3904 | $14.2968 | GENIUSBR | 177.5222 | $53.58 |
Astrology | 40 | 18 | 6.8687 | $73.5783 | $17.0183 | THOUGHTOP | 100.0544 | $30.29 |
General | 223 | 96 | 5.3428 | $69.2143 | $15.3281 | GENIUSBR | 177.5222 | $53.58 |
Hypnosis | 9 | 2 | 0.5464 | $32.8778 | $13.3100 | COHYPNOSIS | 2.6832 | $24.52 |
Magic | 4 | 3 | 2.5220 | $90.6750 | $16.4933 | CCLOVESPEL | 7.4490 | $20.76 |
Numerology | 6 | 3 | 16.6173 | $19.4933 | $5.3667 | NUMEROLOGY | 78.7864 | $9.12 |
Paranormal | 0 | 0 | ||||||
Psychics | 21 | 11 | 11.4118 | $42.2010 | $9.6827 | TINAPSC | 70.8980 | $46.65 |
Religion | 23 | 10 | 1.8669 | $31.8530 | $7.1070 | 321EPK | 5.9743 | $25.18 |
Tarot | 11 | 9 | 3.7467 | $71.7127 | $13.9444 | CCMASTERLI | 10.6578 | $21.10 |
Witchcraft | 5 | 0 | 2.1185 | $23.6720 | SIMSPELLS | 5.3285 | $10.42 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory