Spirituality, New Age & Alternative Beliefs - Last updated 23 Apr 2025
There are 335 active products in the Spirituality, New Age & Alternative Beliefs category.
There are 335 active products in the Spirituality, New Age & Alternative Beliefs category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Spirituality, New Age & Alternative Beliefs | 335 | 148 | 5.3430 | $59.0480 | $15.7470 | GENIUSBR | 138.8352 | $53.44 |
Astrology | 39 | 17 | 6.7688 | $80.2021 | $16.9647 | THOUGHTOP | 92.4741 | $26.12 |
General | 221 | 96 | 4.9503 | $61.3667 | $17.0017 | GENIUSBR | 138.8352 | $53.44 |
Hypnosis | 8 | 2 | 2.1234 | $38.1475 | $13.2800 | GREATTOOL | 11.1553 | $54.96 |
Magic | 4 | 3 | 3.3071 | $68.2750 | $14.5033 | CCLOVESPEL | 8.2297 | $19.81 |
Numerology | 6 | 3 | 16.0472 | $18.6533 | $5.2333 | NUMEROLOGY | 79.5501 | $8.96 |
Paranormal | 0 | 0 | ||||||
Psychics | 22 | 10 | 10.3155 | $43.9355 | $9.4730 | TINAPSC | 66.4118 | $46.41 |
Religion | 20 | 7 | 1.4027 | $32.7140 | $7.2743 | 321EPK | 3.8775 | $24.12 |
Tarot | 11 | 9 | 3.7429 | $63.2345 | $14.8378 | CCMASTERLI | 11.2415 | $20.97 |
Witchcraft | 4 | 1 | 2.3083 | $21.1350 | $45.0300 | SIMSPELLS | 4.2153 | $13.63 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory