Spirituality, New Age & Alternative Beliefs - Last updated 01 Aug 2025

There are 341 active products in the Spirituality, New Age & Alternative Beliefs category.

There are 341 active products in the Spirituality, New Age & Alternative Beliefs category.
Subcategory No Of Products No Of Recurring Products Av. Gravity Av. Earnings Av. Rebill Top Product Gravity Earn
Spirituality, New Age & Alternative Beliefs 341 135 5.1049 $54.6829 $14.0519 ATTRACTBR 102.0843 $42.61
Astrology 38 16 6.6799 $61.1179 $14.1481 THOUGHTOP 93.4699 $29.21
General 219 81 5.1443 $58.3683 $16.1679 ATTRACTBR 102.0843 $42.61
Hypnosis 10 2 1.4202 $98.1960 $11.8250 GREATTOOL 9.0990 $42.07
Magic 5 3 1.6123 $49.8080 $12.7200 CCLOVESPEL 5.0028 $15.67
Numerology 5 3 17.8077 $25.3700 $5.9467 NUMEROLOGY 74.3481 $9.64
Paranormal 0 0
Psychics 21 10 8.5019 $42.1852 $8.6340 SOULMATESK 45.6788 $14.96
Religion 25 9 0.9784 $30.8792 $2.6933 LOACODE 3.0711 $15.12
Tarot 14 10 2.7373 $31.5964 $15.4530 CCMASTERLI 13.8765 $19.04
Witchcraft 4 1 1.9225 $20.9150 $16.2800 GLSEC00 2.9021 $11.87
 No Of Products Per Subcategory
 No Of Recurring Products Per Subcategory
 Average Earnings ($) Per Subcategory