Spirituality, New Age & Alternative Beliefs - Last updated 23 Aug 2025

There are 337 active products in the Spirituality, New Age & Alternative Beliefs category.

There are 337 active products in the Spirituality, New Age & Alternative Beliefs category.
Subcategory No Of Products No Of Recurring Products Av. Gravity Av. Earnings Av. Rebill Top Product Gravity Earn
Spirituality, New Age & Alternative Beliefs 337 134 6.4560 $35.0447 $16.2170 ATTRACTBR 131.33 $42.43
Astrology 38 16 7.8389 $29.9392 $16.0638 THOUGHTOP 103.98 $27.00
General 217 79 6.7233 $37.5914 $18.4071 ATTRACTBR 131.33 $42.43
Hypnosis 9 2 1.8767 $23.4600 $12.8150 GREATTOOL 9.39 $52.00
Magic 5 3 2.5180 $38.0700 $12.9767 CCLOVESPEL 8.03 $21.69
Numerology 5 3 20.5780 $32.6280 $6.1100 NUMEROLOGY 83.76 $10.71
Paranormal 0 0
Psychics 21 10 9.7667 $27.1614 $9.1530 SOULMATESK 50.32 $19.74
Religion 24 10 1.3283 $42.0046 $3.6630 GATEHEAVEN 4.66 $39.99
Tarot 14 10 3.0150 $20.3293 $22.9930 CCMASTERLI 15.42 $22.16
Witchcraft 4 1 1.8200 $21.8250 $20.9200 GLSEC00 3.21 $26.97
 No Of Products Per Subcategory
 No Of Recurring Products Per Subcategory
 Average Earnings ($) Per Subcategory