Sports - Last updated 30 Jun 2025
There are 19 active products in the Sports category.
There are 19 active products in the Sports category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Sports | 19 | 7 | 1.8515 | $33.4611 | $15.1343 | INFOREDDRA | 14.3518 | $47.09 |
Automotive | 1 | 0 | 1.1101 | $5.7000 | QUALITY478 | 1.1101 | $5.70 | |
Baseball | 0 | 0 | ||||||
Basketball | 0 | 0 | ||||||
Coaching | 0 | 0 | ||||||
Cycling | 1 | 0 | 0.9288 | $28.1400 | BIKEREPAIR | 0.9288 | $28.14 | |
Football | 0 | 0 | ||||||
General | 3 | 2 | 4.8277 | $65.1233 | $23.3700 | INFOREDDRA | 14.3518 | $47.09 |
Golf | 6 | 2 | 0.4414 | $28.2417 | $15.2050 | CGSGOLF | 1.3758 | $24.79 |
Hockey | 0 | 0 | ||||||
Individual Sports | 0 | 0 | ||||||
Martial Arts | 1 | 1 | 0.0000 | $7.4200 | BEYONDGRAP | 0.0000 | $0.00 | |
Mountaineering | 0 | 0 | ||||||
Other Team Sports | 0 | 0 | ||||||
Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.0000 | $0.00 | ||
Racket Sports | 3 | 1 | 0.6118 | $61.1600 | $19.2700 | OTI20144 | 1.1429 | $137.59 |
Running | 0 | 0 | ||||||
Soccer | 1 | 1 | 0.0000 | $2.1000 | MUPGOLD | 0.0000 | $0.00 | |
Training | 1 | 0 | 10.8627 | $36.7000 | ADAMFOLKER | 10.8627 | $36.70 | |
Volleyball | 0 | 0 | ||||||
Water Sports | 1 | 0 | 3.3101 | $16.9200 | HINDECODER | 3.3101 | $16.92 | |
Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory