Sports - Last updated 01 Jun 2025
There are 18 active products in the Sports category.
There are 18 active products in the Sports category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Sports | 18 | 8 | 1.7835 | $28.9750 | $16.3150 | INFOREDDRA | 10.9612 | $37.61 |
Automotive | 1 | 0 | 1.5805 | $4.9700 | QUALITY478 | 1.5805 | $4.97 | |
Baseball | 0 | 0 | ||||||
Basketball | 0 | 0 | ||||||
Coaching | 0 | 0 | ||||||
Cycling | 1 | 0 | 0.7720 | $17.8600 | BIKEREPAIR | 0.7720 | $17.86 | |
Football | 0 | 0 | ||||||
General | 3 | 2 | 3.7968 | $52.8300 | $22.2050 | INFOREDDRA | 10.9612 | $37.61 |
Golf | 5 | 2 | 0.8440 | $32.6500 | $15.2050 | MYGOLFINGS | 2.6499 | $41.98 |
Hockey | 0 | 0 | ||||||
Individual Sports | 0 | 0 | ||||||
Martial Arts | 1 | 1 | 0.0000 | $7.2500 | BEYONDGRAP | 0.0000 | $0.00 | |
Mountaineering | 0 | 0 | ||||||
Other Team Sports | 0 | 0 | ||||||
Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.0000 | $0.00 | ||
Racket Sports | 2 | 1 | 0.9773 | $61.0250 | $36.4100 | OTI20144 | 1.0699 | $86.77 |
Running | 1 | 1 | 0.0000 | $9.9500 | MARAT100 | 0.0000 | $0.00 | |
Soccer | 1 | 1 | 0.0000 | $2.0900 | MUPGOLD | 0.0000 | $0.00 | |
Training | 1 | 0 | 8.3967 | $38.9700 | ADAMFOLKER | 8.3967 | $38.97 | |
Volleyball | 0 | 0 | ||||||
Water Sports | 1 | 0 | 3.7888 | $15.9600 | HINDECODER | 3.7888 | $15.96 | |
Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory