Sports - Last updated 08 May 2025
There are 20 active products in the Sports category.
There are 20 active products in the Sports category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Sports | 20 | 7 | 1.5039 | $25.1330 | $12.3657 | ADAMFOLKER | 11.9592 | $38.96 |
Automotive | 1 | 0 | 1.6626 | $5.2400 | QUALITY478 | 1.6626 | $5.24 | |
Baseball | 0 | 0 | ||||||
Basketball | 0 | 0 | ||||||
Coaching | 0 | 0 | ||||||
Cycling | 1 | 0 | 0.4796 | $17.8800 | BIKEREPAIR | 0.4796 | $17.88 | |
Football | 0 | 0 | ||||||
General | 4 | 2 | 1.2858 | $42.2800 | $14.0600 | INFOREDDRA | 3.8024 | $20.82 |
Golf | 5 | 1 | 0.7601 | $25.1520 | $7.6500 | MYGOLFINGS | 1.1236 | $48.04 |
Hockey | 0 | 0 | ||||||
Individual Sports | 0 | 0 | ||||||
Martial Arts | 1 | 1 | 0.0000 | $7.1800 | BEYONDGRAP | 0.0000 | $0.00 | |
Mountaineering | 0 | 0 | ||||||
Other Team Sports | 0 | 0 | ||||||
Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.0000 | $0.00 | ||
Racket Sports | 2 | 1 | 1.5379 | $56.5650 | $31.6400 | OTI20144 | 2.0362 | $69.18 |
Running | 1 | 1 | 0.0000 | $9.9500 | MARAT100 | 0.0000 | $0.00 | |
Soccer | 1 | 1 | 0.0000 | $2.0200 | MUPGOLD | 0.0000 | $0.00 | |
Training | 2 | 0 | 5.9965 | $27.7850 | ADAMFOLKER | 11.9592 | $38.96 | |
Volleyball | 0 | 0 | ||||||
Water Sports | 1 | 0 | 3.9221 | $15.9600 | HINDECODER | 3.9221 | $15.96 | |
Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory