Sports - Last updated 30 Jul 2025
There are 18 active products in the Sports category.
There are 18 active products in the Sports category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Sports | 18 | 8 | 1.8810 | $24.3911 | $14.6663 | INFOREDDRA | 15.9041 | $34.44 |
Automotive | 1 | 0 | 1.0324 | $6.4600 | QUALITY478 | 1.0324 | $6.46 | |
Baseball | 0 | 0 | ||||||
Basketball | 0 | 0 | ||||||
Coaching | 0 | 0 | ||||||
Cycling | 1 | 0 | 0.2586 | $28.7100 | BIKEREPAIR | 0.2586 | $28.71 | |
Football | 0 | 0 | ||||||
General | 3 | 2 | 5.3014 | $11.4800 | $20.3450 | INFOREDDRA | 15.9041 | $34.44 |
Golf | 4 | 2 | 1.0151 | $38.0775 | $15.2050 | MYGOLFINGS | 2.6051 | $47.52 |
Hockey | 0 | 0 | ||||||
Individual Sports | 0 | 0 | ||||||
Martial Arts | 1 | 1 | 0.0000 | $7.4900 | BEYONDGRAP | 0.0000 | $0.00 | |
Mountaineering | 0 | 0 | ||||||
Other Team Sports | 0 | 0 | ||||||
Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.0000 | $0.00 | ||
Racket Sports | 3 | 1 | 0.5519 | $52.2533 | $26.2600 | OTI20144 | 0.7983 | $106.46 |
Running | 1 | 1 | 0.0000 | $10.3800 | MARAT100 | 0.0000 | $0.00 | |
Soccer | 1 | 1 | 0.0000 | $2.1000 | MUPGOLD | 0.0000 | $0.00 | |
Training | 1 | 0 | 7.8091 | $43.7100 | ADAMFOLKER | 7.8091 | $43.71 | |
Volleyball | 0 | 0 | ||||||
Water Sports | 1 | 0 | 3.1377 | $16.6500 | HINDECODER | 3.1377 | $16.65 | |
Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory