Sports - Last updated 09 Oct 2025
There are 15 active products in the Sports category.
There are 15 active products in the Sports category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Sports | 15 | 7 | 1.7200 | $19.6953 | $13.0486 | INFOREDDRA | 5.8912 | $42.38 |
Automotive | 1 | 0 | 1.7800 | $5.3000 | QUALITY478 | 1.5741 | $5.03 | |
Baseball | 0 | 0 | ||||||
Basketball | 0 | 0 | ||||||
Coaching | 0 | 0 | ||||||
Cycling | 1 | 0 | 0.9100 | $21.3700 | BIKEREPAIR | 0.8847 | $21.92 | |
Football | 0 | 0 | ||||||
General | 2 | 2 | 3.9400 | $15.0350 | $17.5250 | INFOREDDRA | 5.8912 | $42.38 |
Golf | 3 | 1 | 0.8333 | $22.3533 | $7.6500 | MYGOLFINGS | 1.1293 | $42.86 |
Hockey | 0 | 0 | ||||||
Individual Sports | 0 | 0 | ||||||
Martial Arts | 1 | 1 | 0.0000 | $7.5800 | BEYONDGRAP | 0.0000 | $0.00 | |
Mountaineering | 0 | 0 | ||||||
Other Team Sports | 0 | 0 | ||||||
Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.0000 | $0.00 | ||
Racket Sports | 2 | 1 | 0.4450 | $52.6650 | $28.4700 | FEELTENNIS | 0.5877 | $44.36 |
Running | 1 | 1 | 0.0000 | $10.4900 | MARAT100 | 0.0000 | $0.00 | |
Soccer | 1 | 1 | 0.3000 | $3.7200 | $2.1000 | MUPGOLD | 0.1954 | $79.54 |
Training | 1 | 0 | 7.3800 | $48.5000 | ADAMFOLKER | 6.3091 | $37.95 | |
Volleyball | 0 | 0 | ||||||
Water Sports | 1 | 0 | 4.1600 | $17.0800 | HINDECODER | 3.7509 | $18.02 | |
Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory