Sports - Last updated 15 Sep 2025
There are 15 active products in the Sports category.
There are 15 active products in the Sports category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Sports | 15 | 7 | 2.0867 | $19.1673 | $12.1286 | INFOREDDRA | 13.1728 | $41.65 |
Automotive | 1 | 0 | 1.4800 | $5.4700 | QUALITY478 | 1.3673 | $4.96 | |
Baseball | 0 | 0 | ||||||
Basketball | 0 | 0 | ||||||
Coaching | 0 | 0 | ||||||
Cycling | 1 | 0 | 1.0700 | $19.5800 | BIKEREPAIR | 1.0000 | $20.18 | |
Football | 0 | 0 | ||||||
General | 2 | 2 | 7.2050 | $10.4050 | $17.2400 | INFOREDDRA | 13.1728 | $41.65 |
Golf | 3 | 1 | 0.9733 | $23.0233 | $7.6500 | MYGOLFINGS | 1.3743 | $50.39 |
Hockey | 0 | 0 | ||||||
Individual Sports | 0 | 0 | ||||||
Martial Arts | 1 | 1 | 0.0000 | $7.5700 | BEYONDGRAP | 0.0000 | $0.00 | |
Mountaineering | 0 | 0 | ||||||
Other Team Sports | 0 | 0 | ||||||
Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.0000 | $0.00 | ||
Racket Sports | 2 | 1 | 0.9300 | $52.6950 | $22.7200 | FEELTENNIS | 1.5655 | $44.36 |
Running | 1 | 1 | 0.0000 | $10.3800 | MARAT100 | 0.0000 | $0.00 | |
Soccer | 1 | 1 | 0.6100 | $3.7200 | $2.1000 | MUPGOLD | 0.5204 | $83.76 |
Training | 1 | 0 | 6.1900 | $49.2100 | ADAMFOLKER | 4.7248 | $43.17 | |
Volleyball | 0 | 0 | ||||||
Water Sports | 1 | 0 | 2.7600 | $17.2600 | HINDECODER | 2.4244 | $17.88 | |
Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory