Sports - Last updated 20 Jan 2025
There are 21 active products in the Sports category.
There are 21 active products in the Sports category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Sports | 21 | 6 | 1.1463 | $22.3081 | $9.6850 | ADAMFOLKER | 10.4165 | $41.06 |
Automotive | 1 | 0 | 2.1299 | $7.1900 | QUALITY478 | 2.1299 | $7.19 | |
Baseball | 0 | 0 | ||||||
Basketball | 0 | 0 | ||||||
Coaching | 0 | 0 | ||||||
Cycling | 1 | 0 | 0.0508 | $17.9800 | BIKEREPAIR | 0.0508 | $17.98 | |
Football | 0 | 0 | ||||||
General | 1 | 1 | 0.0000 | $2.6300 | INFOREDDRA | 0.0000 | $0.00 | |
Golf | 9 | 1 | 0.6281 | $25.9411 | $7.6400 | CGSGOLF | 2.7574 | $24.81 |
Hockey | 0 | 0 | ||||||
Individual Sports | 0 | 0 | ||||||
Martial Arts | 2 | 1 | 0.0000 | $7.2000 | BEYONDGRAP | 0.0000 | $0.00 | |
Mountaineering | 0 | 0 | ||||||
Other Team Sports | 0 | 0 | ||||||
Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.0000 | $0.00 | ||
Racket Sports | 2 | 1 | 0.7872 | $77.5650 | $29.4600 | FEELTENNIS | 0.9351 | $43.41 |
Running | 1 | 1 | 0.0000 | $9.2200 | MARAT100 | 0.0000 | $0.00 | |
Soccer | 1 | 1 | 0.0000 | $1.9600 | MUPGOLD | 0.0000 | $0.00 | |
Training | 1 | 0 | 10.4165 | $41.0600 | ADAMFOLKER | 10.4165 | $41.06 | |
Volleyball | 0 | 0 | ||||||
Water Sports | 1 | 0 | 4.2473 | $13.6400 | HINDECODER | 4.2473 | $13.64 | |
Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory