Sports - Last updated 08 Feb 2026
There are 17 active products in the Sports category.
There are 17 active products in the Sports category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Sports | 17 | 7 | 1.4124 | $15.2206 | $14.6343 | INFOREDDRA | 5.53 | $18.18 |
| Automotive | 1 | 0 | 2.6900 | $3.7500 | QUALITY478 | 2.69 | $4.66 | |
| Baseball | 0 | 0 | ||||||
| Basketball | 0 | 0 | ||||||
| Coaching | 0 | 0 | ||||||
| Cycling | 1 | 0 | 0.4000 | $20.1600 | BIKEREPAIR | 0.40 | $25.63 | |
| Football | 1 | 0 | 0.0000 | IFBSPORTS1 | 0.00 | $0.00 | ||
| General | 3 | 2 | 1.8433 | $2.8200 | $15.9150 | INFOREDDRA | 5.53 | $18.18 |
| Golf | 3 | 1 | 2.3033 | $35.4633 | $7.6500 | EMETMARK | 3.46 | $45.23 |
| Hockey | 0 | 0 | ||||||
| Individual Sports | 0 | 0 | ||||||
| Martial Arts | 1 | 1 | 0.0000 | $7.6900 | BEYONDGRAP | 0.00 | $0.00 | |
| Mountaineering | 0 | 0 | ||||||
| Other Team Sports | 0 | 0 | ||||||
| Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.00 | $0.00 | ||
| Racket Sports | 2 | 1 | 0.3350 | $29.7250 | $42.7500 | FEELTENNIS | 0.34 | $30.29 |
| Running | 1 | 1 | 0.0000 | $10.4300 | MARAT100 | 0.00 | $0.00 | |
| Soccer | 1 | 1 | 0.0000 | $2.0900 | MUPGOLD | 0.00 | $0.00 | |
| Training | 1 | 0 | 5.4900 | $48.5900 | ADAMFOLKER | 5.49 | $40.67 | |
| Volleyball | 0 | 0 | ||||||
| Water Sports | 1 | 0 | 2.3200 | $16.9500 | HINDECODER | 2.32 | $17.02 | |
| Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory