Sports - Last updated 10 Nov 2025
There are 16 active products in the Sports category.
There are 16 active products in the Sports category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Sports | 16 | 6 | 1.3800 | $17.3475 | $14.9450 | ADAMFOLKER | 6.0923 | $39.92 |
| Automotive | 1 | 0 | 1.2000 | $5.1600 | QUALITY478 | 1.0261 | $6.05 | |
| Baseball | 0 | 0 | ||||||
| Basketball | 0 | 0 | ||||||
| Coaching | 0 | 0 | ||||||
| Cycling | 1 | 0 | 0.8100 | $18.9400 | BIKEREPAIR | 0.7514 | $21.91 | |
| Football | 0 | 0 | ||||||
| General | 2 | 2 | 1.9000 | $14.2050 | $16.9450 | INFOREDDRA | 2.3922 | $13.93 |
| Golf | 4 | 0 | 1.0350 | $21.4175 | MYGOLFINGS | 1.4819 | $50.19 | |
| Hockey | 0 | 0 | ||||||
| Individual Sports | 0 | 0 | ||||||
| Martial Arts | 1 | 1 | 0.0000 | $7.5900 | BEYONDGRAP | 0.0000 | $0.00 | |
| Mountaineering | 0 | 0 | ||||||
| Other Team Sports | 0 | 0 | ||||||
| Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.0000 | $0.00 | ||
| Racket Sports | 2 | 1 | 0.9450 | $37.1950 | $35.6300 | FEELTENNIS | 1.0796 | $44.36 |
| Running | 1 | 1 | 0.0000 | $10.4900 | MARAT100 | 0.0000 | $0.00 | |
| Soccer | 1 | 1 | 0.1100 | $3.7200 | $2.0700 | MUPGOLD | 0.0529 | $51.32 |
| Training | 1 | 0 | 7.3300 | $47.0200 | ADAMFOLKER | 6.0923 | $39.92 | |
| Volleyball | 0 | 0 | ||||||
| Water Sports | 1 | 0 | 2.8000 | $17.2500 | HINDECODER | 2.2968 | $16.60 | |
| Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory