Sports - Last updated 01 Jul 2025
There are 20 active products in the Sports category.
There are 20 active products in the Sports category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Sports | 20 | 8 | 1.8392 | $31.9065 | $14.5225 | INFOREDDRA | 14.9979 | $46.11 |
Automotive | 1 | 0 | 1.1441 | $5.5200 | QUALITY478 | 1.1441 | $5.52 | |
Baseball | 0 | 0 | ||||||
Basketball | 0 | 0 | ||||||
Coaching | 0 | 0 | ||||||
Cycling | 1 | 0 | 0.8917 | $28.1400 | BIKEREPAIR | 0.8917 | $28.14 | |
Football | 0 | 0 | ||||||
General | 3 | 2 | 5.0413 | $64.7967 | $23.3000 | INFOREDDRA | 14.9979 | $46.11 |
Golf | 6 | 2 | 0.5104 | $28.6483 | $15.2050 | MYGOLFINGS | 1.6000 | $50.58 |
Hockey | 0 | 0 | ||||||
Individual Sports | 0 | 0 | ||||||
Martial Arts | 1 | 1 | 0.0000 | $7.4200 | BEYONDGRAP | 0.0000 | $0.00 | |
Mountaineering | 0 | 0 | ||||||
Other Team Sports | 0 | 0 | ||||||
Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.0000 | $0.00 | ||
Racket Sports | 3 | 1 | 0.5874 | $61.1600 | $19.2700 | OTI20144 | 1.0972 | $137.59 |
Running | 1 | 1 | 0.0000 | $10.3800 | MARAT100 | 0.0000 | $0.00 | |
Soccer | 1 | 1 | 0.0000 | $2.1000 | MUPGOLD | 0.0000 | $0.00 | |
Training | 1 | 0 | 11.5435 | $37.8500 | ADAMFOLKER | 11.5435 | $37.85 | |
Volleyball | 0 | 0 | ||||||
Water Sports | 1 | 0 | 3.2561 | $16.8600 | HINDECODER | 3.2561 | $16.86 | |
Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory