Sports - Last updated 09 Jul 2026
There are 14 active products in the Sports category.
There are 14 active products in the Sports category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Sports | 14 | 5 | 1.3257 | $14.4179 | $12.7240 | ADAMFOLKER | 4.28 | $33.95 |
| Automotive | 1 | 0 | 1.1700 | $4.8500 | QUALITY478 | 1.17 | $4.70 | |
| Baseball | 0 | 0 | ||||||
| Basketball | 0 | 0 | ||||||
| Coaching | 0 | 0 | ||||||
| Cycling | 1 | 0 | 3.4700 | $22.4500 | BIKEREPAIR | 3.47 | $27.83 | |
| Football | 0 | 0 | ||||||
| General | 2 | 1 | 1.6400 | $3.0400 | $4.7100 | INFOREDDRA | 3.28 | $25.00 |
| Golf | 3 | 1 | 0.6500 | $23.5067 | $7.6600 | CGSGOLF | 1.55 | $24.71 |
| Hockey | 0 | 0 | ||||||
| Individual Sports | 0 | 0 | ||||||
| Martial Arts | 0 | 0 | ||||||
| Mountaineering | 0 | 0 | ||||||
| Other Team Sports | 0 | 0 | ||||||
| Outdoors & Nature | 0 | 0 | ||||||
| Racket Sports | 3 | 1 | 0.5200 | $11.8100 | $38.4400 | FEELTENNIS | 1.56 | $36.39 |
| Running | 1 | 1 | 0.0000 | $10.7400 | MARAT100 | 0.00 | $0.00 | |
| Soccer | 1 | 1 | 0.0000 | $2.0700 | MUPGOLD | 0.00 | $0.00 | |
| Training | 1 | 0 | 4.2800 | $49.2900 | ADAMFOLKER | 4.28 | $33.95 | |
| Volleyball | 0 | 0 | ||||||
| Water Sports | 1 | 0 | 2.8500 | $15.2300 | HINDECODER | 2.85 | $15.99 | |
| Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory