Sports - Last updated 22 Feb 2025
There are 21 active products in the Sports category.
There are 21 active products in the Sports category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Sports | 21 | 6 | 1.3769 | $33.7633 | $9.8017 | ADAMFOLKER | 9.2373 | $37.00 |
Automotive | 1 | 0 | 2.4534 | $6.3300 | QUALITY478 | 2.4534 | $6.33 | |
Baseball | 0 | 0 | ||||||
Basketball | 0 | 0 | ||||||
Coaching | 0 | 0 | ||||||
Cycling | 0 | 0 | ||||||
Football | 0 | 0 | ||||||
General | 2 | 1 | 2.4608 | $128.5900 | $2.6400 | INFOREDDRA | 4.0000 | $203.95 |
Golf | 9 | 1 | 0.9544 | $25.6033 | $7.6400 | CGSGOLF | 2.4170 | $24.85 |
Hockey | 0 | 0 | ||||||
Individual Sports | 0 | 0 | ||||||
Martial Arts | 1 | 1 | 0.0000 | $7.1800 | BEYONDGRAP | 0.0000 | $0.00 | |
Mountaineering | 0 | 0 | ||||||
Other Team Sports | 0 | 0 | ||||||
Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.0000 | $0.00 | ||
Racket Sports | 2 | 1 | 0.5755 | $72.6300 | $30.1900 | OTI20144 | 0.6451 | $101.07 |
Running | 1 | 1 | 0.0000 | $9.2200 | MARAT100 | 0.0000 | $0.00 | |
Soccer | 1 | 1 | 0.0000 | $1.9400 | MUPGOLD | 0.0000 | $0.00 | |
Training | 2 | 0 | 4.9378 | $26.8050 | ADAMFOLKER | 9.2373 | $37.00 | |
Volleyball | 0 | 0 | ||||||
Water Sports | 1 | 0 | 1.9238 | $16.2200 | HINDECODER | 1.9238 | $16.22 | |
Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory