Sports - Last updated 05 Mar 2026
There are 15 active products in the Sports category.
There are 15 active products in the Sports category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Sports | 15 | 7 | 1.3960 | $15.9060 | $13.6429 | ADAMFOLKER | 4.53 | $38.37 |
| Automotive | 1 | 0 | 2.5800 | $4.0600 | QUALITY478 | 2.58 | $5.23 | |
| Baseball | 0 | 0 | ||||||
| Basketball | 0 | 0 | ||||||
| Coaching | 0 | 0 | ||||||
| Cycling | 1 | 0 | 1.6100 | $20.1200 | BIKEREPAIR | 1.61 | $21.43 | |
| Football | 0 | 0 | ||||||
| General | 2 | 2 | 1.1900 | $7.6700 | $15.9800 | INFOREDDRA | 2.38 | $13.09 |
| Golf | 3 | 1 | 2.6800 | $35.6300 | $7.6500 | EMETMARK | 3.05 | $47.20 |
| Hockey | 0 | 0 | ||||||
| Individual Sports | 0 | 0 | ||||||
| Martial Arts | 1 | 1 | 0.0000 | $7.9900 | BEYONDGRAP | 0.00 | $0.00 | |
| Mountaineering | 0 | 0 | ||||||
| Other Team Sports | 0 | 0 | ||||||
| Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.00 | $0.00 | ||
| Racket Sports | 2 | 1 | 0.0800 | $14.0000 | $35.3800 | FEELTENNIS | 0.16 | $30.35 |
| Running | 1 | 1 | 0.0000 | $10.4300 | MARAT100 | 0.00 | $0.00 | |
| Soccer | 1 | 1 | 0.0000 | $2.0900 | MUPGOLD | 0.00 | $0.00 | |
| Training | 1 | 0 | 4.5300 | $51.4100 | ADAMFOLKER | 4.53 | $38.37 | |
| Volleyball | 0 | 0 | ||||||
| Water Sports | 1 | 0 | 1.6400 | $16.7700 | HINDECODER | 1.64 | $16.55 | |
| Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory