Sports - Last updated 12 Apr 2026
There are 16 active products in the Sports category.
There are 16 active products in the Sports category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Sports | 16 | 6 | 1.4725 | $16.4425 | $10.7850 | ADAMFOLKER | 6.35 | $44.06 |
| Automotive | 1 | 0 | 1.9800 | $4.6100 | QUALITY478 | 1.98 | $4.34 | |
| Baseball | 0 | 0 | ||||||
| Basketball | 0 | 0 | ||||||
| Coaching | 0 | 0 | ||||||
| Cycling | 1 | 0 | 2.1200 | $18.1200 | BIKEREPAIR | 2.12 | $20.10 | |
| Football | 0 | 0 | ||||||
| General | 2 | 1 | 1.4200 | $3.6850 | $6.6100 | INFOREDDRA | 2.84 | $13.44 |
| Golf | 3 | 1 | 2.1133 | $39.7433 | $7.6500 | EMETMARK | 2.52 | $49.15 |
| Hockey | 0 | 0 | ||||||
| Individual Sports | 0 | 0 | ||||||
| Martial Arts | 1 | 1 | 0.0000 | $8.0500 | BEYONDGRAP | 0.00 | $0.00 | |
| Mountaineering | 0 | 0 | ||||||
| Other Team Sports | 0 | 0 | ||||||
| Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.00 | $0.00 | ||
| Racket Sports | 3 | 1 | 0.5100 | $16.4067 | $29.5800 | FEELTENNIS | 0.97 | $38.47 |
| Running | 1 | 1 | 0.0000 | $10.7400 | MARAT100 | 0.00 | $0.00 | |
| Soccer | 1 | 1 | 0.0000 | $2.0800 | MUPGOLD | 0.00 | $0.00 | |
| Training | 1 | 0 | 6.3500 | $52.6100 | ADAMFOLKER | 6.35 | $44.06 | |
| Volleyball | 0 | 0 | ||||||
| Water Sports | 1 | 0 | 2.4000 | $15.9200 | HINDECODER | 2.40 | $15.88 | |
| Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory