Sports - Last updated 23 May 2026
There are 14 active products in the Sports category.
There are 14 active products in the Sports category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Sports | 14 | 6 | 1.6679 | $15.3079 | $11.6583 | ADAMFOLKER | 9.80 | $36.02 |
| Automotive | 1 | 0 | 1.2200 | $5.0400 | QUALITY478 | 1.22 | $4.89 | |
| Baseball | 0 | 0 | ||||||
| Basketball | 0 | 0 | ||||||
| Coaching | 0 | 0 | ||||||
| Cycling | 1 | 0 | 3.7900 | $19.5200 | BIKEREPAIR | 3.79 | $24.88 | |
| Football | 0 | 0 | ||||||
| General | 1 | 1 | 2.1000 | $8.5000 | $5.7000 | INFOREDDRA | 2.10 | $65.79 |
| Golf | 2 | 1 | 1.2800 | $33.4050 | $7.6600 | CGSGOLF | 1.36 | $24.86 |
| Hockey | 0 | 0 | ||||||
| Individual Sports | 0 | 0 | ||||||
| Martial Arts | 1 | 1 | 0.0000 | $8.0500 | BEYONDGRAP | 0.00 | $0.00 | |
| Mountaineering | 0 | 0 | ||||||
| Other Team Sports | 0 | 0 | ||||||
| Outdoors & Nature | 0 | 0 | ||||||
| Racket Sports | 4 | 1 | 0.2225 | $12.5850 | $35.7000 | FEELTENNIS | 0.73 | $41.58 |
| Running | 1 | 1 | 0.0000 | $10.7400 | MARAT100 | 0.00 | $0.00 | |
| Soccer | 1 | 1 | 0.0000 | $2.1000 | MUPGOLD | 0.00 | $0.00 | |
| Training | 1 | 0 | 9.8000 | $51.9000 | ADAMFOLKER | 9.80 | $36.02 | |
| Volleyball | 0 | 0 | ||||||
| Water Sports | 1 | 0 | 2.9900 | $15.2000 | HINDECODER | 2.99 | $15.91 | |
| Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory