Sports - Last updated 02 May 2026
There are 14 active products in the Sports category.
There are 14 active products in the Sports category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Sports | 14 | 6 | 1.9250 | $19.9793 | $11.5750 | ADAMFOLKER | 9.19 | $32.40 |
| Automotive | 1 | 0 | 1.3900 | $5.4200 | QUALITY478 | 1.39 | $5.28 | |
| Baseball | 0 | 0 | ||||||
| Basketball | 0 | 0 | ||||||
| Coaching | 0 | 0 | ||||||
| Cycling | 1 | 0 | 3.3800 | $19.0600 | BIKEREPAIR | 3.38 | $23.07 | |
| Football | 0 | 0 | ||||||
| General | 1 | 1 | 2.5400 | $8.9600 | $5.0400 | INFOREDDRA | 2.54 | $15.17 |
| Golf | 3 | 1 | 2.1100 | $43.0900 | $7.6500 | MYGOLFINGS | 2.88 | $54.74 |
| Hockey | 0 | 0 | ||||||
| Individual Sports | 0 | 0 | ||||||
| Martial Arts | 1 | 1 | 0.0000 | $8.0500 | BEYONDGRAP | 0.00 | $0.00 | |
| Mountaineering | 0 | 0 | ||||||
| Other Team Sports | 0 | 0 | ||||||
| Outdoors & Nature | 0 | 0 | ||||||
| Racket Sports | 3 | 1 | 0.5633 | $17.1333 | $35.8800 | FEELTENNIS | 1.39 | $41.58 |
| Running | 1 | 1 | 0.0000 | $10.7400 | MARAT100 | 0.00 | $0.00 | |
| Soccer | 1 | 1 | 0.0000 | $2.0900 | MUPGOLD | 0.00 | $0.00 | |
| Training | 1 | 0 | 9.1900 | $53.3200 | ADAMFOLKER | 9.19 | $32.40 | |
| Volleyball | 0 | 0 | ||||||
| Water Sports | 1 | 0 | 2.4300 | $15.2800 | HINDECODER | 2.43 | $15.97 | |
| Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory