Sports - Last updated 21 Dec 2024
There are 24 active products in the Sports category.
There are 24 active products in the Sports category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Sports | 24 | 5 | 1.0515 | $20.7283 | $10.1900 | ADAMFOLKER | 9.4070 | $38.03 |
Automotive | 1 | 0 | 1.5844 | $6.3700 | QUALITY478 | 1.5844 | $6.37 | |
Baseball | 0 | 0 | ||||||
Basketball | 0 | 0 | ||||||
Coaching | 0 | 0 | ||||||
Cycling | 1 | 0 | 0.1728 | $17.9800 | BIKEREPAIR | 0.1728 | $17.98 | |
Football | 0 | 0 | ||||||
General | 1 | 0 | 0.0000 | INFOREDDRA | 0.0000 | $0.00 | ||
Golf | 11 | 1 | 0.7025 | $21.7773 | $7.6400 | MYGOLFINGS | 4.4948 | $42.43 |
Hockey | 0 | 0 | ||||||
Individual Sports | 0 | 0 | ||||||
Martial Arts | 2 | 1 | 0.0000 | $7.4200 | BEYONDGRAP | 0.0000 | $0.00 | |
Mountaineering | 0 | 0 | ||||||
Other Team Sports | 0 | 0 | ||||||
Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.0000 | $0.00 | ||
Racket Sports | 2 | 1 | 1.2831 | $83.6300 | $23.9500 | OTI20144 | 1.9670 | $131.33 |
Running | 1 | 1 | 0.0000 | $9.9700 | MARAT100 | 0.0000 | $0.00 | |
Soccer | 1 | 1 | 0.0000 | $1.9700 | MUPGOLD | 0.0000 | $0.00 | |
Training | 2 | 0 | 4.7617 | $27.2800 | ADAMFOLKER | 9.4070 | $38.03 | |
Volleyball | 0 | 0 | ||||||
Water Sports | 1 | 0 | 3.6603 | $11.7600 | HINDECODER | 3.6603 | $11.76 | |
Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory