Sports - Last updated 21 May 2025
There are 18 active products in the Sports category.
There are 18 active products in the Sports category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Sports | 18 | 8 | 2.1418 | $29.9744 | $17.0088 | INFOREDDRA | 14.2537 | $39.02 |
Automotive | 1 | 0 | 1.9095 | $5.5500 | QUALITY478 | 1.9095 | $5.55 | |
Baseball | 0 | 0 | ||||||
Basketball | 0 | 0 | ||||||
Coaching | 0 | 0 | ||||||
Cycling | 1 | 0 | 1.2096 | $17.8600 | BIKEREPAIR | 1.2096 | $17.86 | |
Football | 0 | 0 | ||||||
General | 3 | 2 | 4.9754 | $53.3000 | $25.0600 | INFOREDDRA | 14.2537 | $39.02 |
Golf | 5 | 2 | 0.7824 | $34.3560 | $15.2000 | MYGOLFINGS | 2.5687 | $50.58 |
Hockey | 0 | 0 | ||||||
Individual Sports | 0 | 0 | ||||||
Martial Arts | 1 | 1 | 0.0000 | $7.2500 | BEYONDGRAP | 0.0000 | $0.00 | |
Mountaineering | 0 | 0 | ||||||
Other Team Sports | 0 | 0 | ||||||
Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.0000 | $0.00 | ||
Racket Sports | 2 | 1 | 1.3589 | $65.1650 | $36.3000 | OTI20144 | 1.6763 | $86.59 |
Running | 1 | 1 | 0.0000 | $9.9500 | MARAT100 | 0.0000 | $0.00 | |
Soccer | 1 | 1 | 0.0000 | $2.0500 | MUPGOLD | 0.0000 | $0.00 | |
Training | 1 | 0 | 10.1142 | $38.1600 | ADAMFOLKER | 10.1142 | $38.16 | |
Volleyball | 0 | 0 | ||||||
Water Sports | 1 | 0 | 3.7638 | $15.9600 | HINDECODER | 3.7638 | $15.96 | |
Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory