Sports - Last updated 10 Sep 2026
There are 14 active products in the Sports category.
There are 14 active products in the Sports category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Sports | 14 | 4 | 0.9936 | $14.0686 | $11.8650 | HINDECODER | 2.84 | $18.01 |
| Automotive | 1 | 0 | 1.0000 | $5.4800 | QUALITY478 | 1.00 | $7.47 | |
| Baseball | 0 | 0 | ||||||
| Basketball | 0 | 0 | ||||||
| Coaching | 0 | 0 | ||||||
| Cycling | 1 | 0 | 2.1500 | $17.5800 | BIKEREPAIR | 2.15 | $18.34 | |
| Football | 0 | 0 | ||||||
| General | 3 | 1 | 0.5967 | $1.7167 | $4.0300 | INFOREDDRA | 1.79 | $14.18 |
| Golf | 2 | 1 | 1.1750 | $36.6400 | $7.6600 | EMETMARK | 1.21 | $56.43 |
| Hockey | 0 | 0 | ||||||
| Individual Sports | 0 | 0 | ||||||
| Martial Arts | 0 | 0 | ||||||
| Mountaineering | 0 | 0 | ||||||
| Other Team Sports | 0 | 0 | ||||||
| Outdoors & Nature | 0 | 0 | ||||||
| Racket Sports | 2 | 1 | 0.5700 | $16.3500 | $33.6600 | FEELTENNIS | 1.14 | $37.10 |
| Running | 1 | 0 | 0.0000 | MARAT100 | 0.00 | $0.00 | ||
| Soccer | 2 | 1 | 0.0000 | $2.1100 | MUPGOLD | 0.00 | $0.00 | |
| Training | 1 | 0 | 2.6400 | $48.7800 | ADAMFOLKER | 2.64 | $39.16 | |
| Volleyball | 0 | 0 | ||||||
| Water Sports | 1 | 0 | 2.8400 | $16.9900 | HINDECODER | 2.84 | $18.01 | |
| Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory