Sports - Last updated 01 Apr 2025
There are 19 active products in the Sports category.
There are 19 active products in the Sports category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Sports | 19 | 6 | 1.2859 | $27.6958 | $8.8017 | ADAMFOLKER | 8.5636 | $47.55 |
Automotive | 1 | 0 | 2.1937 | $6.6200 | QUALITY478 | 2.1937 | $6.62 | |
Baseball | 0 | 0 | ||||||
Basketball | 0 | 0 | ||||||
Coaching | 0 | 0 | ||||||
Cycling | 0 | 0 | ||||||
Football | 0 | 0 | ||||||
General | 2 | 1 | 1.8605 | $44.2100 | $3.3100 | INFOREDDRA | 3.5256 | $35.19 |
Golf | 7 | 1 | 0.9513 | $24.6300 | $7.6500 | MYGOLFINGS | 3.6458 | $43.97 |
Hockey | 0 | 0 | ||||||
Individual Sports | 0 | 0 | ||||||
Martial Arts | 1 | 1 | 0.0000 | $7.1800 | BEYONDGRAP | 0.0000 | $0.00 | |
Mountaineering | 0 | 0 | ||||||
Other Team Sports | 0 | 0 | ||||||
Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.0000 | $0.00 | ||
Racket Sports | 2 | 1 | 0.4642 | $89.1850 | $22.7400 | FEELTENNIS | 0.7985 | $41.86 |
Running | 1 | 1 | 0.0000 | $9.9500 | MARAT100 | 0.0000 | $0.00 | |
Soccer | 1 | 1 | 0.0000 | $1.9800 | MUPGOLD | 0.0000 | $0.00 | |
Training | 2 | 0 | 4.3495 | $32.0800 | ADAMFOLKER | 8.5636 | $47.55 | |
Volleyball | 0 | 0 | ||||||
Water Sports | 1 | 0 | 2.2313 | $16.2400 | HINDECODER | 2.2313 | $16.24 | |
Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory