Sports - Last updated 16 Oct 2025
There are 15 active products in the Sports category.
There are 15 active products in the Sports category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Sports | 15 | 7 | 1.5920 | $19.9227 | $12.9314 | ADAMFOLKER | 7.1406 | $38.76 |
Automotive | 1 | 0 | 1.6500 | $5.3800 | QUALITY478 | 1.4503 | $5.39 | |
Baseball | 0 | 0 | ||||||
Basketball | 0 | 0 | ||||||
Coaching | 0 | 0 | ||||||
Cycling | 1 | 0 | 1.0000 | $21.6500 | BIKEREPAIR | 1.0000 | $23.01 | |
Football | 0 | 0 | ||||||
General | 2 | 2 | 3.1550 | $17.0750 | $17.1850 | INFOREDDRA | 4.4269 | $44.77 |
Golf | 3 | 1 | 0.6700 | $22.1300 | $7.6500 | MYGOLFINGS | 0.8486 | $42.85 |
Hockey | 0 | 0 | ||||||
Individual Sports | 0 | 0 | ||||||
Martial Arts | 1 | 1 | 0.0000 | $7.5900 | BEYONDGRAP | 0.0000 | $0.00 | |
Mountaineering | 0 | 0 | ||||||
Other Team Sports | 0 | 0 | ||||||
Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.0000 | $0.00 | ||
Racket Sports | 2 | 1 | 0.6600 | $52.6050 | $28.3300 | FEELTENNIS | 1.1056 | $44.36 |
Running | 1 | 1 | 0.0000 | $10.4900 | MARAT100 | 0.0000 | $0.00 | |
Soccer | 1 | 1 | 0.2400 | $3.7200 | $2.0900 | MUPGOLD | 0.1468 | $92.43 |
Training | 1 | 0 | 7.9900 | $48.1000 | ADAMFOLKER | 7.1406 | $38.76 | |
Volleyball | 0 | 0 | ||||||
Water Sports | 1 | 0 | 3.3600 | $17.2400 | HINDECODER | 2.8186 | $18.06 | |
Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory