Sports - Last updated 29 Jul 2026
There are 14 active products in the Sports category.
There are 14 active products in the Sports category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Sports | 14 | 5 | 1.5993 | $13.7900 | $14.8220 | ADAMFOLKER | 5.77 | $38.18 |
| Automotive | 1 | 0 | 1.0100 | $5.0900 | QUALITY478 | 1.01 | $6.50 | |
| Baseball | 0 | 0 | ||||||
| Basketball | 0 | 0 | ||||||
| Coaching | 0 | 0 | ||||||
| Cycling | 1 | 0 | 4.2100 | $21.0100 | BIKEREPAIR | 4.21 | $20.77 | |
| Football | 0 | 0 | ||||||
| General | 2 | 1 | 2.6950 | $2.1050 | $4.5500 | INFOREDDRA | 5.39 | $10.14 |
| Golf | 3 | 1 | 0.3500 | $23.4833 | $7.6600 | CGSGOLF | 0.84 | $24.63 |
| Hockey | 0 | 0 | ||||||
| Individual Sports | 0 | 0 | ||||||
| Martial Arts | 0 | 0 | ||||||
| Mountaineering | 0 | 0 | ||||||
| Other Team Sports | 0 | 0 | ||||||
| Outdoors & Nature | 0 | 0 | ||||||
| Racket Sports | 3 | 1 | 0.6433 | $10.4833 | $49.0800 | FEELTENNIS | 1.93 | $34.51 |
| Running | 1 | 1 | 0.0000 | $10.7400 | MARAT100 | 0.00 | $0.00 | |
| Soccer | 1 | 1 | 0.0000 | $2.0800 | MUPGOLD | 0.00 | $0.00 | |
| Training | 1 | 0 | 5.7700 | $47.1300 | ADAMFOLKER | 5.77 | $38.18 | |
| Volleyball | 0 | 0 | ||||||
| Water Sports | 1 | 0 | 3.0300 | $15.7200 | HINDECODER | 3.03 | $17.69 | |
| Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory