Sports - Last updated 18 Dec 2025
There are 18 active products in the Sports category.
There are 18 active products in the Sports category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Sports | 18 | 7 | 1.4189 | $13.8706 | $12.8171 | INFOREDDRA | 8.50 | $12.62 |
| Automotive | 1 | 0 | 0.8100 | $5.1200 | QUALITY478 | 0.81 | $4.49 | |
| Baseball | 0 | 0 | ||||||
| Basketball | 0 | 0 | ||||||
| Coaching | 0 | 0 | ||||||
| Cycling | 1 | 0 | 0.9700 | $20.6900 | BIKEREPAIR | 0.97 | $22.55 | |
| Football | 1 | 0 | 0.0000 | IFBSPORTS1 | 0.00 | $0.00 | ||
| General | 3 | 2 | 2.8333 | $2.5867 | $15.7050 | INFOREDDRA | 8.50 | $12.62 |
| Golf | 4 | 1 | 1.0675 | $20.5325 | $7.6400 | MYGOLFINGS | 2.81 | $46.21 |
| Hockey | 0 | 0 | ||||||
| Individual Sports | 0 | 0 | ||||||
| Martial Arts | 1 | 1 | 0.0000 | $7.6000 | BEYONDGRAP | 0.00 | $0.00 | |
| Mountaineering | 0 | 0 | ||||||
| Other Team Sports | 0 | 0 | ||||||
| Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.00 | $0.00 | ||
| Racket Sports | 2 | 1 | 0.4850 | $37.2450 | $30.5200 | FEELTENNIS | 0.63 | $33.84 |
| Running | 1 | 1 | 0.0000 | $10.4900 | MARAT100 | 0.00 | $0.00 | |
| Soccer | 1 | 1 | 0.0000 | $2.0600 | MUPGOLD | 0.00 | $0.00 | |
| Training | 1 | 0 | 8.4700 | $47.4400 | ADAMFOLKER | 8.47 | $36.65 | |
| Volleyball | 0 | 0 | ||||||
| Water Sports | 1 | 0 | 1.5500 | $17.0400 | HINDECODER | 1.55 | $20.10 | |
| Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory