Sports - Last updated 18 Jun 2026
There are 14 active products in the Sports category.
There are 14 active products in the Sports category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Sports | 14 | 5 | 1.6029 | $16.7829 | $10.4880 | ADAMFOLKER | 7.46 | $35.86 |
| Automotive | 1 | 0 | 1.4800 | $4.6900 | QUALITY478 | 1.48 | $4.29 | |
| Baseball | 0 | 0 | ||||||
| Basketball | 0 | 0 | ||||||
| Coaching | 0 | 0 | ||||||
| Cycling | 1 | 0 | 4.4500 | $21.4200 | BIKEREPAIR | 4.45 | $26.11 | |
| Football | 0 | 0 | ||||||
| General | 1 | 1 | 1.1300 | $11.7200 | $5.0500 | INFOREDDRA | 1.13 | $65.34 |
| Golf | 3 | 1 | 0.8700 | $28.1300 | $7.6600 | CGSGOLF | 1.64 | $24.85 |
| Hockey | 0 | 0 | ||||||
| Individual Sports | 0 | 0 | ||||||
| Martial Arts | 0 | 0 | ||||||
| Mountaineering | 0 | 0 | ||||||
| Other Team Sports | 0 | 0 | ||||||
| Outdoors & Nature | 0 | 0 | ||||||
| Racket Sports | 4 | 1 | 0.3925 | $12.3100 | $26.9100 | FEELTENNIS | 1.50 | $38.24 |
| Running | 1 | 1 | 0.0000 | $10.7400 | MARAT100 | 0.00 | $0.00 | |
| Soccer | 1 | 1 | 0.0000 | $2.0800 | MUPGOLD | 0.00 | $0.00 | |
| Training | 1 | 0 | 7.4600 | $50.0600 | ADAMFOLKER | 7.46 | $35.86 | |
| Volleyball | 0 | 0 | ||||||
| Water Sports | 1 | 0 | 3.7400 | $15.4400 | HINDECODER | 3.74 | $15.96 | |
| Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory