Sports - Last updated 04 Oct 2026
There are 16 active products in the Sports category.
There are 16 active products in the Sports category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Sports | 16 | 4 | 1.1638 | $12.1406 | $12.5575 | ADAMFOLKER | 5.28 | $39.96 |
| Automotive | 1 | 0 | 0.9100 | $5.5000 | QUALITY478 | 0.91 | $4.91 | |
| Baseball | 0 | 0 | ||||||
| Basketball | 0 | 0 | ||||||
| Coaching | 0 | 0 | ||||||
| Cycling | 1 | 0 | 2.6400 | $17.2400 | BIKEREPAIR | 2.64 | $20.46 | |
| Football | 1 | 0 | 0.0000 | BETHUMAN | 0.00 | $0.00 | ||
| General | 3 | 1 | 0.2867 | $1.7133 | $4.0200 | INFOREDDRA | 0.86 | $26.83 |
| Golf | 2 | 1 | 2.1150 | $33.9550 | $7.6600 | EMETMARK | 3.68 | $45.70 |
| Hockey | 0 | 0 | ||||||
| Individual Sports | 0 | 0 | ||||||
| Martial Arts | 0 | 0 | ||||||
| Mountaineering | 0 | 0 | ||||||
| Other Team Sports | 0 | 0 | ||||||
| Outdoors & Nature | 0 | 0 | ||||||
| Racket Sports | 2 | 1 | 0.2750 | $16.1250 | $36.4500 | FEELTENNIS | 0.55 | $37.95 |
| Running | 1 | 0 | 0.0000 | MARAT100 | 0.00 | $0.00 | ||
| Soccer | 3 | 1 | 0.1800 | $0.5700 | $2.1000 | MUPGOLD | 0.54 | $86.39 |
| Training | 1 | 0 | 5.2800 | $48.7900 | ADAMFOLKER | 5.28 | $39.96 | |
| Volleyball | 0 | 0 | ||||||
| Water Sports | 1 | 0 | 3.6100 | $17.7100 | HINDECODER | 3.61 | $18.67 | |
| Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory