Sports - Last updated 17 Nov 2024
There are 24 active products in the Sports category.
There are 24 active products in the Sports category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Sports | 24 | 6 | 1.2246 | $19.2875 | $10.7750 | ADAMFOLKER | 9.9790 | $47.54 |
Automotive | 1 | 0 | 2.0843 | $6.3800 | QUALITY478 | 2.0843 | $6.38 | |
Baseball | 0 | 0 | ||||||
Basketball | 0 | 0 | ||||||
Coaching | 0 | 0 | ||||||
Cycling | 1 | 0 | 0.6925 | $17.9800 | BIKEREPAIR | 0.6925 | $17.98 | |
Football | 1 | 0 | 0.4334 | $23.4000 | OVERSYSTEM | 0.4334 | $23.40 | |
General | 1 | 1 | 0.0000 | $2.7100 | INFOREDDRA | 0.0000 | $0.00 | |
Golf | 11 | 1 | 0.8592 | $18.2909 | $7.6500 | MYGOLFINGS | 3.3133 | $35.72 |
Hockey | 0 | 0 | ||||||
Individual Sports | 0 | 0 | ||||||
Martial Arts | 1 | 1 | 0.0000 | $7.6200 | BEYONDGRAP | 0.0000 | $0.00 | |
Mountaineering | 0 | 0 | ||||||
Other Team Sports | 0 | 0 | ||||||
Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.0000 | $0.00 | ||
Racket Sports | 2 | 1 | 1.1948 | $68.7200 | $34.6900 | OTI20144 | 1.5349 | $94.85 |
Running | 1 | 1 | 0.0000 | $9.9700 | MARAT100 | 0.0000 | $0.00 | |
Soccer | 1 | 1 | 0.0000 | $2.0100 | MUPGOLD | 0.0000 | $0.00 | |
Training | 2 | 0 | 5.2226 | $32.0400 | ADAMFOLKER | 9.9790 | $47.54 | |
Volleyball | 0 | 0 | ||||||
Water Sports | 1 | 0 | 3.8946 | $12.4200 | HINDECODER | 3.8946 | $12.42 | |
Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory