Sports - Last updated 18 Mar 2026
There are 15 active products in the Sports category.
There are 15 active products in the Sports category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Sports | 15 | 6 | 1.5333 | $15.6133 | $8.9100 | ADAMFOLKER | 7.00 | $41.85 |
| Automotive | 1 | 0 | 2.1200 | $4.6000 | QUALITY478 | 2.12 | $5.97 | |
| Baseball | 0 | 0 | ||||||
| Basketball | 0 | 0 | ||||||
| Coaching | 0 | 0 | ||||||
| Cycling | 1 | 0 | 2.1400 | $19.0900 | BIKEREPAIR | 2.14 | $20.59 | |
| Football | 0 | 0 | ||||||
| General | 2 | 1 | 1.9250 | $4.8450 | $5.8100 | INFOREDDRA | 3.85 | $8.77 |
| Golf | 3 | 1 | 2.0200 | $36.1700 | $7.6400 | MYGOLFINGS | 2.37 | $46.10 |
| Hockey | 0 | 0 | ||||||
| Individual Sports | 0 | 0 | ||||||
| Martial Arts | 1 | 1 | 0.0000 | $8.0500 | BEYONDGRAP | 0.00 | $0.00 | |
| Mountaineering | 0 | 0 | ||||||
| Other Team Sports | 0 | 0 | ||||||
| Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.00 | $0.00 | ||
| Racket Sports | 2 | 1 | 0.0550 | $13.9950 | $19.4400 | FEELTENNIS | 0.11 | $30.35 |
| Running | 1 | 1 | 0.0000 | $10.4300 | MARAT100 | 0.00 | $0.00 | |
| Soccer | 1 | 1 | 0.0000 | $2.0900 | MUPGOLD | 0.00 | $0.00 | |
| Training | 1 | 0 | 7.0000 | $52.4400 | ADAMFOLKER | 7.00 | $41.85 | |
| Volleyball | 0 | 0 | ||||||
| Water Sports | 1 | 0 | 1.7200 | $15.8800 | HINDECODER | 1.72 | $16.09 | |
| Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory