Sports - Last updated 14 Sep 2026
There are 15 active products in the Sports category.
There are 15 active products in the Sports category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Sports | 15 | 4 | 0.9787 | $13.3587 | $10.2200 | ADAMFOLKER | 3.30 | $39.11 |
| Automotive | 1 | 0 | 0.9400 | $5.4700 | QUALITY478 | 0.94 | $4.99 | |
| Baseball | 0 | 0 | ||||||
| Basketball | 0 | 0 | ||||||
| Coaching | 0 | 0 | ||||||
| Cycling | 1 | 0 | 2.2500 | $17.5100 | BIKEREPAIR | 2.25 | $19.29 | |
| Football | 0 | 0 | ||||||
| General | 3 | 1 | 0.5300 | $1.7200 | $3.9500 | INFOREDDRA | 1.59 | $14.27 |
| Golf | 2 | 1 | 1.0400 | $36.6400 | $7.6600 | EMETMARK | 1.07 | $56.43 |
| Hockey | 0 | 0 | ||||||
| Individual Sports | 0 | 0 | ||||||
| Martial Arts | 0 | 0 | ||||||
| Mountaineering | 0 | 0 | ||||||
| Other Team Sports | 0 | 0 | ||||||
| Outdoors & Nature | 0 | 0 | ||||||
| Racket Sports | 2 | 1 | 0.5050 | $16.3450 | $27.1600 | FEELTENNIS | 1.01 | $37.10 |
| Running | 1 | 0 | 0.0000 | MARAT100 | 0.00 | $0.00 | ||
| Soccer | 3 | 1 | 0.3333 | $0.5700 | $2.1100 | MUPGOLD | 1.00 | $90.53 |
| Training | 1 | 0 | 3.3000 | $48.4400 | ADAMFOLKER | 3.30 | $39.11 | |
| Volleyball | 0 | 0 | ||||||
| Water Sports | 1 | 0 | 2.5100 | $17.1200 | HINDECODER | 2.51 | $18.05 | |
| Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory