Sports - Last updated 25 Oct 2026
There are 16 active products in the Sports category.
There are 16 active products in the Sports category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Sports | 16 | 4 | 0.9550 | $13.6025 | $13.3125 | ADAMFOLKER | 4.08 | $32.91 |
| Automotive | 1 | 0 | 0.8900 | $5.4900 | QUALITY478 | 0.89 | $7.00 | |
| Baseball | 0 | 0 | ||||||
| Basketball | 0 | 0 | ||||||
| Coaching | 0 | 0 | ||||||
| Cycling | 1 | 0 | 3.6400 | $18.5300 | BIKEREPAIR | 3.64 | $23.38 | |
| Football | 1 | 0 | 0.0000 | BETHUMAN | 0.00 | $0.00 | ||
| General | 3 | 1 | 0.0667 | $8.4133 | $4.2700 | INFOREDDRA | 0.20 | $55.35 |
| Golf | 2 | 1 | 2.0500 | $33.6850 | $7.6600 | EMETMARK | 3.81 | $44.97 |
| Hockey | 0 | 0 | ||||||
| Individual Sports | 0 | 0 | ||||||
| Martial Arts | 0 | 0 | ||||||
| Mountaineering | 0 | 0 | ||||||
| Other Team Sports | 0 | 0 | ||||||
| Outdoors & Nature | 0 | 0 | ||||||
| Racket Sports | 2 | 1 | 0.1200 | $17.1850 | $39.2400 | FEELTENNIS | 0.24 | $38.21 |
| Running | 1 | 0 | 0.0000 | MARAT100 | 0.00 | $0.00 | ||
| Soccer | 3 | 1 | 0.0967 | $0.5700 | $2.0800 | MUPGOLD | 0.29 | $76.47 |
| Training | 1 | 0 | 4.0800 | $49.1500 | ADAMFOLKER | 4.08 | $32.91 | |
| Volleyball | 0 | 0 | ||||||
| Water Sports | 1 | 0 | 1.8400 | $17.7800 | HINDECODER | 1.84 | $18.65 | |
| Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory