Sports - Last updated 23 Aug 2025
There are 16 active products in the Sports category.
There are 16 active products in the Sports category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Sports | 16 | 7 | 2.0681 | $18.6650 | $14.2214 | INFOREDDRA | 16.39 | $26.45 |
Automotive | 1 | 0 | 0.9700 | $5.9500 | QUALITY478 | 0.97 | $5.95 | |
Baseball | 0 | 0 | ||||||
Basketball | 0 | 0 | ||||||
Coaching | 0 | 0 | ||||||
Cycling | 1 | 0 | 0.1500 | $29.6500 | BIKEREPAIR | 0.15 | $29.65 | |
Football | 0 | 0 | ||||||
General | 2 | 2 | 8.1950 | $12.7250 | $16.8350 | INFOREDDRA | 16.39 | $26.45 |
Golf | 3 | 1 | 1.2933 | $22.7933 | $7.6500 | MYGOLFINGS | 2.50 | $45.52 |
Hockey | 0 | 0 | ||||||
Individual Sports | 0 | 0 | ||||||
Martial Arts | 1 | 1 | 0.0000 | $7.4900 | BEYONDGRAP | 0.00 | $-1.00 | |
Mountaineering | 0 | 0 | ||||||
Other Team Sports | 0 | 0 | ||||||
Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.00 | $-1.00 | ||
Racket Sports | 3 | 1 | 0.2900 | $35.0100 | $38.2600 | OTI20144 | 0.39 | $61.48 |
Running | 1 | 1 | 0.0000 | $10.3800 | MARAT100 | 0.00 | $-1.00 | |
Soccer | 1 | 1 | 0.0000 | $2.1000 | MUPGOLD | 0.00 | $-1.00 | |
Training | 1 | 0 | 8.6000 | $51.3300 | ADAMFOLKER | 8.60 | $51.33 | |
Volleyball | 0 | 0 | ||||||
Water Sports | 1 | 0 | 2.2300 | $16.8500 | HINDECODER | 2.23 | $16.85 | |
Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory