Sports - Last updated 19 Aug 2026
There are 14 active products in the Sports category.
There are 14 active products in the Sports category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Sports | 14 | 4 | 1.3950 | $15.0686 | $15.9200 | ADAMFOLKER | 4.14 | $37.49 |
| Automotive | 1 | 0 | 0.7600 | $4.9500 | QUALITY478 | 0.76 | $4.98 | |
| Baseball | 0 | 0 | ||||||
| Basketball | 0 | 0 | ||||||
| Coaching | 0 | 0 | ||||||
| Cycling | 1 | 0 | 2.7800 | $19.7300 | BIKEREPAIR | 2.78 | $19.60 | |
| Football | 0 | 0 | ||||||
| General | 3 | 1 | 1.1967 | $2.1633 | $4.2900 | INFOREDDRA | 3.59 | $14.01 |
| Golf | 3 | 1 | 0.7933 | $27.8533 | $7.6600 | CGSGOLF | 1.31 | $24.72 |
| Hockey | 0 | 0 | ||||||
| Individual Sports | 0 | 0 | ||||||
| Martial Arts | 0 | 0 | ||||||
| Mountaineering | 0 | 0 | ||||||
| Other Team Sports | 0 | 0 | ||||||
| Outdoors & Nature | 0 | 0 | ||||||
| Racket Sports | 2 | 1 | 1.1100 | $16.4500 | $49.6400 | FEELTENNIS | 2.22 | $37.11 |
| Running | 1 | 0 | 0.0000 | MARAT100 | 0.00 | $0.00 | ||
| Soccer | 1 | 1 | 0.0000 | $2.0900 | MUPGOLD | 0.00 | $0.00 | |
| Training | 1 | 0 | 4.1400 | $48.4800 | ADAMFOLKER | 4.14 | $37.49 | |
| Volleyball | 0 | 0 | ||||||
| Water Sports | 1 | 0 | 3.6600 | $16.8500 | HINDECODER | 3.66 | $19.38 | |
| Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory