Sports - Last updated 16 Nov 2026
There are 14 active products in the Sports category.
There are 14 active products in the Sports category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Sports | 14 | 4 | 0.9314 | $11.1221 | $13.8275 | BIKEREPAIR | 3.31 | $24.00 |
| Automotive | 1 | 0 | 0.8300 | $6.0900 | QUALITY478 | 0.83 | $7.55 | |
| Baseball | 0 | 0 | ||||||
| Basketball | 0 | 0 | ||||||
| Coaching | 0 | 0 | ||||||
| Cycling | 1 | 0 | 3.3100 | $19.9700 | BIKEREPAIR | 3.31 | $24.00 | |
| Football | 1 | 0 | 0.0000 | BETHUMAN | 0.00 | $0.00 | ||
| General | 2 | 1 | 0.0000 | $4.2700 | INFOREDDRA | 0.00 | $55.97 | |
| Golf | 2 | 1 | 2.1050 | $34.1750 | $7.6600 | EMETMARK | 3.23 | $44.97 |
| Hockey | 0 | 0 | ||||||
| Individual Sports | 0 | 0 | ||||||
| Martial Arts | 0 | 0 | ||||||
| Mountaineering | 0 | 0 | ||||||
| Other Team Sports | 0 | 0 | ||||||
| Outdoors & Nature | 0 | 0 | ||||||
| Racket Sports | 1 | 1 | 0.0000 | $41.3000 | OTI20144 | 0.00 | $149.16 | |
| Running | 1 | 0 | 0.0000 | MARAT100 | 0.00 | $0.00 | ||
| Soccer | 3 | 1 | 0.2700 | $0.5833 | $2.0800 | MUPGOLD | 0.81 | $76.47 |
| Training | 1 | 0 | 2.4500 | $47.8100 | ADAMFOLKER | 2.45 | $32.91 | |
| Volleyball | 0 | 0 | ||||||
| Water Sports | 1 | 0 | 1.4300 | $16.7400 | HINDECODER | 1.43 | $17.75 | |
| Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory