Sports - Last updated 04 Dec 2025
There are 18 active products in the Sports category.
There are 18 active products in the Sports category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Sports | 18 | 6 | 1.7678 | $13.8950 | $14.1167 | INFOREDDRA | 12.68 | $13.66 |
| Automotive | 1 | 0 | 1.0200 | $4.8200 | QUALITY478 | 1.02 | $4.86 | |
| Baseball | 0 | 0 | ||||||
| Basketball | 0 | 0 | ||||||
| Coaching | 0 | 0 | ||||||
| Cycling | 1 | 0 | 0.9700 | $19.1500 | BIKEREPAIR | 0.97 | $22.11 | |
| Football | 1 | 0 | 0.0000 | IFBSPORTS1 | 0.00 | $0.00 | ||
| General | 3 | 2 | 4.2267 | $2.8900 | $16.1700 | INFOREDDRA | 12.68 | $13.66 |
| Golf | 4 | 0 | 1.2425 | $20.5950 | MYGOLFINGS | 3.80 | $44.71 | |
| Hockey | 0 | 0 | ||||||
| Individual Sports | 0 | 0 | ||||||
| Martial Arts | 1 | 1 | 0.0000 | $7.5000 | BEYONDGRAP | 0.00 | $0.00 | |
| Mountaineering | 0 | 0 | ||||||
| Other Team Sports | 0 | 0 | ||||||
| Outdoors & Nature | 1 | 0 | 0.0000 | LASTSTANDT | 0.00 | $0.00 | ||
| Racket Sports | 2 | 1 | 0.7850 | $38.4000 | $32.3200 | FEELTENNIS | 1.04 | $33.84 |
| Running | 1 | 1 | 0.0000 | $10.4900 | MARAT100 | 0.00 | $0.00 | |
| Soccer | 1 | 1 | 0.0000 | $2.0500 | MUPGOLD | 0.00 | $0.00 | |
| Training | 1 | 0 | 8.7700 | $47.1100 | ADAMFOLKER | 8.77 | $37.97 | |
| Volleyball | 0 | 0 | ||||||
| Water Sports | 1 | 0 | 1.8400 | $16.1800 | HINDECODER | 1.84 | $16.25 | |
| Winter Sports | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory