Betting Systems - Last updated 16 Oct 2026
There are 38 active products in the Betting Systems category.
There are 38 active products in the Betting Systems category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
|---|---|---|---|---|---|---|---|---|
| Betting Systems | 38 | 18 | 1.5303 | $20.6824 | $19.2778 | RACINGSM | 10.63 | $21.82 |
| Casino Table Games | 0 | 0 | ||||||
| Football | 5 | 2 | 3.6480 | $32.4860 | $12.1300 | ODDSDAILY | 9.52 | $29.74 |
| General | 18 | 8 | 0.8767 | $26.4711 | $25.2613 | ZCODESYS | 4.85 | $1053.41 |
| Horse Racing | 11 | 5 | 1.2909 | $6.9218 | $19.3620 | RACINGSM | 10.63 | $21.82 |
| Poker | 0 | 0 | ||||||
| Soccer | 4 | 3 | 2.4825 | $17.7200 | $7.9467 | WINNINGTIP | 7.79 | $32.94 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory