Betting Systems - Last updated 20 Jan 2025
There are 56 active products in the Betting Systems category.
There are 56 active products in the Betting Systems category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Betting Systems | 56 | 27 | 1.9390 | $77.3343 | $17.8937 | BETGODS | 16.8262 | $73.72 |
Casino Table Games | 1 | 1 | 1.2227 | $205.7200 | $20.0800 | GAMBCALC | 1.2227 | $205.72 |
Football | 6 | 3 | 4.9275 | $52.3733 | $9.9633 | MONSTERBET | 11.3961 | $28.79 |
General | 20 | 11 | 2.2160 | $132.3610 | $24.0827 | BETGODS | 16.8262 | $73.72 |
Horse Racing | 25 | 9 | 1.0104 | $40.2724 | $16.3089 | RACEOFFER | 7.0198 | $19.82 |
Poker | 0 | 0 | ||||||
Soccer | 4 | 3 | 2.0542 | $39.1825 | $7.1567 | CBETS | 6.3305 | $36.61 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory