Betting Systems - Last updated 03 Nov 2025
There are 45 active products in the Betting Systems category.
There are 45 active products in the Betting Systems category.
| Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn | 
|---|---|---|---|---|---|---|---|---|
| Betting Systems | 45 | 25 | 2.1896 | $21.6878 | $18.9600 | BETGODS | 10.1131 | $63.95 | 
| Casino Table Games | 1 | 1 | 0.8900 | $20.4800 | $20.4500 | GAMBCALC | 0.7230 | $269.38 | 
| Football | 5 | 2 | 3.9920 | $18.1060 | $12.6250 | BONUSBAG | 8.8540 | $194.36 | 
| General | 16 | 10 | 1.8838 | $33.8650 | $25.0380 | BETGODS | 10.1131 | $63.95 | 
| Horse Racing | 20 | 9 | 2.0955 | $13.0340 | $17.1044 | ODDSDAILY | 7.9938 | $44.70 | 
| Poker | 0 | 0 | ||||||
| Soccer | 3 | 3 | 1.8767 | $20.8067 | $7.9933 | WINNINGTIP | 2.1623 | $48.12 | 
                             No Of Products Per Subcategory
                        
                    
                             No Of Recurring Products Per Subcategory
                        
                    
                             Average Earnings ($) Per Subcategory