Self-Help - Last updated 06 Jul 2025
There are 143 active products in the Self-Help category.
There are 143 active products in the Self-Help category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Self-Help | 143 | 42 | 5.1028 | $55.6913 | $26.3200 | AQUATOWER | 73.7919 | $46.65 |
Abuse | 0 | 0 | ||||||
Dating Guides | 35 | 14 | 3.4789 | $72.0597 | $26.9250 | FBUDDY | 9.6212 | $64.03 |
Eating Disorders | 1 | 1 | 5.9437 | $24.0100 | $16.9900 | REALSINN | 5.9437 | $24.01 |
General | 1 | 0 | 1.6730 | $24.9700 | ASTROREAD | 1.6730 | $24.97 | |
Marriage & Relationships | 46 | 19 | 4.9977 | $60.4959 | $27.5768 | HISSECRET | 73.7237 | $60.92 |
Motivational / Transformational | 12 | 4 | 1.4722 | $52.8492 | $15.0175 | GET369CODE | 4.3242 | $24.00 |
Personal Finance | 3 | 0 | 7.0700 | $74.0100 | THELLD | 19.2577 | $137.66 | |
Public Speaking | 0 | 0 | ||||||
Self Defense | 4 | 1 | 0.9127 | $54.8025 | $5.9600 | TOUGHMIND | 1.2088 | $35.77 |
Self-Esteem | 0 | 0 | ||||||
Stress Management | 0 | 0 | ||||||
Success | 5 | 0 | 2.5104 | $35.8020 | JVCERT | 7.4624 | $25.63 | |
Survival | 36 | 3 | 8.7596 | $37.6539 | $40.5033 | AQUATOWER | 73.7919 | $46.65 |
Time Management | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory