Self-Help - Last updated 17 Feb 2025
There are 262 active products in the Self-Help category.
There are 262 active products in the Self-Help category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Self-Help | 262 | 66 | 3.4060 | $49.6259 | $22.6730 | THELOSTGEN | 94.6660 | $45.11 |
Abuse | 0 | 0 | ||||||
Dating Guides | 58 | 19 | 2.6032 | $67.5617 | $25.1058 | FBUDDY | 14.9530 | $50.65 |
Eating Disorders | 1 | 1 | 5.1760 | $38.1700 | $66.6600 | REALSINN | 5.1760 | $38.17 |
General | 4 | 1 | 0.0122 | $19.8475 | $3.5600 | SCIENZA | 0.0488 | $14.21 |
Marriage & Relationships | 72 | 22 | 4.2817 | $43.0313 | $25.0600 | HISSECRET | 92.1234 | $59.60 |
Motivational / Transformational | 32 | 12 | 0.9266 | $46.4666 | $18.8475 | GET369CODE | 5.3558 | $21.46 |
Personal Finance | 5 | 1 | 8.1778 | $38.7860 | $10.1800 | THELLD | 40.8362 | $128.71 |
Public Speaking | 1 | 0 | 0.0000 | $38.7800 | PUBCERT | 0.0000 | $38.78 | |
Self Defense | 8 | 2 | 0.8012 | $49.1263 | $6.4050 | COMFIGHTER | 1.9686 | $42.16 |
Self-Esteem | 2 | 0 | 0.3125 | $14.3950 | EDUARDEZ | 0.5421 | $7.13 | |
Stress Management | 6 | 2 | 0.4593 | $47.6950 | $23.6600 | PARURESIS | 1.3020 | $45.67 |
Success | 12 | 0 | 1.4477 | $21.8167 | JVCERT | 7.8329 | $24.86 | |
Survival | 61 | 6 | 5.4125 | $52.1013 | $16.8983 | THELOSTGEN | 94.6660 | $45.11 |
Time Management | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory