Home & Garden - Last updated 21 Dec 2024
There are 40 active products in the Home & Garden category.
There are 40 active products in the Home & Garden category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Home & Garden | 40 | 5 | 7.7994 | $30.2928 | $13.2880 | TEDSPLANS | 148.3379 | $58.09 |
Animal Care & Pets | 15 | 1 | 5.7594 | $32.6120 | $23.5900 | BRAINYDOGS | 39.8447 | $45.35 |
Crafts & Hobbies | 13 | 3 | 13.2303 | $32.1923 | $12.3767 | TEDSPLANS | 148.3379 | $58.09 |
Entertaining | 0 | 0 | ||||||
Gardening & Horticulture | 4 | 0 | 0.1552 | $18.2250 | MUSHGROW | 0.3189 | $24.54 | |
General | 0 | 0 | ||||||
Homebuying | 1 | 0 | 1.1707 | $30.0900 | IMCODERS | 1.1707 | $30.09 | |
How-to & Home Improvements | 6 | 0 | 7.9676 | $26.2967 | SHEDPLANS | 29.7840 | $26.03 | |
Interior Design | 1 | 1 | 3.9916 | $43.2600 | $5.7200 | HOMEAI | 3.9916 | $43.26 |
Sewing | 0 | 0 | ||||||
Weddings | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory