Home & Garden - Last updated 22 Feb 2025
There are 43 active products in the Home & Garden category.
There are 43 active products in the Home & Garden category.
Subcategory | No Of Products | No Of Recurring Products | Av. Gravity | Av. Earnings | Av. Rebill | Top Product | Gravity | Earn |
---|---|---|---|---|---|---|---|---|
Home & Garden | 43 | 5 | 7.4499 | $32.8253 | $13.1220 | TEDSPLANS | 155.4137 | $55.75 |
Animal Care & Pets | 14 | 1 | 5.3669 | $36.6186 | $22.7900 | BRAINYDOGS | 41.4957 | $45.44 |
Crafts & Hobbies | 15 | 3 | 12.1421 | $39.4920 | $12.3767 | TEDSPLANS | 155.4137 | $55.75 |
Entertaining | 0 | 0 | ||||||
Gardening & Horticulture | 3 | 0 | 0.8444 | $13.1367 | AQUAPONICS | 1.5331 | $18.45 | |
General | 0 | 0 | ||||||
Homebuying | 1 | 0 | 1.5304 | $30.0200 | IMCODERS | 1.5304 | $30.02 | |
How-to & Home Improvements | 9 | 0 | 6.1035 | $21.6667 | SHEDPLANS | 31.7864 | $27.24 | |
Interior Design | 1 | 1 | 4.0804 | $42.0200 | $5.6900 | HOMEAI | 4.0804 | $42.02 |
Sewing | 0 | 0 | ||||||
Weddings | 0 | 0 |
No Of Products Per Subcategory
No Of Recurring Products Per Subcategory
Average Earnings ($) Per Subcategory